User:Musha/Weaponsmith/Novice
From Guild Wars 2 Wiki
< User:Musha | Weaponsmith
Jump to navigationJump to search
Listed here are the Novice or Tier 1 recipes (difficulty 0-74) for the
Weaponsmith crafting discipline.
Inscriptions[edit]
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Malign Green Inscription | Fine | 0 | ||
| Mighty Green Inscription | Fine | 0 | ||
| Vital Green Inscription | Fine | 0 | ||
| Giver's Green Inscription | Fine | 25 | ||
| Healing Green Inscription | Fine | 25 | ||
| Precise Green Inscription | Fine | 25 | ||
| Resilient Green Inscription | Fine | 25 | ||
| Healing Bronze Plated Inscription | Masterwork | 50 | ||
| Malign Bronze Plated Inscription | Masterwork | 50 | ||
| Mighty Bronze Plated Inscription | Masterwork | 50 | ||
| Precise Bronze Plated Inscription | Masterwork | 50 | ||
| Resilient Bronze Plated Inscription | Masterwork | 50 | ||
| Vital Bronze Plated Inscription | Masterwork | 50 |
Weapons[edit]
Axes[edit]
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Mighty Bronze Axe | Fine | 0 | ||
| Malign Bronze Axe | Fine | 0 | ||
| Mighty Bronze Axe | Fine | 0 | ||
| Vital Bronze Axe | Fine | 0 | ||
| Giver's Bronze Axe | Fine | 25 | ||
| Healing Bronze Axe | Fine | 25 | ||
| Precise Bronze Axe | Fine | 25 | ||
| Resilient Bronze Axe | Fine | 25 | ||
| Healing Bronze Axe | Masterwork | 50 | ||
| Malign Bronze Axe | Masterwork | 50 | ||
| Mighty Bronze Axe | Masterwork | 50 | ||
| Precise Bronze Axe | Masterwork | 50 | ||
| Resilient Bronze Axe | Masterwork | 50 | ||
| Vital Bronze Axe | Masterwork | 50 | ||
| Charr Cleaver (Learned from: Recipe: Cleaver) |
Masterwork | 50 |
Daggers[edit]
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Mighty Bronze Dagger | Fine | 0 | ||
| Malign Bronze Dagger | Fine | 0 | ||
| Mighty Bronze Dagger | Fine | 0 | ||
| Vital Bronze Dagger | Fine | 0 | ||
| Giver's Bronze Dagger | Fine | 25 | ||
| Healing Bronze Dagger | Fine | 25 | ||
| Precise Bronze Dagger | Fine | 25 | ||
| Resilient Bronze Dagger | Fine | 25 | ||
| Healing Bronze Dagger | Masterwork | 50 | ||
| Malign Bronze Dagger | Masterwork | 50 | ||
| Mighty Bronze Dagger | Masterwork | 50 | ||
| Precise Bronze Dagger | Masterwork | 50 | ||
| Resilient Bronze Dagger | Masterwork | 50 | ||
| Vital Bronze Dagger | Masterwork | 50 | ||
| Charr Dagger (Learned from: Recipe: Meat Carver) |
Masterwork | 50 |
Greatswords[edit]
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Mighty Bronze Greatsword | Fine | 0 | ||
| Malign Bronze Greatsword | Fine | 0 | ||
| Mighty Bronze Greatsword | Fine | 0 | ||
| Vital Bronze Greatsword | Fine | 0 | ||
| Giver's Bronze Greatsword | Fine | 25 | ||
| Healing Bronze Greatsword | Fine | 25 | ||
| Precise Bronze Greatsword | Fine | 25 | ||
| Resilient Bronze Greatsword | Fine | 25 | ||
| Healing Bronze Greatsword | Masterwork | 50 | ||
| Malign Bronze Greatsword | Masterwork | 50 | ||
| Mighty Bronze Greatsword | Masterwork | 50 | ||
| Precise Bronze Greatsword | Masterwork | 50 | ||
| Resilient Bronze Greatsword | Masterwork | 50 | ||
| Vital Bronze Greatsword | Masterwork | 50 | ||
| Charr Greatsword (Learned from: Recipe: Greatsword) |
Masterwork | 50 |
Hammers[edit]
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Mighty Bronze Hammer | Fine | 0 | ||
| Malign Bronze Hammer | Fine | 0 | ||
| Mighty Bronze Hammer | Fine | 0 | ||
| Vital Bronze Hammer | Fine | 0 | ||
| Giver's Bronze Hammer | Fine | 25 | ||
| Healing Bronze Hammer | Fine | 25 | ||
| Precise Bronze Hammer | Fine | 25 | ||
| Resilient Bronze Hammer | Fine | 25 | ||
| Healing Bronze Hammer | Masterwork | 50 | ||
| Malign Bronze Hammer | Masterwork | 50 | ||
| Mighty Bronze Hammer | Masterwork | 50 | ||
| Precise Bronze Hammer | Masterwork | 50 | ||
| Resilient Bronze Hammer | Masterwork | 50 | ||
| Vital Bronze Hammer | Masterwork | 50 | ||
| Charr Hammer (Learned from: Recipe: Hammer) |
Masterwork | 50 |
Maces[edit]
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Mighty Bronze Mace | Fine | 0 | ||
| Malign Bronze Mace | Fine | 0 | ||
| Mighty Bronze Mace | Fine | 0 | ||
| Vital Bronze Mace | Fine | 0 | ||
| Copper Mace (Learned from: Recipe: Copper Mace) |
Fine | 0 | ||
| Giver's Bronze Mace | Fine | 25 | ||
| Healing Bronze Mace | Fine | 25 | ||
| Precise Bronze Mace | Fine | 25 | ||
| Resilient Bronze Mace | Fine | 25 | ||
| Healing Bronze Mace | Masterwork | 50 | ||
| Malign Bronze Mace | Masterwork | 50 | ||
| Mighty Bronze Mace | Masterwork | 50 | ||
| Precise Bronze Mace | Masterwork | 50 | ||
| Resilient Bronze Mace | Masterwork | 50 | ||
| Vital Bronze Mace | Masterwork | 50 | ||
| Charr Mace (Learned from: Recipe: Mace) |
Masterwork | 50 |
Shields[edit]
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Mighty Bronze Shield | Fine | 0 | ||
| Malign Bronze Shield | Fine | 0 | ||
| Mighty Bronze Shield | Fine | 0 | ||
| Vital Bronze Shield | Fine | 0 | ||
| Giver's Bronze Shield | Fine | 25 | ||
| Healing Bronze Shield | Fine | 25 | ||
| Precise Bronze Shield | Fine | 25 | ||
| Resilient Bronze Shield | Fine | 25 | ||
| Healing Bronze Shield | Masterwork | 50 | ||
| Malign Bronze Shield | Masterwork | 50 | ||
| Mighty Bronze Shield | Masterwork | 50 | ||
| Precise Bronze Shield | Masterwork | 50 | ||
| Resilient Bronze Shield | Masterwork | 50 | ||
| Vital Bronze Shield | Masterwork | 50 |
Spears[edit]
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Mighty Bronze Spear | Fine | 0 | ||
| Malign Bronze Spear | Fine | 0 | ||
| Mighty Bronze Spear | Fine | 0 | ||
| Vital Bronze Spear | Fine | 0 | ||
| Quetzal Harpoon (Learned from: Recipe: Atzintli's Spear) |
Fine | 0 | ||
| Asuran Harpoon (Learned from: Recipe: Asuran Harpoon) |
Fine | 5 | ||
| Giver's Bronze Spear | Fine | 25 | ||
| Healing Bronze Spear | Fine | 25 | ||
| Precise Bronze Spear | Fine | 25 | ||
| Resilient Bronze Spear | Fine | 25 | ||
| Healing Bronze Spear | Masterwork | 50 | ||
| Malign Bronze Spear | Masterwork | 50 | ||
| Mighty Bronze Spear | Masterwork | 50 | ||
| Precise Bronze Spear | Masterwork | 50 | ||
| Resilient Bronze Spear | Masterwork | 50 | ||
| Vital Bronze Spear | Masterwork | 50 | ||
| Charr Harpoon (Learned from: Recipe: Spear) |
Masterwork | 50 | ||
| Moogooloo Spear (Learned from: Recipe: Moogooloo Harpoon) |
Masterwork | 50 |
Swords[edit]
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Mighty Bronze Sword | Fine | 0 | ||
| Malign Bronze Sword | Fine | 0 | ||
| Mighty Bronze Sword | Fine | 0 | ||
| Vital Bronze Sword | Fine | 0 | ||
| Lionguard-Issue Sword (Learned from: Recipe: Copper Sword) |
Fine | 0 | ||
| Wooden Sword (Learned from: Recipe: Wooden Sword) |
Fine | 0 | ||
| Giver's Bronze Sword | Fine | 25 | ||
| Healing Bronze Sword | Fine | 25 | ||
| Precise Bronze Sword | Fine | 25 | ||
| Resilient Bronze Sword | Fine | 25 | ||
| Irradiated Sword (Learned from: Recipe: Irradiated Sword) |
Masterwork | 25 | ||
| Healing Bronze Sword | Masterwork | 50 | ||
| Malign Bronze Sword | Masterwork | 50 | ||
| Mighty Bronze Sword | Masterwork | 50 | ||
| Precise Bronze Sword | Masterwork | 50 | ||
| Resilient Bronze Sword | Masterwork | 50 | ||
| Vital Bronze Sword | Masterwork | 50 | ||
| Charr Sword (Learned from: Recipe: Sword) |
Masterwork | 50 |
Other[edit]
Backpacks[edit]
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Simple Weaponsmith's Backpack | Fine | 0 |
Consumables[edit]
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Peer Reviewed Research | Fine | 0 | ||
| Peer Reviewed Research | Fine | 0 |
| |
| Rough Sharpening Stone (x5) | Fine | 0 |
Sigils[edit]
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Minor Sigil of Strength | Masterwork | 0 | ||
| Minor Sigil of Benevolence | Masterwork | 25 | ||
| Minor Sigil of Destroyer Slaying | Masterwork | 50 |














































































