User:Pling/Sandbox/Armour/Named
From Guild Wars 2 Wiki
< User:Pling | Sandbox | Armour
Jump to navigationJump to search
"Named armor" are level 80 exotic armor sets which use the same skin but differ in stats.
| Named armor | ||
|---|---|---|
| /Light armor gallery | /Medium armor gallery | Heavy armor gallery |
| Acquisition |
|---|
| Loot (and Trading Post) |
Attributes[edit]
| Equivalent Prefix | Attributes | Light | Medium | Heavy | ||||
|---|---|---|---|---|---|---|---|---|
| Primary | Secondary | Name | Rune | Name | Rune | Name | Rune | |
| Berserker's | Zhed's armor | Centaur | Nika's armor | Infiltration | Devona's armor | Strength | ||
| Rampager's | Norgu's armor | Balthazar | Aidan's armor | Pack | Koss' armor | Balthazar | ||
| Shaman's | Tahlkora's armor | Mercy | Reyna's armor | Melandru | Jalis' armor | Dolyak | ||
| Carrion | Ogden's armor | Strength | Shiro's armor | Rage | Brutus' & Sheena's armor | Afflicted | ||
| Rabid | Khilbron's armor | Lich | Vatlaaw's armor | Flame Legion | Galrath's armor | Grenth | ||
| Cleric's | Mhenlo's armor | Dwayna | Zho's armor | Flock | Rurik's armor | Vampirism | ||
| Traveler's | Jatoro's armor | Scavenging | Errol's armor | Eagle | Yakkington's armor | Traveler | ||
Preview chat codes[edit]
| Codes | ||||||
|---|---|---|---|---|---|---|
| Armor | Head | Shoulders | Chest | Hands | Legs | Feet |
| Light | [BlahCode] | [BlahCode] | [BlahCode] | [BlahCode] | [BlahCode] | [BlahCode] |
| Medium | [BlahCode] | [BlahCode] | [BlahCode] | [BlahCode] | [BlahCode] | [BlahCode] |
| Heavy | [BlahCode] | [BlahCode] | [BlahCode] | [BlahCode] | [BlahCode] | [BlahCode] |