User:Separ/Sandbox
From Guild Wars 2 Wiki
Jump to navigationJump to search
API[edit]
| Index | MapID | name | min_level | max_level | default_floor | type | floors | region_id | region_name | continent_id | continent_name | map_rect | continent_rect |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 15 | Queensdale | 1 | 15 | 1 | Public | [ 1, 65, 3, 2, 0 ] | 4 | Kryta | 1 | Tyria | [ -43008, -27648 ], [ 43008, 30720 ] | [ 42624, 28032 ], [ 46208, 30464 ] |
| 1 | 17 | Harathi Hinterlands | 35 | 45 | 1 | Public | [ 1, 65, 3, 2, 0 ] | 4 | Kryta | 1 | Tyria | [ -36864, -33792 ], [ 39936, 33792 ] | [ 46208, 25856 ], [ 49408, 28672 ] |
| 2 | 18 | Divinity's Reach | 0 | 80 | 1 | Public | [ 1, 65, 3, 2, 0 ] | 4 | Kryta | 1 | Tyria | [ -21504, -21504 ], [ 24576, 21504 ] | [ 43008, 26240 ], [ 44928, 28032 ] |
| 3 | 19 | Plains of Ashford | 1 | 15 | 1 | Public | [ 1, 3, 2, 0 ] | 2 | Ascalon | 1 | Tyria | [ -49152, -24576 ], [ 49152, 24576 ] | [ 57856, 29952 ], [ 61952, 32000 ] |
| 4 | 20 | Blazeridge Steppes | 40 | 50 | 1 | Public | [ 1, 3, 2, 0 ] | 2 | Ascalon | 1 | Tyria | [ -24576, -49152 ], [ 24576, 49152 ] | [ 61952, 28544 ], [ 64000, 32640 ] |
| 5 | 21 | Fields of Ruin | 30 | 40 | 1 | Public | [ 1, 3, 2, 0 ] | 2 | Ascalon | 1 | Tyria | [ -36864, -36864 ], [ 36864, 36864 ] | [ 61440, 32640 ], [ 64512, 35712 ] |
| 6 | 22 | Fireheart Rise | 60 | 70 | 1 | Public | [ 1, 3, 2, 0 ] | 2 | Ascalon | 1 | Tyria | [ -39936, -33792 ], [ 39936, 33792 ] | [ 56576, 24832 ], [ 59904, 27648 ] |
| 7 | 23 | Kessex Hills | 15 | 25 | 1 | Public | [ 1, 57, 3, 2, 0 ] | 4 | Kryta | 1 | Tyria | [ -49152, -24576 ], [ 49152, 24576 ] | [ 42112, 30464 ], [ 46208, 32512 ] |
| 8 | 24 | Gendarran Fields | 25 | 35 | 1 | Public | [ 1, 3, 2, 0 ] | 4 | Kryta | 1 | Tyria | [ -49152, -24576 ], [ 52224, 24576 ] | [ 46208, 28672 ], [ 50432, 30720 ] |
| 9 | 25 | Iron Marches | 50 | 60 | 1 | Public | [ 1, 67, 3, 2, 0 ] | 2 | Ascalon | 1 | Tyria | [ -24576, -49152 ], [ 24576, 49152 ] | [ 59904, 25856 ], [ 61952, 29952 ] |
| 10 | 26 | Dredgehaunt Cliffs | 40 | 50 | 1 | Public | [ 1, 3, 2, 0 ] | 1 | Shiverpeak Mountains | 1 | Tyria | [ -27648, -36864 ], [ 27648, 39936 ] | [ 52224, 31360 ], [ 54528, 34560 ] |
| 11 | 27 | Lornar's Pass | 25 | 40 | 1 | Public | [ 1, 3, 2, 0 ] | 1 | Shiverpeak Mountains | 1 | Tyria | [ -21504, -58368 ], [ 21504, 58368 ] | [ 50432, 29696 ], [ 52224, 34560 ] |
| 12 | 28 | Wayfarer Foothills | 1 | 15 | 1 | Public | [ 1, 3, 58, 2, 0 ] | 1 | Shiverpeak Mountains | 1 | Tyria | [ -21504, -55296 ], [ 21504, 55296 ] | [ 54528, 27648 ], [ 56320, 32256 ] |
| 13 | 29 | Timberline Falls | 50 | 60 | 1 | Public | [ 1, 3, 2, 0 ] | 1 | Shiverpeak Mountains | 1 | Tyria | [ -27648, -36864 ], [ 27648, 39936 ] | [ 51712, 34560 ], [ 54016, 37760 ] |
| 14 | 30 | Frostgorge Sound | 70 | 80 | 1 | Public | [ 1, 3, 2, 0 ] | 1 | Shiverpeak Mountains | 1 | Tyria | [ -36864, -36864 ], [ 36864, 36864 ] | [ 53504, 24576 ], [ 56576, 27648 ] |
| 15 | 31 | Snowden Drifts | 15 | 25 | 1 | Public | [ 1, 3, 2, 0 ] | 1 | Shiverpeak Mountains | 1 | Tyria | [ -49152, -24576 ], [ 49152, 24576 ] | [ 50432, 27648 ], [ 54528, 29696 ] |
| 16 | 32 | Diessa Plateau | 15 | 25 | 1 | Public | [ 1, 3, 2, 0 ] | 2 | Ascalon | 1 | Tyria | [ -43008, -27648 ], [ 43008, 27648 ] | [ 56320, 27648 ], [ 59904, 29952 ] |
| 17 | 33 | Ascalonian Catacombs | 30 | 32 | -2 | Instance | [ -2 ] | 2 | Ascalon | 1 | Tyria | [ -15360, -12288 ], [ 15360, 12288 ] | [ 60416, 29440 ], [ 61696, 30464 ] |
| 18 | 34 | Caledon Forest | 1 | 15 | 1 | Public | [ 1, 3, 2, 0 ] | 5 | Tarnished Coast | 1 | Tyria | [ -21504, -46080 ], [ 24576, 49152 ] | [ 42112, 32512 ], [ 44032, 36480 ] |
| 19 | 35 | Metrica Province | 1 | 15 | 1 | Public | [ 1, 56, 3, 2, 0 ] | 5 | Tarnished Coast | 1 | Tyria | [ -24576, -39936 ], [ 27648, 39936 ] | [ 39936, 33536 ], [ 42112, 36864 ] |
| 20 | 36 | Ascalonian Catacombs | 35 | 35 | -2 | Instance | [ -2 ] | 2 | Ascalon | 1 | Tyria | [ -15360, -12288 ], [ 15360, 12288 ] | [ 60416, 29440 ], [ 61696, 30464 ] |
| 21 | 37 | Arson at the Orphanage | 10 | 10 | 1 | Instance | [ 1, 2 ] | 4 | Kryta | 1 | Tyria | [ -21504, -21504 ], [ 24576, 21504 ] | [ 43008, 26240 ], [ 44928, 28032 ] |
| 22 | 38 | Eternal Battlegrounds | 80 | 80 | 3 | Center | [ 1, 3 ] | 7 | World vs. World | 2 | Mists | [ -36864, -36864 ], [ 36864, 36864 ] | [ 8958, 12798 ], [ 12030, 15870 ] |
| 23 | 39 | Mount Maelstrom | 60 | 70 | 1 | Public | [ 1, 3, 2, 0 ] | 5 | Tarnished Coast | 1 | Tyria | [ -46080, -27648 ], [ 46080, 30720 ] | [ 50560, 37760 ], [ 54400, 40192 ] |
| 24 | 50 | Lion's Arch | 0 | 80 | 1 | Public | [ 1, 2, 0, 64, 3, 66 ] | 4 | Kryta | 1 | Tyria | [ -27648, -18432 ], [ 30720, 18432 ] | [ 48000, 30720 ], [ 50432, 32256 ] |
| 25 | 51 | Straits of Devastation | 70 | 75 | 1 | Public | [ 1, 3, 2, 0 ] | 3 | Ruins of Orr | 1 | Tyria | [ -39936, -33792 ], [ 39936, 33792 ] | [ 47232, 38784 ], [ 50560, 41600 ] |
| 26 | 53 | Sparkfly Fen | 55 | 65 | 1 | Public | [ 1, 3, 2, 0 ] | 5 | Tarnished Coast | 1 | Tyria | [ -30720, -39936 ], [ 30720, 39936 ] | [ 48000, 35456 ], [ 50560, 38784 ] |
| 27 | 54 | Brisban Wildlands | 15 | 25 | 1 | Public | [ 1, 56, 3, 2, 0 ] | 5 | Tarnished Coast | 1 | Tyria | [ -39936, -30720 ], [ 43008, 33792 ] | [ 38656, 30848 ], [ 42112, 33536 ] |
| 28 | 55 | The Hospital in Jeopardy | 10 | 10 | 1 | Instance | [ 1, 2 ] | 4 | Kryta | 1 | Tyria | [ -21504, -21504 ], [ 24576, 21504 ] | [ 43008, 26240 ], [ 44928, 28032 ] |
| 29 | 61 | Infiltration | 10 | 10 | 1 | Instance | [ 1 ] | 4 | Kryta | 1 | Tyria | [ -43008, -27648 ], [ 43008, 30720 ] | [ 42624, 28032 ], [ 46208, 30464 ] |
| 30 | 62 | Cursed Shore | 80 | 80 | 1 | Public | [ 1, 3, 2, 0 ] | 3 | Ruins of Orr | 1 | Tyria | [ -24576, -49152 ], [ 24576, 49152 ] | [ 42880, 41600 ], [ 44928, 45696 ] |
| 31 | 63 | Sorrow's Embrace | 60 | 62 | -7 | Instance | [ -7 ] | 1 | Shiverpeak Mountains | 1 | Tyria | [ -18432, -18432 ], [ 18432, 18432 ] | [ 52096, 33792 ], [ 53632, 35328 ] |
| 32 | 64 | Sorrow's Embrace | 65 | 65 | -7 | Instance | [ -7 ] | 1 | Shiverpeak Mountains | 1 | Tyria | [ -18432, -18432 ], [ 18432, 18432 ] | [ 52096, 33792 ], [ 53632, 35328 ] |
| 33 | 65 | Malchor's Leap | 75 | 80 | 1 | Public | [ 1, 3, 2, 0 ] | 3 | Ruins of Orr | 1 | Tyria | [ -49152, -24576 ], [ 49152, 24576 ] | [ 43136, 39552 ], [ 47232, 41600 ] |
| 34 | 66 | Citadel of Flame | 70 | 72 | -10 | Instance | [ -10 ] | 2 | Ascalon | 1 | Tyria | [ -15360, -15360 ], [ 15360, 15360 ] | [ 59392, 24064 ], [ 60672, 25344 ] |
| 35 | 67 | Twilight Arbor | 55 | 80 | -9 | Instance | [ -5, -9 ] | 5 | Tarnished Coast | 1 | Tyria | [ -15360, -12288 ], [ 15360, 12288 ] | [ 41472, 32384 ], [ 42752, 33408 ] |
| 36 | 68 | Twilight Arbor | 50 | 52 | -6 | Instance | [ -6 ] | 5 | Tarnished Coast | 1 | Tyria | [ -15360, -12288 ], [ 15360, 12288 ] | [ 41472, 32384 ], [ 42752, 33408 ] |
| 37 | 69 | Citadel of Flame | 75 | 75 | -10 | Instance | [ -10 ] | 2 | Ascalon | 1 | Tyria | [ -15360, -15360 ], [ 15360, 15360 ] | [ 59392, 24064 ], [ 60672, 25344 ] |
| 38 | 70 | Honor of the Waves | 76 | 78 | 8 | Instance | [ 7, 6, 8 ] | 1 | Shiverpeak Mountains | 1 | Tyria | [ -15360, -12288 ], [ 15360, 15360 ] | [ 54528, 24448 ], [ 55808, 25600 ] |
| 39 | 71 | Honor of the Waves | 80 | 80 | 8 | Instance | [ 7, 6, 8 ] | 1 | Shiverpeak Mountains | 1 | Tyria | [ -15360, -12288 ], [ 15360, 15360 ] | [ 54528, 24448 ], [ 55808, 25600 ] |
| 40 | 73 | Bloodtide Coast | 45 | 55 | 1 | Public | [ 1, 3, 2, 0 ] | 4 | Kryta | 1 | Tyria | [ -27648, -36864 ], [ 30720, 39936 ] | [ 48000, 32256 ], [ 50432, 35456 ] |
| 41 | 75 | Caudecus's Manor | 40 | 42 | 4 | Instance | [ 5, -4, 4 ] | 4 | Kryta | 1 | Tyria | [ -12288, -12288 ], [ 12288, 12288 ] | [ 45184, 27776 ], [ 46208, 28800 ] |
| 42 | 76 | Caudecus's Manor | 45 | 45 | 4 | Instance | [ 5, -4, 4 ] | 4 | Kryta | 1 | Tyria | [ -12288, -12288 ], [ 12288, 12288 ] | [ 45184, 27776 ], [ 46208, 28800 ] |
| 43 | 77 | Search the Premises | 10 | 10 | 1 | Instance | [ 1, 2 ] | 4 | Kryta | 1 | Tyria | [ -21504, -21504 ], [ 24576, 21504 ] | [ 43008, 26240 ], [ 44928, 28032 ] |
| 44 | 79 | The Informant | 10 | 10 | 1 | Instance | [ 1, 2 ] | 4 | Kryta | 1 | Tyria | [ -21504, -21504 ], [ 24576, 21504 ] | [ 43008, 26240 ], [ 44928, 28032 ] |
| 45 | 80 | A Society Function | 10 | 10 | 1 | Instance | [ 1, 2 ] | 4 | Kryta | 1 | Tyria | [ -21504, -21504 ], [ 24576, 21504 ] | [ 43008, 26240 ], [ 44928, 28032 ] |
| 46 | 81 | Crucible of Eternity | 78 | 80 | -11 | Instance | [ -11 ] | 5 | Tarnished Coast | 1 | Tyria | [ -12288, -15360 ], [ 12288, 15360 ] | [ 53184, 37696 ], [ 54208, 38976 ] |
| 47 | 82 | Crucible of Eternity | 80 | 80 | -11 | Instance | [ -11 ] | 5 | Tarnished Coast | 1 | Tyria | [ -12288, -15360 ], [ 12288, 15360 ] | [ 53184, 37696 ], [ 54208, 38976 ] |
| 48 | 89 | Chasing the Culprits | 10 | 10 | 1 | Instance | [ 1 ] | 4 | Kryta | 1 | Tyria | [ -43008, -27648 ], [ 43008, 30720 ] | [ 42624, 28032 ], [ 46208, 30464 ] |
| 49 | 91 | The Grove | 0 | 80 | 1 | Public | [ 1, 3, 2, 0 ] | 5 | Tarnished Coast | 1 | Tyria | [ -15360, -24576 ], [ 18432, 24576 ] | [ 42496, 36480 ], [ 43904, 38528 ] |
| 50 | 92 | The Trial of Julius Zamon | 10 | 10 | 1 | Instance | [ 1, 2 ] | 4 | Kryta | 1 | Tyria | [ -21504, -21504 ], [ 24576, 21504 ] | [ 43008, 26240 ], [ 44928, 28032 ] |
| 51 | 95 | Alpine Borderlands | 80 | 80 | 3 | GreenHome | [ 1, 3 ] | 7 | World vs. World | 2 | Mists | [ -30720, -43008 ], [ 30720, 43008 ] | [ 5630, 11518 ], [ 8190, 15102 ] |
| 52 | 96 | Alpine Borderlands | 80 | 80 | 3 | BlueHome | [ 1, 3 ] | 7 | World vs. World | 2 | Mists | [ -30720, -43008 ], [ 30720, 43008 ] | [ 12798, 10878 ], [ 15358, 14462 ] |
| 53 | 97 | Infiltration | 10 | 10 | 1 | Instance | [ 1, 2 ] | 4 | Kryta | 1 | Tyria | [ -21504, -21504 ], [ 24576, 21504 ] | [ 43008, 26240 ], [ 44928, 28032 ] |
| 54 | 110 | The Perils of Friendship | 10 | 10 | 1 | Instance | [ 1, 2 ] | 4 | Kryta | 1 | Tyria | [ -21504, -21504 ], [ 24576, 21504 ] | [ 43008, 26240 ], [ 44928, 28032 ] |
| 55 | 111 | Victory or Death | 80 | 80 | 10 | Instance | [ 11, 10 ] | 3 | Ruins of Orr | 1 | Tyria | [ -39936, -33792 ], [ 39936, 33792 ] | [ 44928, 43520 ], [ 48256, 46336 ] |
| 56 | 112 | The Ruined City of Arah | 80 | 80 | 9 | Instance | [ 9 ] | 3 | Ruins of Orr | 1 | Tyria | [ -24576, -24576 ], [ 24576, 24576 ] | [ 44928, 42880 ], [ 46976, 44928 ] |
| 57 | 113 | Desperate Medicine | 10 | 10 | 1 | Instance | [ 1 ] | 4 | Kryta | 1 | Tyria | [ -43008, -27648 ], [ 43008, 30720 ] | [ 42624, 28032 ], [ 46208, 30464 ] |
| 58 | 120 | The Commander | 10 | 10 | 1 | Instance | [ 1, 2 ] | 4 | Kryta | 1 | Tyria | [ -21504, -21504 ], [ 24576, 21504 ] | [ 43008, 26240 ], [ 44928, 28032 ] |
| 59 | 138 | Defense of Shaemoor | 1 | 1 | 1 | Tutorial | [ 1 ] | 4 | Kryta | 1 | Tyria | [ -43008, -27648 ], [ 43008, 30720 ] | [ 42624, 28032 ], [ 46208, 30464 ] |
| 60 | 139 | Rata Sum | 0 | 80 | 1 | Public | [ 1, 3, 55, 2, 0 ] | 5 | Tarnished Coast | 1 | Tyria | [ -30720, -30720 ], [ 30720, 30720 ] | [ 37376, 36094 ], [ 39936, 38654 ] |
| 61 | 140 | The Apothecary | 10 | 10 | 1 | Instance | [ 1 ] | 4 | Kryta | 1 | Tyria | [ -43008, -27648 ], [ 43008, 30720 ] | [ 42624, 28032 ], [ 46208, 30464 ] |
| 62 | 142 | Going Undercover | 10 | 10 | 1 | Instance | [ 1 ] | 4 | Kryta | 1 | Tyria | [ -43008, -27648 ], [ 43008, 30720 ] | [ 42624, 28032 ], [ 46208, 30464 ] |
| 63 | 143 | Going Undercover | 10 | 10 | 1 | Instance | [ 1, 2 ] | 4 | Kryta | 1 | Tyria | [ -21504, -21504 ], [ 24576, 21504 ] | [ 43008, 26240 ], [ 44928, 28032 ] |
| 64 | 144 | The Greater Good | 10 | 10 | 1 | Instance | [ 1, 2 ] | 4 | Kryta | 1 | Tyria | [ -21504, -21504 ], [ 24576, 21504 ] | [ 43008, 26240 ], [ 44928, 28032 ] |
| 65 | 145 | The Rescue | 10 | 10 | 1 | Instance | [ 1 ] | 4 | Kryta | 1 | Tyria | [ -43008, -27648 ], [ 43008, 30720 ] | [ 42624, 28032 ], [ 46208, 30464 ] |
| 66 | 147 | Breaking the Blade | 10 | 10 | 1 | Instance | [ 1, 2 ] | 4 | Kryta | 1 | Tyria | [ -21504, -21504 ], [ 24576, 21504 ] | [ 43008, 26240 ], [ 44928, 28032 ] |
| 67 | 148 | The Fall of Falcon Company | 20 | 20 | 1 | Instance | [ 1, 2 ] | 4 | Kryta | 1 | Tyria | [ -21504, -21504 ], [ 24576, 21504 ] | [ 43008, 26240 ], [ 44928, 28032 ] |
| 68 | 149 | The Fall of Falcon Company | 20 | 20 | 1 | Instance | [ 1 ] | 4 | Kryta | 1 | Tyria | [ -43008, -27648 ], [ 43008, 30720 ] | [ 42624, 28032 ], [ 46208, 30464 ] |
| 69 | 152 | Confronting Captain Tervelan | 20 | 20 | 1 | Instance | [ 1 ] | 4 | Kryta | 1 | Tyria | [ -43008, -27648 ], [ 43008, 30720 ] | [ 42624, 28032 ], [ 46208, 30464 ] |
| 70 | 153 | Seek Logan's Aid | 20 | 20 | 1 | Instance | [ 1, 2 ] | 4 | Kryta | 1 | Tyria | [ -21504, -21504 ], [ 24576, 21504 ] | [ 43008, 26240 ], [ 44928, 28032 ] |
| 71 | 154 | Seek Logan's Aid | 20 | 20 | 1 | Instance | [ 1 ] | 4 | Kryta | 1 | Tyria | [ -43008, -27648 ], [ 43008, 30720 ] | [ 42624, 28032 ], [ 46208, 30464 ] |
| 72 | 157 | Accusation | 20 | 20 | 1 | Instance | [ 1, 2 ] | 4 | Kryta | 1 | Tyria | [ -21504, -21504 ], [ 24576, 21504 ] | [ 43008, 26240 ], [ 44928, 28032 ] |
| 73 | 159 | Accusation | 20 | 20 | 1 | Instance | [ 1 ] | 4 | Kryta | 1 | Tyria | [ -49152, -24576 ], [ 49152, 24576 ] | [ 42112, 30464 ], [ 46208, 32512 ] |
| 74 | 161 | Liberation | 20 | 20 | 1 | Instance | [ 1 ] | 4 | Kryta | 1 | Tyria | [ -49152, -24576 ], [ 49152, 24576 ] | [ 42112, 30464 ], [ 46208, 32512 ] |
| 75 | 162 | Voices From the Past | 20 | 20 | 1 | Instance | [ 1, 2 ] | 4 | Kryta | 1 | Tyria | [ -21504, -21504 ], [ 24576, 21504 ] | [ 43008, 26240 ], [ 44928, 28032 ] |
| 76 | 163 | Voices From the Past | 20 | 20 | 1 | Instance | [ 1, 2 ] | 4 | Kryta | 1 | Tyria | [ -21504, -21504 ], [ 24576, 21504 ] | [ 43008, 26240 ], [ 44928, 28032 ] |
| 77 | 171 | Rending the Mantle | 20 | 20 | 1 | Instance | [ 1 ] | 4 | Kryta | 1 | Tyria | [ -43008, -27648 ], [ 43008, 30720 ] | [ 42624, 28032 ], [ 46208, 30464 ] |
| 78 | 172 | Rending the Mantle | 20 | 20 | 1 | Instance | [ 1, 2 ] | 4 | Kryta | 1 | Tyria | [ -21504, -21504 ], [ 24576, 21504 ] | [ 43008, 26240 ], [ 44928, 28032 ] |
| 79 | 178 | The Floating Grizwhirl | 20 | 20 | 1 | Instance | [ 1, 2 ] | 4 | Kryta | 1 | Tyria | [ -21504, -21504 ], [ 24576, 21504 ] | [ 43008, 26240 ], [ 44928, 28032 ] |
| 80 | 179 | The Floating Grizwhirl | 20 | 20 | 1 | Instance | [ 1, 2 ] | 4 | Kryta | 1 | Tyria | [ -21504, -21504 ], [ 24576, 21504 ] | [ 43008, 26240 ], [ 44928, 28032 ] |
| 81 | 180 | The Floating Grizwhirl | 20 | 20 | 1 | Instance | [ 1, 2 ] | 4 | Kryta | 1 | Tyria | [ -21504, -21504 ], [ 24576, 21504 ] | [ 43008, 26240 ], [ 44928, 28032 ] |
| 82 | 182 | Clown College | 20 | 20 | 1 | Instance | [ 1 ] | 4 | Kryta | 1 | Tyria | [ -43008, -27648 ], [ 43008, 30720 ] | [ 42624, 28032 ], [ 46208, 30464 ] |
| 83 | 184 | The Artist's Workshop | 20 | 20 | 1 | Instance | [ 1 ] | 4 | Kryta | 1 | Tyria | [ -49152, -24576 ], [ 49152, 24576 ] | [ 42112, 30464 ], [ 46208, 32512 ] |
| 84 | 185 | Into the Woods | 20 | 20 | 1 | Instance | [ 1 ] | 4 | Kryta | 1 | Tyria | [ -49152, -24576 ], [ 49152, 24576 ] | [ 42112, 30464 ], [ 46208, 32512 ] |
| 85 | 186 | The Ringmaster | 20 | 20 | 1 | Instance | [ 1, 2 ] | 4 | Kryta | 1 | Tyria | [ -21504, -21504 ], [ 24576, 21504 ] | [ 43008, 26240 ], [ 44928, 28032 ] |
| 86 | 190 | The Orders of Tyria | 30 | 30 | 1 | Instance | [ 1, 2 ] | 4 | Kryta | 1 | Tyria | [ -21504, -21504 ], [ 24576, 21504 ] | [ 43008, 26240 ], [ 44928, 28032 ] |
| 87 | 191 | The Orders of Tyria | 30 | 30 | 1 | Instance | [ 1 ] | 4 | Kryta | 1 | Tyria | [ -49152, -24576 ], [ 49152, 24576 ] | [ 42112, 30464 ], [ 46208, 32512 ] |
| 88 | 192 | Brute Force | 30 | 30 | 1 | Instance | [ 1 ] | 4 | Kryta | 1 | Tyria | [ -49152, -24576 ], [ 49152, 24576 ] | [ 42112, 30464 ], [ 46208, 32512 ] |
| 89 | 193 | Mortus Virge | 30 | 30 | 1 | Instance | [ 1 ] | 4 | Kryta | 1 | Tyria | [ -49152, -24576 ], [ 49152, 24576 ] | [ 42112, 30464 ], [ 46208, 32512 ] |
| 90 | 195 | Triskell Quay | 30 | 30 | 1 | Instance | [ 1 ] | 4 | Kryta | 1 | Tyria | [ -49152, -24576 ], [ 49152, 24576 ] | [ 42112, 30464 ], [ 46208, 32512 ] |
| 91 | 196 | Track the Seraph | 30 | 30 | 1 | Instance | [ 1 ] | 4 | Kryta | 1 | Tyria | [ -49152, -24576 ], [ 49152, 24576 ] | [ 42112, 30464 ], [ 46208, 32512 ] |
| 92 | 198 | Speaker of the Dead | 30 | 30 | 1 | Instance | [ 1 ] | 4 | Kryta | 1 | Tyria | [ -49152, -24576 ], [ 52224, 24576 ] | [ 46208, 28672 ], [ 50432, 30720 ] |
| 93 | 199 | The Sad Tale of the "Ravenous"' | 30 | 30 | 1 | Instance | [ 1 ] | 4 | Kryta | 1 | Tyria | [ -49152, -24576 ], [ 52224, 24576 ] | [ 46208, 28672 ], [ 50432, 30720 ] |
| 94 | 201 | Kellach's Attack | 30 | 30 | 1 | Instance | [ 1, 2 ] | 4 | Kryta | 1 | Tyria | [ -21504, -21504 ], [ 24576, 21504 ] | [ 43008, 26240 ], [ 44928, 28032 ] |
| 95 | 202 | The Queen's Justice | 30 | 30 | 1 | Instance | [ 1, 2 ] | 4 | Kryta | 1 | Tyria | [ -21504, -21504 ], [ 24576, 21504 ] | [ 43008, 26240 ], [ 44928, 28032 ] |
| 96 | 203 | The Trap | 30 | 30 | 1 | Instance | [ 1, 2 ] | 4 | Kryta | 1 | Tyria | [ -21504, -21504 ], [ 24576, 21504 ] | [ 43008, 26240 ], [ 44928, 28032 ] |
| 97 | 211 | Best Laid Plans | 10 | 10 | 1 | Instance | [ 1 ] | 2 | Ascalon | 1 | Tyria | [ -18432, -24576 ], [ 18432, 24576 ] | [ 56320, 29952 ], [ 57856, 32000 ] |
| 98 | 212 | Welcome Home | 10 | 10 | 1 | Instance | [ 1, 2 ] | 4 | Kryta | 1 | Tyria | [ -21504, -21504 ], [ 24576, 21504 ] | [ 43008, 26240 ], [ 44928, 28032 ] |
| 99 | 215 | The Tribune's Call | 10 | 10 | 1 | Instance | [ 1 ] | 2 | Ascalon | 1 | Tyria | [ -18432, -24576 ], [ 18432, 24576 ] | [ 56320, 29952 ], [ 57856, 32000 ] |
| 100 | 216 | The Tribune's Call | 10 | 10 | 1 | Instance | [ 1 ] | 2 | Ascalon | 1 | Tyria | [ -18432, -24576 ], [ 18432, 24576 ] | [ 56320, 29952 ], [ 57856, 32000 ] |
| 101 | 217 | The Tribune's Call | 10 | 10 | 1 | Instance | [ 1 ] | 2 | Ascalon | 1 | Tyria | [ -18432, -24576 ], [ 18432, 24576 ] | [ 56320, 29952 ], [ 57856, 32000 ] |
| 102 | 218 | Black Citadel | 0 | 80 | 1 | Public | [ 1, 3, 2, 0 ] | 2 | Ascalon | 1 | Tyria | [ -18432, -24576 ], [ 18432, 24576 ] | [ 56320, 29952 ], [ 57856, 32000 ] |
| 103 | 222 | A Spy for a Spy | 10 | 10 | 1 | Instance | [ 1 ] | 2 | Ascalon | 1 | Tyria | [ -18432, -24576 ], [ 18432, 24576 ] | [ 56320, 29952 ], [ 57856, 32000 ] |
| 104 | 224 | Scrapyard Dogs | 10 | 10 | 1 | Instance | [ 1 ] | 2 | Ascalon | 1 | Tyria | [ -49152, -24576 ], [ 49152, 24576 ] | [ 57856, 29952 ], [ 61952, 32000 ] |
| 105 | 225 | A Spy for a Spy | 10 | 10 | 1 | Instance | [ 1 ] | 2 | Ascalon | 1 | Tyria | [ -49152, -24576 ], [ 49152, 24576 ] | [ 57856, 29952 ], [ 61952, 32000 ] |
| 106 | 226 | On the Mend | 10 | 10 | 1 | Instance | [ 1, 2 ] | 4 | Kryta | 1 | Tyria | [ -21504, -21504 ], [ 24576, 21504 ] | [ 43008, 26240 ], [ 44928, 28032 ] |
| 107 | 232 | Spilled Blood | 10 | 10 | 1 | Instance | [ 1 ] | 2 | Ascalon | 1 | Tyria | [ -49152, -24576 ], [ 49152, 24576 ] | [ 57856, 29952 ], [ 61952, 32000 ] |
| 108 | 234 | Ghostbore Musket | 10 | 10 | 1 | Instance | [ 1 ] | 2 | Ascalon | 1 | Tyria | [ -49152, -24576 ], [ 49152, 24576 ] | [ 57856, 29952 ], [ 61952, 32000 ] |
| 109 | 237 | Iron Grip of the Legion | 10 | 10 | 1 | Instance | [ 1 ] | 2 | Ascalon | 1 | Tyria | [ -49152, -24576 ], [ 49152, 24576 ] | [ 57856, 29952 ], [ 61952, 32000 ] |
| 110 | 238 | The Flame Advances | 10 | 10 | 1 | Instance | [ 1 ] | 2 | Ascalon | 1 | Tyria | [ -18432, -24576 ], [ 18432, 24576 ] | [ 56320, 29952 ], [ 57856, 32000 ] |
| 111 | 239 | The Flame Advances | 10 | 10 | 1 | Instance | [ 1 ] | 2 | Ascalon | 1 | Tyria | [ -18432, -24576 ], [ 18432, 24576 ] | [ 56320, 29952 ], [ 57856, 32000 ] |
| 112 | 242 | Test Your Metal | 10 | 10 | 1 | Instance | [ 1 ] | 2 | Ascalon | 1 | Tyria | [ -49152, -24576 ], [ 49152, 24576 ] | [ 57856, 29952 ], [ 61952, 32000 ] |
| 113 | 244 | Quick and Quiet | 10 | 10 | 1 | Instance | [ 1 ] | 2 | Ascalon | 1 | Tyria | [ -49152, -24576 ], [ 49152, 24576 ] | [ 57856, 29952 ], [ 61952, 32000 ] |
| 114 | 248 | Salma District (Home) | 0 | 80 | 1 | Instance | [ 1, 3, 2, 0 ] | 4 | Kryta | 1 | Tyria | [ -21504, -21504 ], [ 24576, 21504 ] | [ 43008, 26240 ], [ 44928, 28032 ] |
| 115 | 249 | An Unusual Inheritance | 20 | 20 | 1 | Instance | [ 1 ] | 2 | Ascalon | 1 | Tyria | [ -18432, -24576 ], [ 18432, 24576 ] | [ 56320, 29952 ], [ 57856, 32000 ] |
| 116 | 250 | Windrock Maze | 20 | 20 | 1 | Instance | [ 1 ] | 2 | Ascalon | 1 | Tyria | [ -49152, -24576 ], [ 49152, 24576 ] | [ 57856, 29952 ], [ 61952, 32000 ] |
