User:Silmarwen/Collections
From Guild Wars 2 Wiki
Jump to navigationJump to search
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||
| User Page | Characters | Collections | Black Lion Collections | User talk | Sandbox |
|---|
Amalgamated Gemstone Prices[edit]
| Amalgamated Gemstone | TP buy price (1x) | TP sell price (1x) |
|---|---|---|
| Crest of the Assassin | … | … |
| Crest of the Magi | … | … |
| Crest of the Rabid | … | … |
| Crest of the Shaman | … | … |
| Crest of the Soldier | … | … |
| Agate Orb | … | … |
| Azurite Orb | … | … |
| Beryl Orb | … | … |
| Black Diamond | … | … |
| Chrysocola Orb | … | … |
| Coral Orb | … | … |
| Ebony Orb | … | … |
| Emerald Orb | … | … |
| Flax Blossom | … | … |
| Freshwater Pearl | … | … |
| Maguuma Burl | … | … |
| Maguuma Lily | … | … |
| Moonstone Orb | … | … |
| Opal Orb | … | … |
| Ruby Orb | … | … |
| Sapphire Orb | … | … |
| Copper Doubloon | … | … |
| Silver Doubloon | … | … |
| Gold Doubloon | … | … |
| Platinum Doubloon | … | … |
Black Lion Weapon Prices[edit]
| Crimson Lion Weapon Collection | TP buy price (1x) | TP sell price (1x) |
|---|---|---|
| Crimson Lion Axe Skin | … | … |
| Crimson Lion Dagger Skin | … | … |
| Crimson Lion Mace Skin | … | … |
| Crimson Lion Pistol Skin | … | … |
| Crimson Lion Scepter Skin | … | … |
| Crimson Lion Sword Skin | … | … |
| Crimson Lion Focus Skin | … | … |
| Crimson Lion Shield Skin | … | … |
| Crimson Lion Torch Skin | … | … |
| Crimson Lion Warhorn Skin | … | … |
| Crimson Lion Greatsword Skin | … | … |
| Crimson Lion Hammer Skin | … | … |
| Crimson Lion Longbow Skin | … | … |
| Crimson Lion Rifle Skin | … | … |
| Crimson Lion Short Bow Skin | … | … |
| Crimson Lion Staff Skin | … | … |
| Dragon's Jade Weapon Collection | TP buy price (1x) | TP sell price (1x) |
|---|---|---|
| Dragon's Jade Reaver Skin | … | … |
| Dragon's Jade Kris Skin | … | … |
| Dragon's Jade Cudgel Skin | … | … |
| Dragon's Jade Flintlock Skin | … | … |
| Dragon's Jade Truncheon Skin | … | … |
| Dragon's Jade Lacerator Skin | … | … |
| Dragon's Jade Aspect Skin | … | … |
| Dragon's Jade Wall Skin | … | … |
| Dragon's Jade Flame Skin | … | … |
| Dragon's Jade Harbinger Skin | … | … |
| Dragon's Jade Avenger Skin | … | … |
| Dragon's Jade Warhammer Skin | … | … |
| Dragon's Jade Hornbow Skin | … | … |
| Dragon's Jade Blunderbuss Skin | … | … |
| Dragon's Jade Needler Skin | … | … |
| Dragon's Jade Quarterstaff Skin | … | … |
Ascended Food[edit]
| Varietal | TP buy price (1x) | TP sell price (1x) |
|---|---|---|
| Varietal Peppercorn Seed | … | … |
| Varietal Cilantro Seed | … | … |
| Varietal Clove Seed | … | … |
| Varietal Mint Seed | … | … |
| Varietal Sesame Seed | … | … |
| Cultivated | TP buy price (1x) | TP sell price (1x) |
|---|---|---|
| Cultivated Peppercorn | … | … |
| Cultivated Cilantro Leaf | … | … |
| Cultivated Clove | … | … |
| Cultivated Mint Leaf | … | … |
| Cultivated Sesame Seed | … | … |
| Cut of Quality Red Meat | TP buy price (1x) | TP sell price (1x) |
|---|---|---|
| Cut of Quality Red Meat | … | … |









































































