User:Skrittbrained
From Guild Wars 2 Wiki
Jump to navigationJump to search
Skrittbrained
| PvE | This user plays PvE only. |
- Gender
- Hell if I know!
- Pronouns
- He/Him
- Region
- Europe
- In-game ID
- secretSkritt.9283
A local Skritt occasionally creating missing pages and obsessed with details.
Frequently used resources[edit]
Formatting Guides[edit]
- Template:Icon#See also
- Guild Wars 2 Wiki:Dialogue formatting
- Guild Wars 2 Wiki:Effect formatting
- Guild Wars 2 Wiki:Event formatting
- Guild Wars 2 Wiki:Location formatting
- Guild Wars 2 Wiki:NPC formatting
- Guild Wars 2 Wiki:Object formatting
Finding API IDs[edit]
Copy paste[edit]
{{collection achievement| Goal }}
{{rewards item| Name |qty=x}}
:<small>'''One of the following:'''</small>
::'''name''': ''dialogue''
<ref> Text </ref>
{{simple icon| Linked mastery }}
{{skill icon| Linked Skill }}
{{spoilers| Text |'' Source ''}}
{{otheruses| This page's description | other pages description | 'Page Name' (disambiguation)}}
{{Interactive map| map = x | markers =
{ "name": " Marker Name ", "coord": [a, b], "text": " Description " },
}}
Projects[edit]
NPC arrays for event sections[edit]
Astral Ward & Rift Hunters[edit]
;Various * [[Astral Ward Mage]] * [[Astral Ward Protector]] * [[Astral Ward Scout]] * [[Astral Ward Skirmisher]] * [[Construct of Galdra]] * [[Rift Hunter Warrior]]
Kryptis[edit]
;[[Kryptis]] * [[Avatar of Despair]] * [[Avatar of Envy]] * [[Avatar of Gluttony]] * [[Avatar of Malice]] * [[Avatar of Rage]] * [[Avatar of Regret]] * [[Incarnation of Cruelty]] * [[Incarnation of Judgement]] * [[Incarnation of Terror]] * [[Incarnation of the Parasite]] * [[Kryptis Blaster]] * [[Kryptis Drainer]] * [[Kryptis Sentinel]] * [[The Corrupted]] * [[The Craven]] * [[The Cursed]] * [[The Tormented]]
Homestead Mats Cost analysis[edit]
Metal[edit]
| Item | Default | Trade Efficiency (1x) | Trade Efficiency (2x) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Qty | Buy | Sell | Qty | Buy | Sell | Qty | Buy | Sell | |
| Copper Ore | 8 | … | … | 4 | … | … | 2 | … | … |
| Iron Ore | 2 | … | … | 1 | … | … | 1 | … | … |
| Silver Ore | 20 | … | … | 10 | … | … | 5 | … | … |
| Gold Ore | 8 | … | … | 4 | … | … | 2 | … | … |
| Platinum Ore | 2 | … | … | 1 | … | … | 0.5 | … | … |
| Mithril Ore | 4 | … | … | 2 | … | … | 1 | … | … |
| Orichalcum Ore | 2 | … | … | 1 | … | … | 0.5 | … | … |
Wood[edit]
| Item | Default | Trade Efficiency (1x) | Trade Efficiency (2x) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Qty | Buy | Sell | Qty | Buy | Sell | Qty | Buy | Sell | |
| Green Wood Log | 20 | … | … | 10 | … | … | 5 | … | … |
| Soft Wood Log | 12 | … | … | 6 | … | … | 3 | … | … |
| Seasoned Wood Log | 4 | … | … | 2 | … | … | 1 | … | … |
| Hard Wood Log | 4 | … | … | 2 | … | … | 1 | … | … |
| Elder Wood Log | 4 | … | … | 2 | … | … | 1 | … | … |
| Ancient Wood Log | 2 | … | … | 1 | … | … | 0.5 | … | … |
Fibers[edit]
| Item | Default | Trade Efficiency (1x) | Trade Efficiency (2x) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Qty | Buy | Sell | Qty | Buy | Sell | Qty | Buy | Sell | |
| Blueberry | 8 | … | … | 4 | … | … | 2 | … | … |
| Mushroom | 4 | … | … | 2 | … | … | 1 | … | … |
| Carrot | 4 | … | … | 2 | … | … | 1 | … | … |
| Black Peppercorn | 2 | … | … | 1 | … | … | 0.5 | … | … |
| Parsley Leaf | 4 | … | … | 2 | … | … | 1 | … | … |
| Thyme Leaf | 4 | … | … | 2 | … | … | 1 | … | … |
| Chili Pepper | 8 | … | … | 4 | … | … | 2 | … | … |
| Head of Garlic | 4 | … | … | 2 | … | … | 1 | … | … |
| Vanilla Bean | 2 | … | … | 1 | … | … | 0.5 | … | … |
| Head of Lettuce | 2 | … | … | 1 | … | … | 0.5 | … | … |
| Onion | 4 | … | … | 1 | … | … | 0.5 | … | … |
| Potato | 8 | … | … | 8 | … | … | 4 | … | … |
| Bay Leaf | 32 | … | … | 16 | … | … | 8 | … | … |
| Oregano Leaf | 40 | … | … | 20 | … | … | 10 | … | … |
| Sage Leaf | 2 | … | … | 1 | … | … | 0.5 | … | … |
| Spinach Leaf | 4 | … | … | 2 | … | … | 1 | … | … |
| Strawberry | 4 | … | … | 2 | … | … | 1 | … | … |
| Beet | 60 | … | … | 30 | … | … | 15 | … | … |
| Turnip | 48 | … | … | 24 | … | … | 12 | … | … |
| Head of Cabbage | 40 | … | … | 20 | … | … | 10 | … | … |
| Grape | 32 | … | … | 16 | … | … | 8 | … | … |
| Kale Leaf | 4 | … | … | 2 | … | … | 1 | … | … |
| Yam | 32 | … | … | 16 | … | … | 8 | … | … |
| Portobello Mushroom | 13 | … | … | 6 | … | … | 3 | … | … |
| Dill Sprig | 40 | … | … | 20 | … | … | 10 | … | … |
| Rosemary Sprig | 4 | … | … | 2 | … | … | 1 | … | … |
| Sesame Seed | 8 | … | … | 4 | … | … | 2 | … | … |
| Zucchini | 8 | … | … | 4 | … | … | 2 | … | … |
| Blackberry | 4 | … | … | 2 | … | … | 1 | … | … |
| Head of Cauliflower | 32 | … | … | 16 | … | … | 8 | … | … |
| Mint Leaf | 28 | … | … | 14 | … | … | 7 | … | … |
| Green Onion | 24 | … | … | 12 | … | … | 6 | … | … |
| Sugar Pumpkin | 32 | … | … | 16 | … | … | 8 | … | … |
| Rutabaga | 4 | … | … | 2 | … | … | 1 | … | … |
| Artichoke | 28 | … | … | 14 | … | … | 7 | … | … |
| Asparagus Spear | 4 | … | … | 2 | … | … | 1 | … | … |
| Passion Fruit | 20 | … | … | 10 | … | … | 5 | … | … |
| Butternut Squash | 28 | … | … | 14 | … | … | 7 | … | … |
| Cayenne Pepper | 4 | … | … | 2 | … | … | 1 | … | … |
| Lemongrass | 16 | … | … | 8 | … | … | 4 | … | … |
| Tarragon Leaves | 4 | … | … | 2 | … | … | 1 | … | … |
| Cassava Root | 4 | … | … | 2 | … | … | 1 | … | … |
| Leek | 28 | … | … | 14 | … | … | 7 | … | … |
| Raspberry | 2 | … | … | 1 | … | … | 0.5 | … | … |
| Clove | 4 | … | … | 2 | … | … | 1 | … | … |
| Parsnip | 28 | … | … | 14 | … | … | 7 | … | … |
| Saffron Thread | 2 | … | … | 1 | … | … | 0.5 | … | … |
| Nopal | 24 | … | … | 12 | … | … | 6 | … | … |
| Prickly Pear | 24 | … | … | 12 | … | … | 6 | … | … |
| Pile of Flax Seeds | 2 | … | … | 1 | … | … | 0.5 | … | … |
| Ghost Pepper | 4 | … | … | 2 | … | … | 1 | … | … |
| Pile of Allspice Berries | 4 | … | … | 2 | … | … | 1 | … | … |
| Handful of Red Lentils | 4 | … | … | 2 | … | … | 1 | … | … |
| Lotus Root | 16 | … | … | 8 | … | … | 4 | … | … |
| Omnomberry | 4 | … | … | 2 | … | … | 1 | … | … |
| Orrian Truffle | 2 | … | … | 1 | … | … | 0.5 | … | … |
| Sawgill Mushroom | 24 | … | … | 12 | … | … | 6 | … | … |
| Seaweed | 2 | … | … | 1 | … | … | 0.5 | … | … |
| Snow Truffle | 8 | … | … | 4 | … | … | 2 | … | … |







































































