User:Syll/AscendedCalc
From Guild Wars 2 Wiki
Jump to navigationJump to search
Placeholder for crafting cost calc
| Quantity | Material | Buy price (each) | Material cost |
|---|---|---|---|
| 5 | Glob of Ectoplasm | ... | ... |
| 5 | Vial of Powerful Blood | ... | ... |
| 25 | Spool of Gossamer Thread | ... | ... |
| 30 | Hardened Leather Section | ... | ... |
| 8 | Gossamer Scrap | ... | ... |
| Total crafting cost | ... | ||
| Quantity | Material | Buy price (each) | Material cost |
|---|---|---|---|
| 5 | Nopal | ... | ... |
| 1 | Avocado | ... | ... |
| 8 | Black Peppercorn | ... | ... |
| 3 | Head of Lettuce | ... | ... |
| 3 | Beet | ... | ... |
| 3 | Jar of Vinegar | ... | ... |
| 3 | Jar of Vegetable Oil | ... | ... |
| 3 | Oregano Leaf | ... | ... |
| 3 | Basil Leaf | ... | ... |
| 3 | Parsley Leaf | ... | ... |
| 3 | Thyme Leaf | ... | ... |
| 3 | Packet of Salt | ... | ... |
| Total crafting cost | ... | ||
















