User:Venom20/Sandbox/test5
From Guild Wars 2 Wiki
< User:Venom20 | Sandbox
Jump to navigationJump to search
Aegis[edit]
| Skills that cause aegis | ||||
|---|---|---|---|---|
| Profession | Skill | Additional Requirements | Self/Ally | Weapon/Slot |
| Virtue of Courage | none | both | profession mechanic | |
| "Advance!" | none | allies | utility | |
Fury[edit]
| Skills that cause fury | ||||
|---|---|---|---|---|
| Profession | Skill | Additional Requirements | Self/Ally | Weapon/Slot |
| "Save Yourselves!" | none | self | staff | |
| Dual Strike | none | self | axe | |
| "For Great Justice!" | none | both | utility | |
| Signet of Rage | none | self | elite | |
| Drop Stim Brew | avaiable with Med Kit | self | utility | |
| Utility Goggles | none | self | utility | |
| Elixir B | none | self | utility | |
| Furious Screech | pet skill | allies | Red Moa | |
| Call of the Wild | none | both | warhorn | |
| Feeding Frenzy | applies to pet | N/A | speargun | |
| "Strength of the Pack!" | none | allies | elite | |
Might[edit]
| Skills that cause might | ||||
|---|---|---|---|---|
| Profession | Skill | Additional Requirements | Self/Ally | Weapon/Slot |
| Bane Signet | none | self | utility | |
| "Save Yourselves!" | none | self | staff | |
| Arcing Slice | burst skill | self | greatsword | |
| "For Great Justice!" | none | both | utility | |
| "I Will Avenge You!" | none | self | utility | |
| Signet of Might | none | self | utility | |
| Signet of Rage | none | self | elite | |
| Elixir B | none | self | utility | |
| Call of the Wild | none | both | warhorn | |
| Mighty roar | pet skill | allies | Juvenile Jungle Stalker | |
| "Strength of the Pack!" | none | allies | elite | |
Protection[edit]
| Skills that cause protection | ||||
|---|---|---|---|---|
| Profession | Skill | Additional Requirements | Self/Ally | Weapon/Slot |
| "Hold the Line!" | none | allies | utility | |
| "Save Yourselves!" | none | self | staff | |
| Protector's Strike | counter must hit | both | mace | |
| Shield of Judgment | none | both | shield | |
| Elixir H | chance of gaining | self | healing | |
| Toss Elixir H | chance of gaining, tool belt skill | allies | utility → | |
| Protecting Screech | pet skill | allies | Blue Moa | |
| Stone Spirit | chance to gain | allies | utility | |
| Armor of Earth | none | self | utility | |
| Spectral Armor | none | self | utility | |
| Spectral Ring | none | allies | utility | |
Regeneration[edit]
| Skills that cause regeneration | ||||
|---|---|---|---|---|
| Profession | Skill | Additional Requirements | Self/Ally | Weapon/Slot |
| "Hold the Line!" | none | allies | utility | |
| "Save Yourselves!" | none | self | staff | |
| Ray of Judgment | none | allies | focus | |
| Symbol of Faith | none | allies | mace | |
| Virtue of Resolve | none | both | profession mechanic | |
| "I Will Avenge You!" | none | self | utility | |
| Healing Signet | none | self | healing | |
| Elixir H | chance of gaining | self | healing | |
| Healing Mist | tool belt skill | both | utility → | |
| Healing Turret | none | both | healing | |
| Toss Elixir H | chance of gaining, tool belt skill | allies | utility → | |
| Hide in Shadows | none | self | healing | |
| Healing Rain | none | allies | staff | |
| Heat Wave | underwater skill | allies | trident | |
| Undercurrent | underwater skill | allies | trident | |
| Mark of Blood | must be triggered by foe | allies | dagger | |
Swiftness[edit]
| Skills that cause swiftness | ||||
|---|---|---|---|---|
| Profession | Skill | Additional Requirements | Self/Ally | Weapon/Slot |
| "Save Yourselves!" | none | self | staff | |
| "Advance!" | none | allies | utility | |
| Symbol of Swiftness | none | allies | staff | |
| Charge | none | both | warhorn | |
| "I Will Avenge You!" | none | self | utility | |
| Signet of Rage | none | self | elite | |
| Drop Stim Brew | avaiable with Med Kit | self | utility | |
| Elixir B | none | self | utility | |
| Glob Shot | avaiable with Elixir Gun | both | utility | |
| Elixir H | chance of gaining | self | healing | |
| Call of the Wild | none | both | warhorn | |
| Surging Maw | applies to pet | N/A | harpoon | |
| Hunter's Shot | applies to pet | N/A | longbow | |
| Quick Shot | attack must hit | self | shortbow | |
| "Strength of the Pack!" | none | allies | elite | |
| Storm Spirit | chance to gain | allies | utility | |
| Updraft | none | self | dagger | |
| Windborne Speed | none | both | staff | |
| Temporal Curtain | none | allies | focus | |
| Deadly Feast | underwater skill | self | harpoon | |
| Locust Swarm | none | self | warhorn | |
| Soul Grasp | none | allies | staff | |
Vigor[edit]
| Skills that cause vigor | ||||
|---|---|---|---|---|
| Profession | Skill | Additional Requirements | Self/Ally | Weapon/Slot |
| "Save Yourselves!" | none | self | staff | |
| Call of Valor | none | both | warhorn | |
| Toss Elixir H | chance of gaining, tool belt skill | allies | utility → | |
| Lightning Reflexes | none | self | utility | |
| Signet of Agility | none | allies | utility | |
| Phoenix | none | self | scepter | |
Retaliation[edit]
| Skills that cause retaliation | ||||
|---|---|---|---|---|
| Profession | Skill | Additional Requirements | Target | Weapon/Slot |
| Retribution | none | self | utility | |
| Signet of Judgment | none | allies | utility | |
| Symbol of Resolution | none | allies | greatsword | |
| Illusionary Mage | none | allies | torch | |
| Illusionary Riposte | must not be attacked | self | sword | |
| Imminent Voyage | underwater skill | allies | trident | |