User:Xykaira/Unidentified
From Guild Wars 2 Wiki
Jump to navigationJump to search
Unidentified Gear[edit]
| Salvage results with Silver-Fed Salvage-o-Matic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calculation for 1 Piece of Unidentified Gear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7496 | Total Luck Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total profit per stack | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|- |}
Magic-Warped Packet[edit]
| Rate | Drop | TP sell price (including taxes) | Subtotal |
|---|---|---|---|
| 0.706 | Iron Ore | ... | ... |
| 0.557 | Cotton Scrap | ... | ... |
| 0.537 | Hard Wood Log | ... | ... |
| 0.536 | Seasoned Wood Log | ... | ... |
| 0.533 | Linen Scrap | ... | ... |
| 0.528 | Coarse Leather Section | ... | ... |
| 0.521 | Soft Wood Log | ... | ... |
| 0.382 | Thin Leather Section | ... | ... |
| 0.359 | Platinum Ore | ... | ... |
| 0.352 | Wool Scrap | ... | ... |
| 0.342 | Rugged Leather Section | ... | ... |
| 0.34 | Mithril Ore | ... | ... |
| 0.34 | Thick Leather Section | ... | ... |
| 0.322 | Elder Wood Log | ... | ... |
| 0.274 | Hardened Leather Section | ... | ... |
| 0.19 | Silk Scrap | ... | ... |
| 0.189 | Ancient Wood Log | ... | ... |
| 0.185 | Silver Ore | ... | ... |
| 0.174 | Jute Scrap | ... | ... |
| 0.171 | Gold Ore | ... | ... |
| 0.167 | Green Wood Log | ... | ... |
| 0.165 | Rawhide Leather Section | ... | ... |
| 0.163 | Copper Ore | ... | ... |
| 0.095 | Orichalcum Ore | ... | ... |
| 0.074 | Gossamer Scrap | ... | ... |
| 0.027 | Deldrimor Steel Ingot | ... | ... |
| 0.024 | Elonian Leather Square | ... | ... |
| 0.024 | Spiritwood Plank | ... | ... |
| 0.023 | Bolt of Damask | ... | ... |
| Grand total | ... | ||
Magic-Warped Bundle[edit]
| Rate | Drop | TP sell price (including taxes) | Subtotal |
|---|---|---|---|
| 0.462 | Elaborate Totem | ... | ... |
| 0.461 | Karka Shell | ... | ... |
| 0.458 | Vicious Claw | ... | ... |
| 0.455 | Ancient Bone | ... | ... |
| 0.455 | Vial of Powerful Blood | ... | ... |
| 0.454 | Pile of Crystalline Dust | ... | ... |
| 0.44 | Pristine Toxic Spore Sample | ... | ... |
| 0.436 | Vicious Fang | ... | ... |
| 0.431 | Armored Scale | ... | ... |
| 0.429 | Powerful Venom Sac | ... | ... |
| 0.201 | Glob of Ectoplasm | ... | ... |
| 0.12 | Glacial Lodestone | ... | ... |
| 0.088 | Pile of Putrid Essence | ... | ... |
| 0.065 | Mordrem Lodestone | ... | ... |
| 0.063 | Crystal Lodestone | ... | ... |
| 0.061 | Evergreen Lodestone | ... | ... |
| 0.058 | Molten Lodestone | ... | ... |
| 0.056 | Destroyer Lodestone | ... | ... |
| 0.056 | Onyx Lodestone | ... | ... |
| 0.055 | Charged Lodestone | ... | ... |
| 0.041 | Amalgamated Gemstone | ... | ... |
| 0.038 | Mystic Clover | ... | ... |
| 0.015 | Black Diamond | ... | ... |
| 0.015 | Ebony Orb | ... | ... |
| 0.015 | Freshwater Pearl | ... | ... |
| 0.015 | Maguuma Burl | ... | ... |
| 0.015 | Maguuma Lily | ... | ... |
| 0.015 | Moonstone Orb | ... | ... |
| 0.014 | Flax Blossom | ... | ... |
| 0.014 | Giant Eye | ... | ... |
| Grand total | ... | ||
Mystic Clover[edit]
| Drop | TP Sell Price (Including Taxes) |
|---|---|
| Ancient Bone | … |
| Ancient Wood Plank | … |
| Armored Scale | … |
| Bolt of Gossamer | … |
| Cured Hardened Leather Square | … |
| Elaborate Totem | … |
| Glob of Ectoplasm | … |
| Hidden Treasure | … |
| Mystic Coin | … |
| Mystic Crystal | … |
| Obsidian Shard | … |
| Orichalcum Ingot | … |
| Pile of Crystalline Dust | … |
| Pile of Putrid Essence | … |
| Powerful Venom Sac | … |
| Vial of Powerful Blood | … |
| Vicious Claw | … |
| Vicious Fang | … |
| Philosopher's Stone | … |
| Crystal Lodestone | … |
| Corrupted Lodestone | … |
| Destroyer Lodestone | … |
| Mordrem Lodestone | … |
Trophy Shipment[edit]
| Rate | Drop | TP sell price (including taxes) | Subtotal |
|---|---|---|---|
| 5.14 | Potent Venom Sac | ... | ... |
| 5.027 | Intricate Totem | ... | ... |
| 5.024 | Large Scale | ... | ... |
| 5.002 | Large Bone | ... | ... |
| 4.993 | Vial of Potent Blood | ... | ... |
| 4.975 | Pile of Incandescent Dust | ... | ... |
| 4.935 | Large Fang | ... | ... |
| 4.899 | Large Claw | ... | ... |
| 1.016 | Pile of Crystalline Dust | ... | ... |
| 1.013 | Ancient Bone | ... | ... |
| 1.013 | Vial of Powerful Blood | ... | ... |
| 1.009 | Elaborate Totem | ... | ... |
| 1.008 | Vicious Fang | ... | ... |
| 1.006 | Armored Scale | ... | ... |
| 0.999 | Powerful Venom Sac | ... | ... |
| 0.989 | Vicious Claw | ... | ... |
| 0.205 | Eye of Kormir | ... | ... |
| 0.201 | Congealed Putrescence | ... | ... |
| Grand total | ... | ||
























































































