User:YangTheWarrior/tplist
From Guild Wars 2 Wiki
Jump to navigationJump to search
| Cloth (Scrap → Bolt) | Buy price | Sell price |
|---|---|---|
| Jute Scrap (2) | … | … |
| Bolt of Jute | … | … |
| ---- | ---- | |
| Wool Scrap (2) | … | … |
| Bolt of Wool | … | … |
| ---- | ---- | |
| Cotton Scrap (2) | … | … |
| Bolt of Cotton | … | … |
| ---- | ---- | |
| Linen Scrap (2) | … | … |
| Bolt of Linen | … | … |
| ---- | ---- | |
| Silk Scrap (3) | … | … |
| Bolt of Silk | … | … |
| ---- | ---- | |
| Gossamer Scrap (2) | … | … |
| Bolt of Gossamer | … | … |
| Leather (Section → Square) | Buy price | Sell price |
|---|---|---|
| Rawhide Leather Section (2) | … | … |
| Stretched Rawhide Leather Square | … | … |
| ---- | ---- | |
| Thin Leather Section (2) | … | … |
| Cured Thin Leather Square | … | … |
| ---- | ---- | |
| Coarse Leather Section (2) | … | … |
| Cured Coarse Leather Square | … | … |
| ---- | ---- | |
| Rugged Leather Section (2) | … | … |
| Cured Rugged Leather Square | … | … |
| ---- | ---- | |
| Thick Leather Section (4) | … | … |
| Cured Thick Leather Square | … | … |
| ---- | ---- | |
| Hardened Leather Section (3) | … | … |
| Cured Hardened Leather Square | … | … |
| Wood (Log → Plank) | Buy price | Sell price |
|---|---|---|
| Green Wood Log (3) | … | … |
| Green Wood Plank | … | … |
| ---- | ---- | |
| Soft Wood Log (2) | … | … |
| Soft Wood Plank | … | … |
| ---- | ---- | |
| Seasoned Wood Log (3) | … | … |
| Seasoned Wood Plank | … | … |
| ---- | ---- | |
| Hard Wood Log (3) | … | … |
| Hard Wood Plank | … | … |
| ---- | ---- | |
| Elder Wood Log (3) | … | … |
| Elder Wood Plank | … | … |
| ---- | ---- | |
| Ancient Wood Log (3) | … | … |
| Ancient Wood Plank | … | … |
| Flax oil | Buy price | Sell price |
|---|---|---|
| Vial of Linseed Oil | … | … |
| Pile of Flax Seeds (15) | … | … |
| Milling Stone (5) | … | … |
| Milling Basin | 56 | |
| craft costs | … | … |
| ---- | T5 materials | ---- |
| Vial of Potent Blood | … | … |
| Large Bone | … | … |
| Large Claw | … | … |
| Large Fang | … | … |
| Large Scale | … | … |
| Intricate Totem | … | … |
| Potent Venom Sac | … | … |
| Pile of Incandescent Dust | … | … |
| ---- | Mote vs Crystal | ---- |
| Lucent Mote (10) | … | … |
| Pile of Lucent Crystal | … | … |
| Ore (Ore → Ingot) | Buy price | Sell price |
|---|---|---|
| Copper Ore (2) | … | … |
| Copper Ingot | … | … |
| ---- | ---- | |
| Copper Ore (10) | … | … |
| Lump of Tin | … | … |
| Total from TP : | … | … |
| Total from TP + master craftsmen vendor (8 |
… | … |
| Bronze Ingot | … | … |
| ---- | ---- | |
| Iron Ore (3) | … | … |
| Iron Ingot | … | … |
| ---- | ---- | |
| Silver Ore (2) | … | … |
| Silver Ingot | … | … |
| ---- | ---- | |
| Gold Ore (2) | … | … |
| Gold Ingot | … | … |
| ---- | ---- | |
| Iron Ore (3) | … | … |
| Lump of Coal | … | … |
| Total from TP : | … | … |
| Total from TP + master craftsmen vendor (16 |
… | … |
| Steel Ingot | … | … |
| ---- | ---- | |
| Platinum Ore (2) | … | … |
| Platinum Ingot | … | … |
| ---- | ---- | |
| Platinum Ore (2) | … | … |
| Lump of Primordium | … | … |
| Total from TP : | … | … |
| Total from TP + master craftsmen vendor (48 |
… | … |
| Darksteel Ingot | … | … |
| ---- | ---- | |
| Mithril Ore (2) | … | … |
| Mithril Ingot | … | … |
| ---- | ---- | |
| Orichalcum Ore (2) | … | … |
| Orichalcum Ingot | … | … |



































































