User talk:TheBladeRoden
From Guild Wars 2 Wiki
Jump to navigationJump to search
Notes[edit]
- Drop rate research can be found here.
- Based on the drop rate research excluding super rare drops, a TheBladeRoden is currently worth … (TP buy price) and … (TP sell price); including super rare drops: … (TP buy price) and … (TP sell price).Disclaimer
- For vendor price history refer to Trader/cost history.
- The prices of the items on the Trading Post used to buy the Zephyrite Supply Boxes are as follows:
| Item | Boxes | Price per transaction Single item price on the TP<br>*Item quantity per transaction. | Price per box Price per transaction<br>/Boxes per transaction. | |||
|---|---|---|---|---|---|---|
| Name | Quantity | TP buy | TP sell | TP buy | TP sell | |
| Jute Scrap | 46 | 1 | … | … | … | … |
| Wool Scrap | 17 | 1 | … | … | … | … |
| Cotton Scrap | 72 | 1 | … | … | … | … |
| Linen Scrap | 20 | 1 | … | … | … | … |
| Silk Scrap | 59 | 1 | … | … | … | … |
| Gossamer Scrap | 7 | 1 | … | … | … | … |
| Green Wood Log | 54 | 1 | … | … | … | … |
| Soft Wood Log | 30 | 1 | … | … | … | … |
| Seasoned Wood Log | 9 | 1 | … | … | … | … |
| Hard Wood Log | 5 | 1 | … | … | … | … |
| Elder Wood Log | 22 | 1 | … | … | … | … |
| Ancient Wood Log | 3 | 1 | … | … | … | … |
| Glob of Ectoplasm | 1 | 7 | … | … | … | … |
| Pile of Crystalline Dust | 4 | 1 | … | … | … | … |
| Watchwork Sprocket | 6 | 1 | … | … | … | … |
| Copper Ore | 15 | 1 | … | … | … | … |
| Iron Ore | 7 | 1 | … | … | … | … |
| Silver Ore | 46 | 1 | … | … | … | … |
| Gold Ore | 20 | 1 | … | … | … | … |
| Platinum Ore | 4 | 1 | … | … | … | … |
| Mithril Ore | 15 | 1 | … | … | … | … |
| Orichalcum Ore | 4 | 1 | … | … | … | … |
| Rawhide Leather Section | 130 | 1 | … | … | … | … |
| Thin Leather Section | 65 | 1 | … | … | … | … |
| Coarse Leather Section | 30 | 1 | … | … | … | … |
| Rugged Leather Section | 7 | 1 | … | … | … | … |
| Thick Leather Section | 6 | 1 | … | … | … | … |
| Hardened Leather Section | 3 | 1 | … | … | … | … |



























