Weaponsmith/Journeyman recipes
From Guild Wars 2 Wiki
Jump to navigationJump to search
Listed here are the Journeyman or Tier 4 recipes (difficulty 225-275) for the
Weaponsmith crafting discipline.
Refinement[edit]
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Cured Rugged Leather Square | Basic | 225 | ||
| Darksteel Ingot | Basic | 225 | ||
| Hard Wood Dowel | Fine | 225 | ||
| Hard Wood Plank | Basic | 225 | ||
| Darksteel Plated Dowel | Masterwork | 275 |
Crafting components[edit]
Crafting components are combined with an inscription to craft standard weapons.
Inscriptions[edit]
Weapons[edit]
Darksteel, Beaded, and Ogre weapons are crafted at this tier.
| Item | Rarity | Variations | Rating | Ingredients |
|---|---|---|---|---|
| Darksteel Axe | Fine | 7 | 225/250 | |
| Darksteel Dagger | Fine | 7 | 225/250 | |
| Darksteel Greatsword | Fine | 7 | 225/250 | |
| Darksteel Hammer | Fine | 7 | 225/250 | |
| Darksteel Mace | Fine | 7 | 225/250 | |
| Darksteel Shield | Fine | 7 | 225/250 | |
| Darksteel Spear | Fine | 7 | 225/250 | |
| Darksteel Sword | Fine | 7 | 225/250 | |
| Beaded Greataxe | Rare | 1 | 250 | |
| Beaded Spike | Rare | 1 | 250 | |
| Beaded Claymore | Rare | 1 | 250 | |
| Beaded Crusher | Rare | 1 | 250 | |
| Beaded Morning Star | Rare | 1 | 250 | |
| Beaded Bastion | Rare | 1 | 250 | |
| Beaded Lancea | Rare | 1 | 250 | |
| Beaded Lacerator | Rare | 1 | 250 | |
| Darksteel Axe | Masterwork | 7 | 275 | |
| Darksteel Dagger | Masterwork | 7 | 275 | |
| Darksteel Greatsword | Masterwork | 7 | 275 | |
| Darksteel Hammer | Masterwork | 7 | 275 | |
| Darksteel Mace | Masterwork | 7 | 275 | |
| Darksteel Shield | Masterwork | 7 | 275 | |
| Darksteel Spear | Masterwork | 7 | 275 | |
| Darksteel Sword | Masterwork | 7 | 275 | |
| Ogre Cleaver | Rare | 8 | 275 | |
| Ogre Dirk | Rare | 8 | 275 | |
| Ogre Longsword | Rare | 8 | 275 | |
| Ogre Breaker | Rare | 8 | 275 | |
| Ogre Bludgeoner | Rare | 8 | 275 | |
| Ogre Bulwark | Rare | 8 | 275 | |
| Ogre Javelin | Rare | 8 | 275 | |
| Ogre Scimitar | Rare | 8 | 275 |
Unique weapons[edit]
These recipes must be learned from recipe sheets purchased from Nrocroc Chief before they can be crafted. They cannot be learned through the discovery process.
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Godskull Sickle (Learned from: Recipe: Godskull Sickle) |
Rare | 275 | ||
| Godskull Kris (Learned from: Recipe: Godskull Kris) |
Rare | 275 | ||
| Godskull Slayer (Learned from: Recipe: Godskull Slayer) |
Rare | 275 | ||
| Godskull Crusher (Learned from: Recipe: Godskull Crusher) |
Rare | 275 | ||
| Godskull Warclub (Learned from: Recipe: Godskull Warclub) |
Rare | 275 | ||
| Godskull Targe (Learned from: Recipe: Godskull Targe) |
Rare | 275 | ||
| Godskull Impaler (Learned from: Recipe: Godskull Impaler) |
Rare | 275 | ||
| Godskull Edge (Learned from: Recipe: Godskull Edge) |
Rare | 275 |
Sigils[edit]
Note: Major Sigil of the Night must be learned from a recipe sheet before it can be crafted.
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Major Sigil of Benevolence | Rare | 225 | ||
| Major Sigil of Destroyer Slaying | Rare | 250 | ||
| Major Sigil of Doom | Rare | 275 | ||
| Major Sigil of the Night (Learned from: Recipe: Major Sigil of the Night) |
Rare | 275 |
Nourishment[edit]
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Quality Sharpening Stone (x5) | Fine | 225 |
Back items[edit]
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Intricate Weaponsmith's Backpack | Rare | 275 |







































































































