Wintersday Reward Track/historical
From Guild Wars 2 Wiki
Jump to navigationJump to search
The following is the original rewards for the Wintersday Reward Track, a temporary repeatable structured PvP Reward Track available during Wintersday 2014, 2015, 2016 and a temporary repeatable World versus World Reward Track available during Wintersday 2016.
2016[edit]
2015 (PvP)[edit]
| Tier | # | Reward
|
|---|---|---|
| 1 | 1 | Wintersday Gift (5) |
| 2 | Wintersday Gift (5) | |
| 3 | Wintersday Gift (5) | |
| 4 | Tome of Knowledge | |
| 5 | Taste of Liquid Karma (2) | |
| 2 | 6 | Wintersday Gift (5) |
| 7 | Wintersday Gift (5) | |
| 8 | Wintersday Gift (5) | |
| 9 | Tome of Knowledge | |
| 10 | Personalized Wintersday Gift | |
| 3 | 11 | Wintersday Gift (5) |
| 12 | Shard of Glory (5) | |
| 13 | Wintersday Gift (5) | |
| 14 | Tome of Knowledge | |
| 15 | Vial of Liquid Karma (2) | |
| 4 | 16 | Wintersday Gift (5) |
| 17 | Wintersday Gift (5) | |
| 18 | Wintersday Gift (5) | |
| 19 | Tome of Knowledge | |
| 20 | Personalized Wintersday Gift (2) | |
| 5 | 21 | Wintersday Gift (10) |
| 22 | Transmutation Charge | |
| 23 | Wintersday Gift (10) | |
| 24 | Tome of Knowledge | |
| 25 | Swig of Liquid Karma (2) | |
| 6 | 26 | Wintersday Gift (10) |
| 27 | Wintersday Gift (10) | |
| 28 | Wintersday Gift (10) | |
| 29 | Tome of Knowledge | |
| 30 | Personalized Wintersday Gift (3) | |
| 7 | 31 | Wintersday Gift (10) |
| 32 | Shard of Glory (10) | |
| 33 | Wintersday Gift (10) | |
| 34 | Tome of Knowledge | |
| 35 | Gulp of Liquid Karma (2) | |
| 8 | 36 | Wintersday Gift (10) |
| 37 | Wintersday Gift (10) | |
| 38 | Wintersday Gift (10) | |
| 39 | Tome of Knowledge | |
| 40 | Ultimate Wintersday Gift |
2014 (PvP)[edit]
| Tier | # | Reward
|
|---|---|---|
| 1 | 1 | Giant Wintersday Gift (5) |
| 2 | Giant Wintersday Gift (5) | |
| 3 | Giant Wintersday Gift (5) | |
| 4 | Tome of Knowledge | |
| 5 | Frostbitten Toolbox (3) | |
| 2 | 6 | Giant Wintersday Gift (5) |
| 7 | Giant Wintersday Gift (5) | |
| 8 | Giant Wintersday Gift (5) | |
| 9 | Tome of Knowledge | |
| 10 | Dusty Box of Winter Clothes (5) | |
| 3 | 11 | Giant Wintersday Gift (5) |
| 12 | Transmutation Charge | |
| 13 | Giant Wintersday Gift (5) | |
| 14 | Tome of Knowledge | |
| 15 | Cold Weather Conqueror's Superior Set (2) | |
| 4 | 16 | Giant Wintersday Gift (5) |
| 17 | Giant Wintersday Gift (5) | |
| 18 | Giant Wintersday Gift (5) | |
| 19 | Tome of Knowledge | |
| 20 | Penn's Ultimate Wintersday Gift | |
| 5 | 21 | Giant Wintersday Gift (10) |
| 22 | Transmutation Charge | |
| 23 | Giant Wintersday Gift (10) | |
| 24 | Tome of Knowledge | |
| 25 | Organized Frostbitten Toolbox (3) | |
| 6 | 26 | Giant Wintersday Gift (10) |
| 27 | Giant Wintersday Gift (10) | |
| 28 | Giant Wintersday Gift (10) | |
| 29 | Tome of Knowledge | |
| 30 | Huge Dusty Box of Winter Clothes (3) | |
| 7 | 31 | Giant Wintersday Gift (10) |
| 32 | Transmutation Charge | |
| 33 | Giant Wintersday Gift (10) | |
| 34 | Tome of Knowledge | |
| 35 | Cold Weather Conqueror's Superior Set (5) | |
| 8 | 36 | Giant Wintersday Gift (10) |
| 37 | Giant Wintersday Gift (10) | |
| 38 | Giant Wintersday Gift (10) | |
| 39 | Tome of Knowledge | |
| 40 | Ultimate Wintersday Gift |













