Bag of Developmental Materials
From Guild Wars 2 Wiki
Jump to navigationJump to search
Bag of Developmental Materials
“Double-click to open.
— In-game description
Acquisition[edit]
Dropped by[edit]
| NPC | Level | Rank | Locations | Quantity |
|---|---|---|---|---|
| Inquest Assassin | 17-80 | Normal | Tyria | 1 |
| Inquest Assistant | 17-80 | Normal | Tyria | 1 |
| Inquest Engineer | 4-80 | Normal | Tyria | 1 |
| Inquest Extinguisher | 16-25 | Normal | Tyria | 1 |
| Inquest Sapper | 25 | Normal | The Shattered Henge (Brisban Wildlands) Toxal Bog (Brisban Wildlands) |
1 |
| Inquest Technician | 4-80 | Normal | Tyria The Mists |
1 |
| Operative Comakk | 23-24 | Veteran | Vandal's Claim (Brisban Wildlands) | 1 |
Contained in[edit]
- Arid Inquest Cache (chance)
- Champion Advanced Assault Golem Noko Loot Box (chance)
- Champion Inspector Snik Loot Box (chance)
- Champion Sentry Golem Mark S-IV Loot Box (chance)
- Inquest Loot Box (chance)
- Legendary Iron Forgeman Loot Box (chance)
- Veteran Inquest Advanced Defense Golem Loot Box (chance)
- Veteran Inquest Loot Box (chance)
Contents[edit]
- 80% chance of 3-5

- One of the following:
- Basic material
- Thin Leather Section (1-2)
- Wool Scrap (1-3)
- Fine material
- Rare material
Notes[edit]
- Based on the drop rate research, a Bag of Developmental Materials is currently worth … (TP buy price) and … (TP sell price).Disclaimer
| Rate | Drop | TP sell price (including taxes) | Subtotal |
|---|---|---|---|
| 0.327 | Wool Scrap | ... | ... |
| 0.235 | Thin Leather Section | ... | ... |
| 0.078 | Bone Chip | ... | ... |
| 0.074 | Tiny Fang | ... | ... |
| 0.071 | Tiny Claw | ... | ... |
| 0.07 | Tiny Venom Sac | ... | ... |
| 0.06 | Tiny Scale | ... | ... |
| 0.06 | Vial of Weak Blood | ... | ... |
| 0.054 | Tiny Totem | ... | ... |
| 0.052 | Pile of Glittering Dust | ... | ... |
| 0.025 | Small Scale | ... | ... |
| 0.022 | Pile of Shimmering Dust | ... | ... |
| 0.022 | Small Claw | ... | ... |
| 0.019 | Small Fang | ... | ... |
| 0.016 | Small Totem | ... | ... |
| 0.015 | Vial of Thin Blood | ... | ... |
| 0.014 | Bone Shard | ... | ... |
| 0.011 | Small Venom Sac | ... | ... |
| 0.005 | Corrupted Sliver | ... | ... |
| 0.003 | Molten Sliver | ... | ... |
| 0.002 | Charged Sliver | ... | ... |
| 0.002 | Crystal Sliver | ... | ... |
| 0.002 | Destroyer Sliver | ... | ... |
| 0.002 | Onyx Sliver | ... | ... |
| 0.001 | Glacial Sliver | ... | ... |
| 0.001 | Pile of Soiled Essence | ... | ... |
| Grand total | ... | ||

























