Bag of Provisional Materials
From Guild Wars 2 Wiki
Jump to navigationJump to search
Bag of Provisional Materials
“Double-click to open.
— In-game description
Acquisition[edit]
Gathered from[edit]
- Abandoned Inquest Supplies (chance)
Dropped by[edit]
| NPC | Level | Rank | Locations | Quantity |
|---|---|---|---|---|
| Inquest Assassin | 17-80 | Normal | Tyria | 1 |
| Inquest Assistant | 17-80 | Normal | Tyria | 1 |
| Inquest Engineer | 4-80 | Normal | Tyria | 1 |
| Inquest Extinguisher | 45-55 | Normal | Tyria | 1 |
| Inquest Technician | 46-47 | Normal | Tyria The Mists |
1 |
| Malfunctioning Golem | 53, 67 | Normal | Whitland Flats (Mount Maelstrom) Dredgehat Isle (Bloodtide Coast) |
1 |
| Veteran Head Analyst | 46, 79 | Veteran | InGenium Research Facility (Blazeridge Steppes) Blighted Arch (Malchor's Leap) |
1 |
Contained in[edit]
- Arid Inquest Cache (chance)
- Champion Advanced Assault Golem Noko Loot Box (chance)
- Champion Inspector Snik Loot Box (chance)
- Champion Sentry Golem Mark S-IV Loot Box (chance)
- Inquest Loot Box (chance)
- Legendary Iron Forgeman Loot Box (chance)
- Veteran Inquest Advanced Defense Golem Loot Box (chance)
- Veteran Inquest Loot Box (chance)
Contents[edit]
- 80% chance of 3-5

- One of the following:
- Basic material
- Linen Scrap (1-3)
- Rugged Leather Section (1-2)
- Fine material
- Rare material
- Ingredient
- Orange (1-3)
Notes[edit]
- Based on the drop rate research, a Bag of Provisional Materials is currently worth … (TP buy price) and … (TP sell price).Disclaimer
| Rate | Drop | TP sell price (including taxes) | Subtotal |
|---|---|---|---|
| 0.323 | Linen Scrap | ... | ... |
| 0.259 | Orange | ... | ... |
| 0.221 | Rugged Leather Section | ... | ... |
| 0.063 | Venom Sac | ... | ... |
| 0.06 | Claw | ... | ... |
| 0.059 | Pile of Radiant Dust | ... | ... |
| 0.059 | Totem | ... | ... |
| 0.058 | Scale | ... | ... |
| 0.057 | Vial of Blood | ... | ... |
| 0.055 | Fang | ... | ... |
| 0.054 | Bone | ... | ... |
| 0.016 | Full Venom Sac | ... | ... |
| 0.016 | Sharp Claw | ... | ... |
| 0.014 | Pile of Luminous Dust | ... | ... |
| 0.014 | Sharp Fang | ... | ... |
| 0.014 | Smooth Scale | ... | ... |
| 0.014 | Vial of Thick Blood | ... | ... |
| 0.012 | Heavy Bone | ... | ... |
| 0.003 | Charged Fragment | ... | ... |
| 0.003 | Destroyer Fragment | ... | ... |
| 0.003 | Molten Fragment | ... | ... |
| 0.002 | Corrupted Fragment | ... | ... |
| 0.002 | Crystal Fragment | ... | ... |
| 0.002 | Glacial Fragment | ... | ... |
| 0.002 | Onyx Fragment | ... | ... |
| 0.002 | Pile of Filthy Essence | ... | ... |
| 0.001 | Destroyer Shard | ... | ... |
| 0.001 | Pile of Foul Essence | ... | ... |
| 0 | Charged Shard | ... | ... |
| 0 | Corrupted Shard | ... | ... |
| 0 | Crystal Shard | ... | ... |
| 0 | Engraved Totem | ... | ... |
| 0 | Glacial Shard | ... | ... |
| 0 | Molten Shard | ... | ... |
| 0 | Onyx Shard | ... | ... |
| Grand total | ... | ||


































