Bag of Lifted Goods
From Guild Wars 2 Wiki
Jump to navigationJump to search
Bag of Lifted Goods
“Double-click to open.
— In-game description
Acquisition[edit]
Dropped by[edit]
Contained in[edit]
- Bandit Loot Box (chance)
- Champion Bandit Leader Loot Box (chance)
Contents[edit]
- 80% chance of 3-5

- One of the following:
- Basic material
- Silk Scrap (1-3)
- Thick Leather Section (1-2)
- Fine material
- Ingredient
- Medallion
- Gemstone
- Gathering tool
- Salvage kit
Notes[edit]
- Based on the drop rate research, a Bag of Lifted Goods is currently worth … (TP buy price) and … (TP sell price).Disclaimer
| Rate | Drop | TP sell price (including taxes) | Subtotal |
|---|---|---|---|
| 0.327 | Silk Scrap | ... | ... |
| 0.249 | Thick Leather Section | ... | ... |
| 0.071 | Vial of Potent Blood | ... | ... |
| 0.069 | Pile of Incandescent Dust | ... | ... |
| 0.067 | Large Fang | ... | ... |
| 0.067 | Large Scale | ... | ... |
| 0.066 | Potent Venom Sac | ... | ... |
| 0.063 | Intricate Totem | ... | ... |
| 0.062 | Large Bone | ... | ... |
| 0.062 | Large Claw | ... | ... |
| 0.033 | Raspberry | ... | ... |
| 0.02 | Slab of Poultry Meat | ... | ... |
| 0.015 | Slab of Red Meat | ... | ... |
| 0.012 | Apple | ... | ... |
| 0.011 | Banana | ... | ... |
| 0.007 | Mithril Harvesting Sickle | ... | ... |
| 0.007 | Mithril Mining Pick | ... | ... |
| 0.006 | Mithril Logging Axe | ... | ... |
| 0.005 | Bay Leaf | ... | ... |
| 0.005 | Cherry | ... | ... |
| 0.005 | Cinnamon Stick | ... | ... |
| 0.004 | Almond | ... | ... |
| 0.004 | Black Bean | ... | ... |
| 0.003 | Coconut | ... | ... |
| 0.002 | Beryl Crystal | ... | ... |
| 0.002 | Chrysocola Crystal | ... | ... |
| 0.002 | Coral Tentacle | ... | ... |
| 0.002 | Emerald Crystal | ... | ... |
| 0.002 | Medallion of the Magi | ... | ... |
| 0.002 | Medallion of the Rabid | ... | ... |
| 0.002 | Orange | ... | ... |
| 0.002 | Ruby Crystal | ... | ... |
| 0.002 | Sapphire Crystal | ... | ... |
| 0.001 | Crude Salvage Kit | ... | ... |
| 0.001 | Medallion of the Shaman | ... | ... |
| 0.001 | Medallion of the Soldier | ... | ... |
| 0.001 | Opal Crystal | ... | ... |
| Grand total | ... | ||




































