Bag of Snatched Goods
From Guild Wars 2 Wiki
Jump to navigationJump to search
Bag of Snatched Goods
“Double-click to open.
— In-game description
Acquisition[edit]
Dropped by[edit]
Contained in[edit]
- Bandit Loot Box (chance)
- Champion Bandit Leader Loot Box (chance)
Contents[edit]
- 80% chance of 3-5

- One of the following:
- Basic material
- Linen Scrap (1-3)
- Rugged Leather Section (1-2)
- Fine material
- Ingredient
- Gemstone
- Other
- Gold Doubloon
- Platinum Doubloon
- Talisman of Lingering
- Talisman of Mending
- Talisman of Penetration
- Talisman of Potency
- Talisman of the Stout
- Seal of the Magi
- Seal of the Rabid
- Seal of the Shaman
- Seal of the Soldier
- Crude Salvage Kit
- Darksteel Harvesting Sickle
- Darksteel Logging Axe
- Darksteel Mining Pick
- Basic material
Notes[edit]
- Based on the drop rate research, a Bag of Snatched Goods is currently worth … (TP buy price) and … (TP sell price).Disclaimer
| Rate | Drop | TP sell price (including taxes) | Subtotal |
|---|---|---|---|
| 0.279 | Linen Scrap | ... | ... |
| 0.205 | Rugged Leather Section | ... | ... |
| 0.062 | Scale | ... | ... |
| 0.06 | Fang | ... | ... |
| 0.059 | Totem | ... | ... |
| 0.058 | Vial of Blood | ... | ... |
| 0.056 | Claw | ... | ... |
| 0.054 | Bone | ... | ... |
| 0.054 | Pile of Radiant Dust | ... | ... |
| 0.054 | Venom Sac | ... | ... |
| 0.032 | Blackberry | ... | ... |
| 0.029 | Yam | ... | ... |
| 0.028 | Orange | ... | ... |
| 0.019 | Sharp Claw | ... | ... |
| 0.017 | Full Venom Sac | ... | ... |
| 0.016 | Slab of Red Meat | ... | ... |
| 0.015 | Banana | ... | ... |
| 0.014 | Sharp Fang | ... | ... |
| 0.012 | Heavy Bone | ... | ... |
| 0.012 | Pile of Luminous Dust | ... | ... |
| 0.01 | Cinnamon Stick | ... | ... |
| 0.01 | Slab of Poultry Meat | ... | ... |
| 0.01 | Smooth Scale | ... | ... |
| 0.009 | Vial of Thick Blood | ... | ... |
| 0.006 | Cherry | ... | ... |
| 0.005 | Almond | ... | ... |
| 0.005 | Bay Leaf | ... | ... |
| 0.004 | Apple | ... | ... |
| 0.003 | Black Bean | ... | ... |
| 0.003 | Peridot Lump | ... | ... |
| 0.002 | Sapphire Shard | ... | ... |
| 0.002 | Spinel Lump | ... | ... |
| 0.002 | Talisman of Lingering | ... | ... |
| 0.002 | Talisman of Penetration | ... | ... |
| 0.002 | Topaz Lump | ... | ... |
| 0.001 | Beryl Shard | ... | ... |
| 0.001 | Chrysocola Shard | ... | ... |
| 0.001 | Coconut | ... | ... |
| 0.001 | Ruby Shard | ... | ... |
| 0.001 | Sunstone Lump | ... | ... |
| 0.001 | Talisman of Potency | ... | ... |
| 0.001 | Talisman of the Stout | ... | ... |
| 0 | Amethyst Lump | ... | ... |
| 0 | Carnelian Lump | ... | ... |
| 0 | Coral Chunk | ... | ... |
| 0 | Emerald Shard | ... | ... |
| 0 | Engraved Totem | ... | ... |
| 0 | Lapis Lump | ... | ... |
| 0 | Opal Shard | ... | ... |
| 0 | Talisman of Mending | ... | ... |
| Grand total | ... | ||



























































