Basic Magnetite Exchange Operative
From Guild Wars 2 Wiki
Jump to navigationJump to search
Basic Magnetite Exchange Operative
| Image(s) |
|
Interactive map |
Basic Magnetite Exchange Operative is a charr merchant, who trades ascended equipment for Magnetite Shards in the Lion's Arch Aerodrome.
Location[edit]
Items offered[edit]
Upgrades[edit]
| Item | Type | Rarity | Cost |
|---|---|---|---|
| Healing +5 Agony Infusion | Infusion | Fine | 75 |
| Resilient +5 Agony Infusion | Infusion | Fine | 75 |
| Precise +5 Agony Infusion | Infusion | Fine | 75 |
| Vital +5 Agony Infusion | Infusion | Fine | 75 |
| Mighty +5 Agony Infusion | Infusion | Fine | 75 |
| Mystical +5 Agony Infusion | Infusion | Fine | 75 |
| Spiteful +5 Agony Infusion | Infusion | Fine | 75 |
| Malign +5 Agony Infusion | Infusion | Fine | 75 |
Ascended Armor[edit]
| Item | Type | Rarity | Cost |
|---|---|---|---|
| Chest of Raider's Headgear | Container | Ascended | 175 |
| Chest of Raider's Shoulders | Container | Ascended | 150 |
| Chest of Raider's Chest Armor | Container | Ascended | 400 |
| Chest of Raider's Gloves | Container | Ascended | 150 |
| Chest of Raider's Leggings | Container | Ascended | 275 |
| Chest of Raider's Boots | Container | Ascended | 150 |
Ascended Weapons[edit]
| Item | Type | Rarity | Cost |
|---|---|---|---|
| Chest of Raider's One-Handed Weapons | Container | Ascended | 250 |
| Chest of Raider's Two-Handed Weapons | Container | Ascended | 500 |
Click here to edit this table
Ascended Amulets[edit]
| Item | Prefix | Cost |
|---|---|---|
| Thackeray Family Crest | Soldier | 150 |
| Mark of the Imperial Guard | Soldier | 150 |
| Barradin Family Crest | Soldier | 150 |
| Collar of the First Commissar | Cavalier | 150 |
| Gwen's Necklace | Cavalier | 150 |
| Jalis Ironhammer's Crest | Cavalier | 150 |
| The Sleeping Seed | Rabid | 150 |
| Hymn to the Prophets | Rabid | 150 |
| Speaker's Dawncord | Rabid | 150 |
| Call of the Wild | Berserker | 150 |
| Mark of the Tethyos Houses | Berserker | 150 |
| Distinguished Circle of Logic | Berserker | 150 |
| Jade Wind Orb | Dire rabid | 150 |
| Symbol of the Deceiver | Dire rabid | 150 |
| The Master's Special Serum | Dire rabid | 150 |
| Godrock Amulet | Berserker valkyrie | 150 |
| Conundrum of Maut | Berserker valkyrie | 150 |
| Bud of the Pale Tree | Berserker valkyrie | 150 |
| The Heart of Mellaggan | Rabid apothecary | 150 |
| Blood of the Khan-Ur | Rabid apothecary | 150 |
| Feather of the Owl | Rabid apothecary | 150 |
| The Eyes of Abaddon | Celestial | 150 |
| Eye of Janthir | Celestial | 150 |
| Syzygy | Celestial | 150 |
| Amulet of Protection | Cleric | 150 |
| Salma's Diamond Jubilee Necklace | Cleric | 150 |
| Prayer to Otter | Cleric | 150 |
| Kodan Prayer Beads | Knight | 150 |
| Amulet of the Skies | Knight | 150 |
| The Queen's Necklace | Knight | 150 |
| Petrified Skull Juju | Rampager | 150 |
| Nornbear's Remembrance | Rampager | 150 |
| Luxon Pendant | Rampager | 150 |
| Archaic Grawl Necklace | Apothecary | 150 |
| The Southsun Rose | Apothecary | 150 |
| The Beetlestone Diamond | Apothecary | 150 |
| Charisma | Captain | 150 |
| Third-Place Medal | Captain | 150 |
| Protomatter Chain | Captain | 150 |
| Ogden's Ankh (Requires the achievement "The Dragon's Reach, Part 2" Mastery.) |
Nomad | 150 |
| Aspect Amulet (Requires the achievement "The Dragon's Reach, Part 2" Mastery.) |
Nomad | 150 |
| Jurah's Jewel | Sinister | 150 |
| Wynne's Locket (Requires the achievement "Seeds of Truth" Mastery.) |
Sinister | 150 |
Ascended Rings[edit]
| Item | Prefix | Cost |
|---|---|---|
| Royal Signet of Doric | Soldier | 175 |
| Lost Seal of Usoku | Soldier | 175 |
| Rurik's Royal Signet Ring | Cavalier | 175 |
| Adelbern's Royal Signet Ring | Cavalier | 175 |
| Ouroboros Loop | Rabid | 175 |
| Khilbron's Phylactery | Rabid | 175 |
| Crystalline Band | Berserker | 175 |
| Ring of Red Death | Berserker | 175 |
| Vassar's Band | Dire rabid | 175 |
| Ralena's Band | Dire rabid | 175 |
| Vine of the Pale Tree | Berserker valkyrie | 175 |
| Bagh Nakh | Berserker valkyrie | 175 |
| Mellaggan's Whorl | Rabid apothecary | 175 |
| Seal of the Khan-Ur | Rabid apothecary | 175 |
| Lunaria, Circle of the Moon | Celestial | 175 |
| Solaria, Circle of the Sun | Celestial | 175 |
| Druid's Circle | Cleric | 175 |
| Healing Signet | Cleric | 175 |
| Ettinband | Knight | 175 |
| Ossa Family Signet Ring | Knight | 175 |
| Barbed Signet | Rampager | 175 |
| Palawa Joko's Finger Cuff | Rampager | 175 |
| Lucce Seal | Apothecary | 175 |
| Purge Signet | Apothecary | 175 |
| Band of the Brotherhood | Captain | 175 |
| Cirque of Arah | Captain | 175 |
| Plague Signet (Requires the achievement "Tangled Paths" Mastery.) |
Sinister | 175 |
| Forgotten Band (Requires the achievement "Gates of Maguuma" Mastery.) |
Nomad | 175 |
| Sandford Family Ring (Requires the achievement "The Dragon's Reach, Part 1" Mastery.) |
Nomad | 175 |
Ascended Accessories[edit]
| Item | Prefix | Cost |
|---|---|---|
| Durmand's Pen | Soldier | 200 |
| Golden Relic of Rin | Soldier | 200 |
| Halfmad's Mug | Cavalier | 200 |
| Appleseller's Lucky Cog | Cavalier | 200 |
| Marriner's Flask | Rabid | 200 |
| Fierceshot's Arrowhead | Rabid | 200 |
| Magister's Field Journal | Berserker | 200 |
| Althea's Ashes | Berserker | 200 |
| Plague Idol | Dire rabid | 200 |
| Matriarch's Quill | Dire rabid | 200 |
| Zinn's Data Crystal | Berserker valkyrie | 200 |
| Experiment ZX-27115 | Berserker valkyrie | 200 |
| Imperial Chef Yileng's Golden Spoon | Rabid apothecary | 200 |
| Gargoyle Skull | Rabid apothecary | 200 |
| Celestial Sigil | Celestial | 200 |
| Ancient Mursaat Token | Celestial | 200 |
| Preserved Red Iris Flower | Cleric | 200 |
| Kurzick Bauble | Cleric | 200 |
| Warmaster's Family Heirloom | Knight | 200 |
| Totem of the Gorilla | Knight | 200 |
| Fledgling Charm | Rampager | 200 |
| Anton's Secret | Rampager | 200 |
| Passiflora Karkinata | Apothecary | 200 |
| Ancient Karka Carapace | Apothecary | 200 |
| Molten Ore | Captain | 200 |
| Big Mama's Tooth | Captain | 200 |
| Caithe's Blossom (Requires the achievement "Echoes of the Past" Mastery.) |
Sinister | 200 |
| Caithe's Remorse | Sinister | 200 |
| Ventari's Chisel (Requires the achievement "The Dragon's Reach, Part 2" Mastery.) |
Nomad | 200 |
| Quetzal Crest (Requires the achievement "Entanglement" Mastery.) |
Nomad | 200 |
Exchanges[edit]
Condensed Ley-Line Essence[edit]
| Item | Type | Rarity | Cost |
|---|---|---|---|
| Azure Condensed Ley-Line Essence | Trophy | Basic | 10 |
| Emerald Condensed Ley-Line Essence | Trophy | Basic | 10 |
| Crimson Condensed Ley-Line Essence | Trophy | Basic | 10 |
| Saffron Condensed Ley-Line Essence | Trophy | Basic | 10 |
| Djinn Energy Cluster | Container | Masterwork | 1 |
| Djinn Energy Cluster | Container | Masterwork | 1 |
| Djinn Energy Cluster | Container | Masterwork | 1 |
| Djinn Energy Cluster | Container | Masterwork | 1 |
Merchant[edit]
Click here to edit this table
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Ascended Salvage Kit | Salvage kit | Ascended | — | 40 |
| Ascended Salvage Kit | Salvage kit | Ascended | — | 10 |
| Ascended Salvage Tool | Salvage kit | Ascended | — | 2 |
| Orichalcum Mining Pick | Mining pick | Fine | 60 | 4 |
| Orichalcum Logging Axe | Logging axe | Fine | 60 | 4 |
| Orichalcum Harvesting Sickle | Harvesting sickle | Fine | 60 | 4 |
| Mithril Mining Pick | Mining pick | Basic | 45 | 1 |
| Mithril Logging Axe | Logging axe | Basic | 45 | 1 |
| Mithril Harvesting Sickle | Harvesting sickle | Basic | 45 | 1 |
| Master's Salvage Kit | Salvage kit | Rare | — | 15 |
| Journeyman's Salvage Kit | Salvage kit | Masterwork | — | 8 |
| Fine Salvage Kit | Salvage kit | Fine | — | 2 |
| Basic Salvage Kit | Salvage kit | Basic | — | 88 |
| Crude Salvage Kit | Salvage kit | Basic | — | 32 |
| Leather Bag | Bag | Basic | — | 32 |
Raid God[edit]
The following items are required to unlock
Raid General: Raid God — Become a raid god. (25![]()
)
In total, they require 30,000
and 1,500
, completion of each raid encounter within Wings 1 to 8, and the
Raid God: Boss Kills achievement.
| Item | Cost |
|---|---|
| Proof of Spirit Vale Completion (Requires the achievement Guardian of the Vale.) |
2,000 |
| Proof of Salvation Pass Completion (Requires the achievement Bringer of Salvation.) |
2,000 |
| Proof of Stronghold of the Faithful Completion (Requires the achievement Castle Crasher.) |
2,500 |
| Proof of Bastion of the Penitent Completion (Requires the achievement Jailbreaker.) |
2,500 |
| Proof of Hall of Chains Completion (Requires the achievement Savior of the Underworld.) |
3,500 |
| Proof of Mythwright Gambit Completion (Requires the achievement Mystic Adventurer.) |
4,000 |
| Proof of the Key of Ahdashim Completion (Requires the achievement Friend to Djinn.) |
4,500 |
| Proof of Mount Balrior Completion (Requires the achievement Breaker of Titans.) |
5,000 |
| Proof of Raid Boss Mastery (Requires the achievement Raid God: Boss Kills.) |
4,000 |
Historical items[edit]
| Item | Cost |
|---|---|
| Mystic Clover (10 per week) | 30 |
Related achievements[edit]
Rare Collections: Ultra Shiny — Use condensed ley magic in the Mystic Forge to unlock all 10 Ultra Shiny weapon skins in your wardrobe. (10
)
Raid General: Raid God — Become a raid god. (25
)
- Proof of Spirit Vale Completion (requires
Spirit Vale: Guardian of the Vale — Complete the Spirit Vale raid wing for the first time. (5
)) - Proof of Salvation Pass Completion (requires
Salvation Pass: Bringer of Salvation — Complete the Salvation Pass raid wing for the first time. (5
)) - Proof of Stronghold of the Faithful Completion (requires
Stronghold of the Faithful: Castle Crasher — Complete the Stronghold of the Faithful raid wing for the first time. (5
)) - Proof of Bastion of the Penitent Completion (requires
Bastion of the Penitent: Jailbreaker — Complete the Bastion of the Penitent raid wing for the first time. (10
)) - Proof of Hall of Chains Completion (requires
Hall of Chains: Savior of the Underworld — Complete the Hall of Chains raid wing for the first time. (10
)) - Proof of Mythwright Gambit Completion (requires
Mythwright Gambit: Mystic Adventurer — Complete the Mythwright Gambit raid wing for the first time. (10
)) - Proof of the Key of Ahdashim Completion (requires
The Key of Ahdashim: Friend to Djinn — Complete the Key of Ahdashim raid wing for the first time. (10
)) - Proof of Mount Balrior Completion (requires
Mount Balrior: Breaker of Titans — Complete the Mount Balrior raid wing for the first time. (10
)) - Proof of Raid Boss Mastery (requires
Raid General: Raid God: Boss Kills — Kill 500 raid bosses. Killing bosses with challenge mode on and killing more difficult bosses progresses this faster. (10))
- Proof of Spirit Vale Completion (requires















