Djinn Energy Cluster
From Guild Wars 2 Wiki
Jump to navigationJump to search
Djinn Energy Cluster
| Gallery |
|---|
Click to enlarge. |
“Double-click to open.
— In-game description
Acquisition[edit]
Gathered from[edit]
One Djinn Energy Cluster was able to be gathered from the following during the Destabilized Magic event.
- Azure Ley-Line Node (chance, historical)
- Crimson Ley-Line Node (chance, historical)
- Emerald Ley-Line Node (chance, historical)
- Saffron Ley-Line Node (chance, historical)
Sold by[edit]
Contents[edit]
- One of the following:
Notes[edit]
- Drop research can be found here.
- Based on the drop rate research, a Djinn Energy Cluster is currently worth … (TP buy price) and … (TP sell price).Disclaimer
| Item | Average number of item received per container opened | |
|---|---|---|
| Fine Essence of Luck | 1.361 | |
| Pile of Bloodstone Dust | 0.78 | |
| Dragonite Ore | 0.73 | |
| Empyreal Fragment | 0.696 | |
| Masterwork Essence of Luck | 0.364 | |
| Rare Essence of Luck | 0.247 | |
| Pile of Crystalline Dust | 0.026 | |
| Vicious Claw | 0.02 | |
| Vicious Fang | 0.017 | |
| Armored Scale | 0.014 | |
| Elaborate Totem | 0.014 | |
| Ancient Bone | 0.011 | |
| Vial of Powerful Blood | 0.011 | |
| Azure Condensed Ley-Line Essence | 0.009 | |
| Emerald Condensed Ley-Line Essence | 0.007 | |
| Crimson Condensed Ley-Line Essence | 0.005 | |
| Saffron Condensed Ley-Line Essence | 0.004 | |
| Powerful Venom Sac | 0.003 | |
| Peerless Infusion | 0.002 | |
| Shiny Rifle | 0.001 | |
| Shiny Staff | 0.001 | |
| Shiny Pistol | 0.001 | |
| Shiny Short Bow | 0.001 | |
| Shiny Torch | 0.001 | |
| Ultra Shiny Pistol | 0.001 | |
| Ultra Shiny Staff | 0.001 | |
| Ultra Shiny Rifle | 0 | |
| Ultra Shiny Short Bow | 0 | |
| Ultra Shiny Torch | 0 | |




























