Crystallographer Smoxxi/historical
From Guild Wars 2 Wiki
Jump to navigationJump to search
This page lists the items formerly available for Blue Prophet Shards from Crystallographer Smoxxi, whose inventory was updated in the February 3, 2026 game update. The following offers were removed and replaced with equivalent offers.
Miscellaneous Items[edit]
| Item | Type | Rarity | Cost | Notes |
|---|---|---|---|---|
| Pristine Fang of the Whisper | Trophy | Exotic | 60 |
Requires the achievement Legendary Whisper of Jormag. |
| Blessed Raven Statuette | Trophy | Exotic | 60 |
Requires the achievement Legendary High Shaman. |
| Essential Oil of Shadows | Trophy | Exotic | 60 |
Requires the achievement Legendary Boneskinner. |
| Ancient Deldrimor Gear | Trophy | Exotic | 90 |
Requires the achievement Forged Steel. |
| Frozen Spark of Life | Trophy | Exotic | 120 |
Requires the achievement Stay Frosty. |
| Ice Pearl | Trophy | Exotic | 180 |
Requires the achievement Legendary Voice of the Fallen and Claw of the Fallen. |
Crystal Exchange[edit]
| Item | Type | Rarity | Cost |
|---|---|---|---|
| Stabilized Prophet Crystal | Crafting material | Exotic | 3 |
| Blue Prophet Shard | Service | Rare | 1 Green Prophet Shard |
| Blue Prophet Crystal | Service | Exotic | 20 Blue Prophet Shard |
Ascended Armor[edit]
| Item | Type | Rarity | Cost |
|---|---|---|---|
| Assaulter's Chest of Boots | Container | Ascended | 150 |
| Malicious Chest of Boots | Container | Ascended | 150 |
| Assaulter's Chest of Gloves | Container | Ascended | 150 |
| Malicious Chest of Gloves | Container | Ascended | 150 |
| Assaulter's Chest of Shoulders | Container | Ascended | 150 |
| Malicious Chest of Shoulders | Container | Ascended | 150 |
| Assaulter's Chest of Helms | Container | Ascended | 175 |
| Malicious Chest of Helms | Container | Ascended | 175 |
| Assaulter's Chest of Leggings | Container | Ascended | 275 |
| Malicious Chest of Leggings | Container | Ascended | 275 |
| Assaulter's Chest of Coats | Container | Ascended | 400 |
| Malicious Chest of Coats | Container | Ascended | 400 |
Ascended Armor[edit]
| Item | Type | Rarity | Cost |
|---|---|---|---|
| Defender's Chest of Boots | Container | Ascended | 150 |
| Healer's Chest of Boots | Container | Ascended | 150 |
| Defender's Chest of Gloves | Container | Ascended | 150 |
| Healer's Chest of Gloves | Container | Ascended | 150 |
| Defender's Chest of Shoulders | Container | Ascended | 150 |
| Healer's Chest of Shoulders | Container | Ascended | 150 |
| Defender's Chest of Helms | Container | Ascended | 175 |
| Healer's Chest of Helms | Container | Ascended | 175 |
| Defender's Chest of Leggings | Container | Ascended | 275 |
| Healer's Chest of Leggings | Container | Ascended | 275 |
| Defender's Chest of Coats | Container | Ascended | 400 |
| Healer's Chest of Coats | Container | Ascended | 400 |
Ascended Weapons[edit]
Discarded Boneskinner Artifacts[edit]
| Item | Type | Rarity | Cost |
|---|---|---|---|
| Boneskinner Totem Remnant (Requires the skin Boneskinner's Totem.) |
Trophy | Exotic | 3 |
| Boneskinner Rib Remnant (Requires the skin Boneskinner's Rib.) |
Trophy | Exotic | 3 |
| Boneskinner Spine Remnant (Requires the skin Boneskinner's Spine.) |
Trophy | Exotic | 3 |