Daily Catch/Archive/2022
From Guild Wars 2 Wiki
< Daily Catch | Archive
Jump to navigationJump to search
A list of previously caught fish that can be exchanged for Chunk of Ancient Ambergris for the year 2022.
Arborstone[edit]
| Date | Fish |
|---|---|
| 2022-12-31 | Fire Eel |
| 2022-12-30 | Yellowtail Snapper |
| 2022-12-29 | Spectral Jellyfish |
| 2022-12-28 | Frilled Shark |
| 2022-12-27 | Pufferfish |
| 2022-12-26 | Silver Moony |
| 2022-12-25 | Spotted Pufferfish |
| 2022-12-24 | Yellowtail Snapper |
| 2022-12-23 | Yellow Perch |
| 2022-12-22 | Amberjack |
| 2022-12-21 | Silver Moony |
| 2022-12-20 | Opah |
| 2022-12-19 | Largemouth Bass |
| 2022-12-18 | Mudskipper |
| 2022-12-17 | King Salmon |
| 2022-12-16 | Honeycomb Grouper |
| 2022-12-15 | Icy Lumpfish |
| 2022-12-14 | Fire Eel |
| 2022-12-13 | Largemouth Bass |
| 2022-12-12 | Mudskipper |
| 2022-12-11 | Frilled Shark |
| 2022-12-10 | Pufferfish |
| 2022-12-09 | Wolffish |
| 2022-12-08 | Spotted Pufferfish |
| 2022-12-07 | Opah |
| 2022-12-06 | Tripletail |
| 2022-12-05 | Peacock Bass |
| 2022-12-04 | Sheatfish |
| 2022-12-03 | Sockeye |
| 2022-12-02 | Black Bass |
| 2022-12-01 | Dragonfish |
| 2022-11-30 | Croaker |
| 2022-11-29 | Cutlass Fish |
| 2022-11-28 | Cutlass Fish |
| 2022-11-27 | King Salmon |
| 2022-11-26 | Geyser Batfin |
| 2022-11-25 | Petrifish |
| 2022-11-24 | Spectral Jellyfish |
| 2022-11-23 | Cutlass Fish |
| 2022-11-22 | Wolffish |
| 2022-11-21 | Pufferfish |
| 2022-11-20 | Abyssal Squid |
| 2022-11-19 | Cherry Barb |
| 2022-11-18 | Pacu |
| 2022-11-17 | Yellow Perch |
| 2022-11-16 | Opah |
| 2022-11-15 | Abyssal Squid |
| 2022-11-14 | Silver Moony |
| 2022-11-13 | Dragonfish |
| 2022-11-12 | Croaker |
| 2022-11-11 | Tripletail |
| 2022-11-10 | Paddlefish |
| 2022-11-09 | Largemouth Bass |
| 2022-11-08 | Mudskipper |
| 2022-11-07 | Frilled Shark |
| 2022-11-06 | Paddlefish |
| 2022-11-05 | Fire Eel |
| 2022-11-04 | Paddlefish |
| 2022-11-03 | Wolffish |
| 2022-11-02 | Sheatfish |
| 2022-11-01 | Wolffish |
| 2022-10-31 | Sheatfish |
| 2022-10-30 | Rainbow Trout |
| 2022-10-29 | Giant Barb |
| 2022-10-28 | Rainbow Trout |
| 2022-10-27 | Pufferfish |
| 2022-10-26 | Opah |
| 2022-10-25 | Honeycomb Grouper |
| 2022-10-24 | Opah |
| 2022-10-23 | Cutlass Fish |
| 2022-10-22 | Wolffish |
| 2022-10-21 | Tripletail |
| 2022-10-20 | Wolffish |
| 2022-10-19 | Black Bass |
| 2022-10-18 | Cutlass Fish |
| 2022-10-17 | Black Bass |
| 2022-10-16 | Petrifish |
| 2022-10-15 | Sheatfish |
| 2022-10-14 | Icy Lumpfish |
| 2022-10-13 | Fire Eel |
| 2022-10-12 | Pufferfish |
| 2022-10-11 | Silver Moony |
| 2022-10-10 | Cherry Barb |
| 2022-10-09 | Pacu |
| 2022-10-08 | Dragonfish |
| 2022-10-07 | Croaker |
| 2022-10-06 | Pufferfish |
| 2022-10-05 | Silver Moony |
| 2022-10-04 | Largemouth Bass |
| 2022-10-03 | Mudskipper |
| 2022-10-02 | Largemouth Bass |
| 2022-10-01 | Spectral Jellyfish |
| 2022-09-30 | Petrifish |
| 2022-09-29 | Spectral Jellyfish |
| 2022-09-28 | Petrifish |
| 2022-09-27 | Giant Barb |
| 2022-09-26 | Frilled Shark |
| 2022-09-25 | Giant Barb |
| 2022-09-24 | Frilled Shark |
| 2022-09-23 | Opah |
| 2022-09-22 | Abyssal Squid |
| 2022-09-21 | Yellowtail Snapper |
| 2022-09-20 | Pacu |
| 2022-09-19 | Tripletail |
| 2022-09-18 | Sockeye |
| 2022-09-17 | Tripletail |
| 2022-09-16 | Rainbow Trout |
| 2022-09-15 | Paddlefish |
| 2022-09-14 | Rainbow Trout |
| 2022-09-13 | Cutlass Fish |
| 2022-09-12 | Icy Lumpfish |
| 2022-09-11 | Fire Eel |
| 2022-09-10 | Icy Lumpfish |
| 2022-09-09 | Petrifish |
| 2022-09-08 | Wolffish |
| 2022-09-07 | Spotted Pufferfish |
| 2022-09-06 | Wolffish |
| 2022-09-05 | Frilled Shark |
| 2022-09-04 | Pufferfish |
| 2022-09-03 | Pacu |
| 2022-09-02 | Pacu |
| 2022-09-01 | Sheatfish |
| 2022-08-31 | Sockeye |
| 2022-08-30 | Sheatfish |
| 2022-08-29 | Amberjack |
| 2022-08-28 | Croaker |
| 2022-08-27 | Cutlass Fish |
| 2022-08-26 | Croaker |
| 2022-08-25 | Paddlefish |
| 2022-08-24 | Black Bass |
| 2022-08-23 | Petrifish (after the update) |
| 2022-08-23 | King Salmon (before the update) |
| 2022-08-22 | Croaker |
| 2022-08-21 | King Salmon |
| 2022-08-20 | Mudskipper |
| 2022-08-19 | Petrifish |
| 2022-08-18 | Icy Lumpfish |
| 2022-08-17 | Mudskipper |
| 2022-08-16 | Cherry Barb |
| 2022-08-15 | Petrifish |
| 2022-08-14 | Petrifish |
| 2022-08-13 | Spotted Pufferfish |
| 2022-08-12 | Abyssal Squid |
| 2022-08-11 | Spotted Pufferfish |
| 2022-08-10 | Abyssal Squid |
| 2022-08-09 | Pacu |
| 2022-08-08 | Opah |
| 2022-08-07 | Pacu |
| 2022-08-06 | Opah |
| 2022-08-05 | Dragonfish |
| 2022-08-04 | Honeycomb Grouper |
| 2022-08-03 | Sockeye |
| 2022-08-02 | Amberjack |
| 2022-08-01 | Cutlass Fish |
| 2022-07-31 | Amberjack |
| 2022-07-30 | Honeycomb Grouper |
| 2022-07-29 | Geyser Batfin |
| 2022-07-28 | Spectral Jellyfish |
| 2022-07-27 | Largemouth Bass |
| 2022-07-26 | Spectral Jellyfish |
| 2022-07-25 | Wolffish |
| 2022-07-24 | Giant Barb |
| 2022-07-23 | Wolffish |
| 2022-07-22 | Giant Barb |
| 2022-07-21 | Cherry Barb |
| 2022-07-20 | Peacock Bass |
| 2022-07-19 | Yellowtail Snapper |
| 2022-07-18 | Dragonfish |
| 2022-07-17 | Sheatfish |
| 2022-07-16 | Pufferfish |
| 2022-07-15 | Sheatfish |
| 2022-07-14 | Rainbow Trout |
| 2022-07-13 | Croaker |
| 2022-07-12 | Rainbow Trout |
| 2022-07-11 | Silver Moony |
| 2022-07-10 | King Salmon |
| 2022-07-09 | King Salmon |
| 2022-07-08 | King Salmon |
| 2022-07-07 | Paddlefish |
| 2022-07-06 | Petrifish |
| 2022-07-05 | King Salmon |
| 2022-07-04 | Mudskipper |
| 2022-07-03 | Petrifish |
| 2022-07-02 | Spotted Pufferfish |
| 2022-07-01 | Petrifish |
| 2022-06-30 | Spotted Pufferfish |
| 2022-06-29 | Frilled Shark |
| 2022-06-28 | Abyssal Squid (after the update) |
| 2022-06-28 | Yellow Perch (before the update) |
| 2022-06-27 | Abyssal Squid |
| 2022-06-26 | Peacock Bass |
| 2022-06-25 | Yellowtail Snapper |
| 2022-06-24 | Sockeye |
| 2022-06-23 | Opah |
| 2022-06-22 | Pufferfish |
| 2022-06-21 | Tripletail |
| 2022-06-20 | Sockeye |
| 2022-06-19 | Amberjack |
| 2022-06-18 | Honeycomb Grouper |
| 2022-06-17 | Honeycomb Grouper |
| 2022-06-16 | Honeycomb Grouper |
| 2022-06-15 | Geyser Batfin |
| 2022-06-14 | Black Bass |
| 2022-06-13 | Black Bass |
| 2022-06-12 | Spectral Jellyfish |
| 2022-06-11 | Wolffish |
| 2022-06-10 | Mudskipper |
| 2022-06-09 | Giant Barb |
| 2022-06-08 | Giant Barb |
| 2022-06-07 | Cherry Barb |
| 2022-06-06 | Yellowtail Snapper |
| 2022-06-05 | Giant Barb |
| 2022-06-04 | Pufferfish |
| 2022-06-03 | Tripletail |
| 2022-06-02 | Sheatfish |
| 2022-06-01 | Spotted Pufferfish |
| 2022-05-31 | Rainbow Trout |
| 2022-05-30 | Croaker |
| 2022-05-29 | Silver Moony |
| 2022-05-28 | Silver Moony |
| 2022-05-27 | King Salmon |
| 2022-05-26 | Icy Lumpfish |
| 2022-05-25 | Paddlefish |
| 2022-05-24 | Amberjack (after the update) |
| 2022-05-24 | Dragonfish (before the update) |
| 2022-05-23 | Honeycomb Grouper |
| 2022-05-22 | Giant Barb |
| 2022-05-21 | Amberjack |
| 2022-05-20 | Cherry Barb |
| 2022-05-19 | Spotted Pufferfish |
| 2022-05-18 | Geyser Batfin |
| 2022-05-17 | Spotted Pufferfish |
| 2022-05-16 | Spectral Jellyfish |
| 2022-05-15 | Frilled Shark |
| 2022-05-14 | Silver Moony |
| 2022-05-13 | Wolffish |
| 2022-05-12 | Sockeye |
| 2022-05-11 | Sockeye |
| 2022-05-10 | Pufferfish |
| 2022-05-09 | Amberjack |
| 2022-05-08 | Opah |
| 2022-05-07 | Dragonfish |
| 2022-05-06 | Amberjack |
| 2022-05-05 | Tripletail |
| 2022-05-04 | Cutlass Fish |
| 2022-05-03 | Fire Eel |
| 2022-05-02 | Rainbow Trout |
| 2022-05-01 | Spectral Jellyfish |
| 2022-04-30 | Croaker |
| 2022-04-29 | Icy Lumpfish |
| 2022-04-28 | Wolffish |
| 2022-04-27 | Icy Lumpfish |
| 2022-04-26 | Yellowtail Snapper |
| 2022-04-25 | Pufferfish |
| 2022-04-24 | Cutlass Fish |
| 2022-04-23 | Opah |
| 2022-04-22 | Cherry Barb |
| 2022-04-21 | Petrifish |
| 2022-04-20 | Tripletail |
| 2022-04-19 | Spotted Pufferfish (after the update) |
| 2022-04-19 | Cherry Barb (before the update) |
| 2022-04-18 | Spotted Pufferfish |
| 2022-04-17 | Fire Eel |
| 2022-04-16 | Black Bass |
| 2022-04-15 | Icy Lumpfish |
| 2022-04-14 | Mudskipper |
| 2022-04-13 | Mudskipper |
| 2022-04-12 | Mudskipper |
| 2022-04-11 | Sockeye |
| 2022-04-10 | Dragonfish |
| 2022-04-09 | Dragonfish |
| 2022-04-08 | Sockeye |
| 2022-04-07 | Paddlefish |
| 2022-04-06 | Spotted Pufferfish |
| 2022-04-05 | Sheatfish |
| 2022-04-04 | Abyssal Squid |
| 2022-04-03 | Silver Moony |
| 2022-04-02 | Pacu |
| 2022-04-01 | Silver Moony |
| 2022-03-31 | Spectral Jellyfish |
| 2022-03-30 | Wolffish |
| 2022-03-29 | Icy Lumpfish (after the update) |
| 2022-03-29 | King Salmon (before the update) |
| 2022-03-28 | Icy Lumpfish |
| 2022-03-27 | Opah |
| 2022-03-26 | Rainbow Trout |
| 2022-03-25 | Mudskipper |
| 2022-03-24 | Cherry Barb |
| 2022-03-23 | Geyser Batfin |
| 2022-03-22 | Geyser Batfin |
| 2022-03-21 | Cherry Barb |
| 2022-03-20 | Sheatfish |
| 2022-03-19 | Largemouth Bass |
| 2022-03-18 | Frilled Shark |
| 2022-03-17 | Rainbow Trout |
| 2022-03-16 | Black Bass |
| 2022-03-15 | Pufferfish (after the update) |
| 2022-03-15 | Petrifish (before the update) |
| 2022-03-14 | Mudskipper |
| 2022-03-13 | Amberjack |
| 2022-03-12 | Cutlass Fish |
| 2022-03-11 | Geyser Batfin |
| 2022-03-10 | Sockeye |
| 2022-03-09 | Amberjack |
| 2022-03-08 | Honeycomb Grouper |
| 2022-03-07 | Pufferfish |
| 2022-03-06 | Pufferfish |
| 2022-03-05 | Pacu |
| 2022-03-04 | Sockeye |
| 2022-03-03 | Pacu |
































