Daily Catch/Archive/2023
From Guild Wars 2 Wiki
< Daily Catch | Archive
Jump to navigationJump to search
A list of previously caught fish that can be exchanged for Chunk of Ancient Ambergris for the year 2023.
Arborstone[edit]
| Date | Fish |
|---|---|
| 2023-12-31 | Amberjack |
| 2023-12-30 | Amberjack |
| 2023-12-29 | Cherry Barb |
| 2023-12-28 | Icy Lumpfish |
| 2023-12-27 | Yellowtail Snapper |
| 2023-12-26 | Petrifish |
| 2023-12-25 | Geyser Batfin |
| 2023-12-24 | Spectral Jellyfish |
| 2023-12-23 | Peacock Bass |
| 2023-12-22 | Silver Moony |
| 2023-12-21 | Fire Eel |
| 2023-12-20 | Frilled Shark |
| 2023-12-19 | Frilled Shark |
| 2023-12-18 | Croaker |
| 2023-12-17 | Sockeye |
| 2023-12-16 | Paddlefish |
| 2023-12-15 | Rainbow Trout |
| 2023-12-14 | Opah |
| 2023-12-13 | Cherry Barb |
| 2023-12-12 | Honeycomb Grouper |
| 2023-12-11 | Petrifish |
| 2023-12-10 | Tripletail |
| 2023-12-09 | Fire Eel |
| 2023-12-08 | Rainbow Trout |
| 2023-12-07 | Frilled Shark |
| 2023-12-06 | Fire Eel |
| 2023-12-05 | Wolffish |
| 2023-12-04 | Giant Barb |
| 2023-12-03 | Paddlefish |
| 2023-12-02 | Tripletail |
| 2023-12-01 | Tripletail |
| 2023-11-30 | Rainbow Trout |
| 2023-11-29 | Wolffish |
| 2023-11-28 | Sockeye |
| 2023-11-27 | Paddlefish |
| 2023-11-26 | Amberjack |
| 2023-11-25 | Tripletail |
| 2023-11-24 | Silver Moony |
| 2023-11-23 | Icy Lumpfish |
| 2023-11-22 | Abyssal Squid |
| 2023-11-21 | Wolffish |
| 2023-11-20 | Wolffish |
| 2023-11-19 | Peacock Bass |
| 2023-11-18 | Sockeye |
| 2023-11-17 | Mudskipper |
| 2023-11-16 | Cherry Barb |
| 2023-11-15 | Honeycomb Grouper |
| 2023-11-14 | Wolffish |
| 2023-11-13 | Petrifish |
| 2023-11-12 | Sheatfish |
| 2023-11-11 | Yellow Perch |
| 2023-11-10 | Silver Moony |
| 2023-11-09 | Silver Moony |
| 2023-11-08 | Croaker |
| 2023-11-07 | Sheatfish |
| 2023-11-06 | Yellow Perch |
| 2023-11-05 | Croaker |
| 2023-11-04 | Peacock Bass |
| 2023-11-03 | Cutlass Fish |
| 2023-11-02 | Tripletail |
| 2023-11-01 | Largemouth Bass |
| 2023-10-31 | Mudskipper |
| 2023-10-30 | Pufferfish |
| 2023-10-29 | Petrifish |
| 2023-10-28 | Cherry Barb |
| 2023-10-27 | Cutlass Fish |
| 2023-10-26 | Rainbow Trout |
| 2023-10-25 | Abyssal Squid |
| 2023-10-24 | Croaker |
| 2023-10-23 | Pacu |
| 2023-10-22 | Peacock Bass |
| 2023-10-21 | Opah |
| 2023-10-20 | Tripletail |
| 2023-10-19 | Cutlass Fish |
| 2023-10-18 | Dragonfish |
| 2023-10-17 | Honeycomb Grouper |
| 2023-10-16 | Silver Moony |
| 2023-10-15 | Mudskipper |
| 2023-10-14 | Mudskipper |
| 2023-10-13 | Cherry Barb |
| 2023-10-12 | Spectral Jellyfish |
| 2023-10-11 | Croaker |
| 2023-10-10 | Opah |
| 2023-10-09 | Peacock Bass |
| 2023-10-08 | Pacu |
| 2023-10-07 | Black Bass |
| 2023-10-06 | Pacu |
| 2023-10-05 | Giant Barb |
| 2023-10-04 | Amberjack |
| 2023-10-03 | Dragonfish |
| 2023-10-02 | Pufferfish |
| 2023-10-01 | Pufferfish |
| 2023-09-30 | Pufferfish |
| 2023-09-29 | Geyser Batfin |
| 2023-09-28 | Black Bass |
| 2023-09-27 | Spectral Jellyfish |
| 2023-09-26 | Rainbow Trout (after update) |
| 2023-09-26 | Yellow Perch (before update) |
| 2023-09-25 | Black Bass |
| 2023-09-24 | Spectral Jellyfish |
| 2023-09-23 | Frilled Shark |
| 2023-09-22 | Spectral Jellyfish |
| 2023-09-21 | Cutlass Fish |
| 2023-09-20 | Spotted Pufferfish |
| 2023-09-19 | Cutlass Fish |
| 2023-09-18 | Yellow Perch |
| 2023-09-17 | Dragonfish |
| 2023-09-16 | Yellowtail Snapper |
| 2023-09-15 | Giant Barb |
| 2023-09-14 | Dragonfish |
| 2023-09-13 | Rainbow Trout |
| 2023-09-12 | Largemouth Bass |
| 2023-09-11 | Rainbow Trout |
| 2023-09-10 | Pacu |
| 2023-09-09 | King Salmon |
| 2023-09-08 | King Salmon |
| 2023-09-07 | Giant Barb |
| 2023-09-06 | Petrifish |
| 2023-09-05 | Petrifish |
| 2023-09-04 | Amberjack |
| 2023-09-03 | Petrifish |
| 2023-09-02 | Yellowtail Snapper |
| 2023-09-01 | Yellowtail Snapper |
| 2023-08-31 | Fire Eel |
| 2023-08-30 | Spectral Jellyfish |
| 2023-08-29 | Pacu |
| 2023-08-28 | Pacu |
| 2023-08-27 | King Salmon |
| 2023-08-26 | Silver Moony |
| 2023-08-25 | Silver Moony |
| 2023-08-24 | Frilled Shark |
| 2023-08-23 | Icy Lumpfish |
| 2023-08-22 | Geyser Batfin |
| 2023-08-21 | Giant Barb |
| 2023-08-20 | Dragonfish |
| 2023-08-19 | Honeycomb Grouper |
| 2023-08-18 | Sockeye |
| 2023-08-17 | Sheatfish |
| 2023-08-16 | King Salmon |
| 2023-08-15 | Opah |
| 2023-08-14 | Yellow Perch |
| 2023-08-13 | Yellowtail Snapper |
| 2023-08-12 | Rainbow Trout |
| 2023-08-11 | King Salmon |
| 2023-08-10 | Rainbow Trout |
| 2023-08-09 | Black Bass |
| 2023-08-08 | Spotted Pufferfish |
| 2023-08-07 | Yellowtail Snapper |
| 2023-08-06 | Frilled Shark |
| 2023-08-05 | Giant Barb |
| 2023-08-04 | Fire Eel |
| 2023-08-03 | Giant Barb |
| 2023-08-02 | Geyser Batfin |
| 2023-08-01 | Mudskipper |
| 2023-07-31 | Peacock Bass |
| 2023-07-30 | Paddlefish |
| 2023-07-29 | Yellow Perch |
| 2023-07-28 | Sockeye |
| 2023-07-27 | Geyser Batfin |
| 2023-07-26 | Mudskipper |
| 2023-07-25 | Rainbow Trout |
| 2023-07-24 | Yellow Perch |
| 2023-07-23 | Amberjack |
| 2023-07-22 | Black Bass |
| 2023-07-21 | Dragonfish |
| 2023-07-20 | Honeycomb Grouper |
| 2023-07-19 | Abyssal Squid |
| 2023-07-18 | Yellowtail Snapper |
| 2023-07-17 | Peacock Bass |
| 2023-07-16 | Spotted Pufferfish |
| 2023-07-15 | Sockeye |
| 2023-07-14 | Frilled Shark |
| 2023-07-13 | Mudskipper |
| 2023-07-12 | Frilled Shark |
| 2023-07-11 | Pufferfish |
| 2023-07-10 | Abyssal Squid |
| 2023-07-09 | Spotted Pufferfish |
| 2023-07-08 | Croaker |
| 2023-07-07 | Petrifish |
| 2023-07-06 | Cutlass Fish |
| 2023-07-05 | Icy Lumpfish |
| 2023-07-04 | Geyser Batfin |
| 2023-07-03 | Amberjack |
| 2023-07-02 | King Salmon |
| 2023-07-01 | Largemouth Bass |
| 2023-06-30 | Paddlefish |
| 2023-06-29 | Geyser Batfin |
| 2023-06-28 | Abyssal Squid |
| 2023-06-27 | Pufferfish |
| 2023-06-26 | Pacu |
| 2023-06-25 | Sheatfish |
| 2023-06-24 | Sockeye |
| 2023-06-23 | Yellow Perch |
| 2023-06-22 | Spotted Pufferfish |
| 2023-06-21 | Sheatfish |
| 2023-06-20 | Opah |
| 2023-06-19 | Abyssal Squid |
| 2023-06-18 | Yellowtail Snapper |
| 2023-06-17 | Geyser Batfin |
| 2023-06-16 | Mudskipper |
| 2023-06-15 | Spectral Jellyfish |
| 2023-06-14 | Icy Lumpfish |
| 2023-06-13 | Fire Eel |
| 2023-06-12 | Cutlass Fish |
| 2023-06-11 | King Salmon |
| 2023-06-10 | Largemouth Bass |
| 2023-06-09 | Mudskipper |
| 2023-06-08 | Frilled Shark |
| 2023-06-07 | Petrifish |
| 2023-06-06 | Opah |
| 2023-06-05 | Yellow Perch |
| 2023-06-04 | Amberjack |
| 2023-06-03 | Silver Moony |
| 2023-06-02 | Honeycomb Grouper |
| 2023-06-01 | Pufferfish |
| 2023-05-31 | Silver Moony |
| 2023-05-30 | Yellowtail Snapper |
| 2023-05-29 | Yellow Perch |
| 2023-05-28 | Dragonfish |
| 2023-05-27 | Frilled Shark |
| 2023-05-26 | Mudskipper |
| 2023-05-25 | Frilled Shark |
| 2023-05-24 | Cherry Barb |
| 2023-05-23 | Petrifish |
| 2023-05-22 | Peacock Bass |
| 2023-05-21 | Spectral Jellyfish |
| 2023-05-20 | Petrifish |
| 2023-05-19 | Icy Lumpfish |
| 2023-05-18 | Fire Eel |
| 2023-05-17 | Giant Barb |
| 2023-05-16 | Amberjack |
| 2023-05-15 | Yellow Perch |
| 2023-05-14 | Amberjack |
| 2023-05-13 | Croaker |
| 2023-05-12 | Geyser Batfin |
| 2023-05-11 | Pufferfish |
| 2023-05-10 | Silver Moony |
| 2023-05-09 | Tripletail |
| 2023-05-08 | Tripletail |
| 2023-05-07 | Sockeye |
| 2023-05-06 | Largemouth Bass |
| 2023-05-05 | Yellowtail Snapper |
| 2023-05-04 | Fire Eel |
| 2023-05-03 | Yellowtail Snapper |
| 2023-05-02 | Abyssal Squid |
| 2023-05-01 | Opah |
| 2023-04-30 | Spectral Jellyfish |
| 2023-04-29 | Petrifish |
| 2023-04-28 | Peacock Bass |
| 2023-04-27 | Abyssal Squid |
| 2023-04-26 | Giant Barb |
| 2023-04-25 | Honeycomb Grouper |
| 2023-04-24 | Largemouth Bass |
| 2023-04-23 | King Salmon |
| 2023-04-22 | Largemouth Bass |
| 2023-04-21 | Mudskipper |
| 2023-04-20 | Wolffish |
| 2023-04-19 | Yellow Perch |
| 2023-04-18 | Amberjack |
| 2023-04-17 | Croaker |
| 2023-04-16 | Paddlefish |
| 2023-04-15 | Largemouth Bass |
| 2023-04-14 | Peacock Bass |
| 2023-04-13 | Abyssal Squid |
| 2023-04-12 | Dragonfish |
| 2023-04-11 | Abyssal Squid |
| 2023-04-10 | Dragonfish |
| 2023-04-09 | Frilled Shark |
| 2023-04-08 | Giant Barb |
| 2023-04-07 | Frilled Shark |
| 2023-04-06 | Pufferfish |
| 2023-04-05 | Opah |
| 2023-04-04 | Sheatfish |
| 2023-04-03 | Black Bass |
| 2023-04-02 | Mudskipper |
| 2023-04-01 | Spectral Jellyfish |
| 2023-03-31 | Mudskipper |
| 2023-03-30 | Spectral Jellyfish |
| 2023-03-29 | Croaker |
| 2023-03-28 | Paddlefish |
| 2023-03-27 | Yellow Perch |
| 2023-03-26 | Pufferfish |
| 2023-03-25 | Spotted Pufferfish |
| 2023-03-24 | Frilled Shark |
| 2023-03-23 | Petrifish |
| 2023-03-22 | Mudskipper |
| 2023-03-21 | Black Bass |
| 2023-03-20 | Dragonfish |
| 2023-03-19 | Peacock Bass |
| 2023-03-18 | Opah |
| 2023-03-17 | Abyssal Squid |
| 2023-03-16 | Mudskipper |
| 2023-03-15 | Black Bass |
| 2023-03-14 | Rainbow Trout |
| 2023-03-13 | Icy Lumpfish |
| 2023-03-12 | Tripletail |
| 2023-03-11 | Yellow Perch |
| 2023-03-10 | Pufferfish |
| 2023-03-09 | Black Bass |
| 2023-03-08 | Giant Barb |
| 2023-03-07 | Wolffish |
| 2023-03-06 | Largemouth Bass |
| 2023-03-05 | Opah |
| 2023-03-04 | Abyssal Squid |
| 2023-03-03 | Giant Barb |
| 2023-03-02 | Sheatfish |
| 2023-03-01 | Wolffish |
| 2023-02-28 | Frilled Shark |
| 2023-02-27 | Cherry Barb |
| 2023-02-26 | Icy Lumpfish |
| 2023-02-25 | Cherry Barb |
| 2023-02-24 | Geyser Batfin |
| 2023-02-23 | Giant Barb |
| 2023-02-22 | Sheatfish |
| 2023-02-21 | Giant Barb |
| 2023-02-20 | Silver Moony |
| 2023-02-19 | Honeycomb Grouper |
| 2023-02-18 | Peacock Bass |
| 2023-02-17 | Amberjack |
| 2023-02-16 | Pacu |
| 2023-02-15 | Tripletail |
| 2023-02-14 | Black Bass |
| 2023-02-13 | Yellow Perch |
| 2023-02-12 | Mudskipper |
| 2023-02-11 | Frilled Shark |
| 2023-02-10 | Amberjack |
| 2023-02-09 | Cherry Barb |
| 2023-02-08 | Icy Lumpfish |
| 2023-02-07 | Honeycomb Grouper |
| 2023-02-06 | Yellowtail Snapper |
| 2023-02-05 | Spectral Jellyfish |
| 2023-02-04 | Dragonfish |
| 2023-02-03 | Abyssal Squid |
| 2023-02-02 | Giant Barb |
| 2023-02-01 | Rainbow Trout |
| 2023-01-31 | Pufferfish (after update) |
| 2023-01-31 | Amberjack (before update) |
| 2023-01-30 | Abyssal Squid |
| 2023-01-29 | Sheatfish |
| 2023-01-28 | Sockeye |
| 2023-01-27 | Largemouth Bass |
| 2023-01-26 | Yellow Perch |
| 2023-01-25 | Amberjack |
| 2023-01-24 | Black Bass |
| 2023-01-23 | Paddlefish |
| 2023-01-22 | King Salmon |
| 2023-01-21 | Geyser Batfin |
| 2023-01-20 | Giant Barb |
| 2023-01-19 | Petrifish |
| 2023-01-18 | Icy Lumpfish |
| 2023-01-17 | Fire Eel |
| 2023-01-16 | Yellowtail Snapper |
| 2023-01-15 | Abyssal Squid |
| 2023-01-14 | Cherry Barb |
| 2023-01-13 | Pacu |
| 2023-01-12 | Tripletail |
| 2023-01-11 | Tripletail |
| 2023-01-10 | Opah |
| 2023-01-09 | Rainbow Trout |
| 2023-01-08 | Amberjack |
| 2023-01-07 | Black Bass |
| 2023-01-06 | Honeycomb Grouper |
| 2023-01-05 | Icy Lumpfish |
| 2023-01-04 | Paddlefish |
| 2023-01-03 | Spectral Jellyfish |
| 2023-01-02 | Cutlass Fish |
| 2023-01-01 | Wolffish |
































