Duelist armor/Acquisition
From Guild Wars 2 Wiki
Jump to navigationJump to search
This page lists all of the acquisition methods for Duelist armor set pieces.
Kessex Hills[edit]
| Item | Vendor | Location | Rarity | Level | Defense | Prefix | Cost | Link |
|---|---|---|---|---|---|---|---|---|
| Improved Scout's Boots | Deputy Jenks | Giant's Passage | Masterwork | 20 | 30 | Malign | 336 |
|
| Scout's Boots | Deputy Jenks | Giant's Passage | Fine | 20 | 27 | Malign | 168 |
|
| Seraph-Issue Shoulderpads | Seraph Soldier Tripp | Overlord's Greatcamp | Fine | 25 | 20 | Lingering | 210 |
|
| Seraph-Issue Shoulderpads | Seraph Soldier Tripp | Overlord's Greatcamp | Masterwork | 25 | 21 | Lingering | 420 |
|
| Seraph-Issue Leather Leggings | Sergeant Rane | Greyhoof Meadows | Masterwork | 22 | 44 | Malign | 490 |
|
| Seraph-Issue Leather Leggings | Sergeant Rane | Greyhoof Meadows | Fine | 22 | 40 | Malign | 245 |
Gendarran Fields[edit]
Harathi Hinterlands[edit]
Bloodtide Coast[edit]
| Item | Vendor | Location | Rarity | Level | Defense | Prefix | Cost | Link |
|---|---|---|---|---|---|---|---|---|
| Leather Crab Grabbin' Gloves | Bram Dawnrazer | Sorrowful Sound | Fine | 46 | 57 | Rejuvenating | 266 |
|
| Leather Crab Grabbin' Gloves | Bram Dawnrazer | Sorrowful Sound | Masterwork | 46 | 62 | Rejuvenating | 532 |
|
| Half-Eaten Boots | Fisherman (Bloodtide Coast) | Archen Foreland | Fine | 45 | 56 | Lingering | 3 |
|
| Medium Pirate Leggings | Fisherman Carter | Merchantman's Strait | Fine | 49 | 85 | Potent | 434 |
|
| Medium Pirate Leggings | Fisherman Carter | Merchantman's Strait | Masterwork | 49 | 93 | Potent | 868 |
|
| Lionguard Leather Footguards | Lionscout Tunnira | Archen Foreland | Fine | 45 | 56 | Lingering | 287 |
Sparkfly Fen[edit]
| Item | Vendor | Location | Rarity | Level | Defense | Prefix | Cost | Link |
|---|---|---|---|---|---|---|---|---|
| Wreckage Waders | Admiral Clarinda Demard | Karinn's Passage | Fine | 59 | 78 | Soldier's | 357 |
|
| Wreckage Waders | Admiral Clarinda Demard | Karinn's Passage | Masterwork | 59 | 85 | Soldier's | 714 |
|
| Briar Leather Leggings | Brannen | Chokevine Gorge | Fine | 64 | 120 | Rabid | 532 |
|
| Briar Leather Leggings | Brannen | Chokevine Gorge | Masterwork | 64 | 130 | Rabid | 1,064 |
|
| United Arcanist Lab's Leather Gloves | Kamma | Chokevine Gorge | Fine | 65 | 89 | Soldier's | 350 |
|
| United Arcanist Lab's Leather Gloves | Kamma | Chokevine Gorge | Masterwork | 65 | 96 | Soldier's | 693 |
Mount Maelstrom[edit]
| Item | Vendor | Location | Rarity | Level | Defense | Prefix | Cost | Link |
|---|---|---|---|---|---|---|---|---|
| Whitland Waders | Carmel | Whitland Flats | Fine | 68 | 95 | Soldier's | 399 |
|
| Whitland Waders | Carmel | Whitland Flats | Masterwork | 68 | 103 | Soldier's | 798 |
|
| Excavator's Leather Gloves | Explorer Cryptcutter | Criterion Canyon | Fine | 65 | 89 | Soldier's | 350 |
|
| Excavator's Leather Gloves | Explorer Cryptcutter | Criterion Canyon | Masterwork | 65 | 96 | Soldier's | 693 |
|
| Bard's Valley Leather Leggings | Explorer Pentt | Broken Arrow River | Fine | 61 | 113 | Soldier's | 511 |
|
| Bard's Valley Leather Leggings | Explorer Pentt | Broken Arrow River | Masterwork | 61 | 123 | Soldier's | 1,022 |
Snowden Drifts[edit]
Lornar's Pass[edit]
Timberline Falls[edit]
| Item | Vendor | Location | Rarity | Level | Defense | Prefix | Cost | Link |
|---|---|---|---|---|---|---|---|---|
| Acquired Leather Shoes | Cakilak'ka | Fionnghuala Scratch | Fine | 52 | 67 | Potent | 322 |
|
| Shiny "Acquired" Leather Shoes | Cakilak'ka | Fionnghuala Scratch | Masterwork | 52 | 72 | Potent | 644 |
|
| Leather Excavator's Gloves | Researcher Raekk | Gyre Rapids | Fine | 55 | 71 | Magi's | 308 |
|
| Improved Leather Excavator's Gloves | Researcher Raekk | Gyre Rapids | Masterwork | 55 | 78 | Magi's | 609 |
|
| Smoke Leggings | Sizza | Guilty Tears | Fine | 51 | 90 | Lingering | 441 |
|
| Smoke Leggings | Sizza | Guilty Tears | Masterwork | 51 | 98 | Lingering | 882 |
Dredgehaunt Cliffs[edit]
| Item | Vendor | Location | Rarity | Level | Defense | Prefix | Cost | Link |
|---|---|---|---|---|---|---|---|---|
| Medium Travelen Leggings | Disa | Snowslide Ravine | Fine | 43 | 73 | Potent | 392 |
|
| Medium Travelen Leggings | Disa | Snowslide Ravine | Masterwork | 43 | 80 | Potent | 784 |
|
| Leather Shelter Gloves | Scholar Daphne | Steelbrachen | Fine | 40 | 49 | Potent | 245 |
|
| Leather Shelter Gloves | Scholar Daphne | Steelbrachen | Masterwork | 40 | 54 | Potent | 483 |
|
| Leather Wyrmblood Boots | Toka Axegrinder | Wyrmblood Lake | Fine | 42 | 52 | Rejuvenating | 273 |
|
| Leather Wyrmblood Boots | Toka Axegrinder | Wyrmblood Lake | Masterwork | 42 | 56 | Rejuvenating | 546 |
Frostgorge Sound[edit]
| Item | Vendor | Location | Rarity | Level | Defense | Prefix | Cost | Link |
|---|---|---|---|---|---|---|---|---|
| Arundon Leather Gloves | Explorer Erikk | Arundon Vale | Masterwork | 71 | 109 | Magi's | 749 |
|
| Arundon Leather Gloves | Explorer Erikk | Arundon Vale | Fine | 71 | 101 | Magi's | 378 |
|
| Medium Balance Leggings | Infinite Mind | Groznev Delve | Fine | 74 | 148 | Soldier's | 602 |
|
| Medium Balance Leggings | Infinite Mind | Groznev Delve | Masterwork | 74 | 160 | Soldier's | 1,197 |
|
| Leather Inka Boots | Scholar Inka | Glacial Collapse | Fine | 73 | 105 | Rabid | 427 |
|
| Leather Inka Boots | Scholar Inka | Glacial Collapse | Masterwork | 73 | 113 | Rabid | 854 |
Fields of Ruin[edit]
Blazeridge Steppes[edit]
| Item | Vendor | Location | Rarity | Level | Defense | Prefix | Cost | Link |
|---|---|---|---|---|---|---|---|---|
| Leather Duskmade Boots | Fina Duskmaker | Tawny Ridge | Fine | 48 | 60 | Potent | 301 |
|
| Leather Duskmade Boots | Fina Duskmaker | Tawny Ridge | Masterwork | 48 | 66 | Potent | 602 |
|
| Medium Foewatch Leggings | Kai Clashscorn | Twin Sisters Crossing | Fine | 40 | 68 | Potent | 378 |
|
| Medium Foewatch Leggings | Kai Clashscorn | Twin Sisters Crossing | Masterwork | 40 | 74 | Potent | 749 |
|
| Leather Sentinel's Gloves | Sentinel Erria Riptongue | Blightwater Basin | Fine | 42 | 52 | Lingering | 252 |
|
| Leather Sentinel's Gloves | Sentinel Erria Riptongue | Blightwater Basin | Masterwork | 42 | 56 | Lingering | 497 |





