Glob of Ectoplasm/Weaponsmith
From Guild Wars 2 Wiki
Jump to navigationJump to search
The following is a list of items that are only crafted by Weaponsmiths using Globs of Ectoplasm. For a list of general items that can be crafted with Globs of Ectoplasm, see Glob of Ectoplasm/General.
Axe[edit]
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Handcrafted Handspar | Exotic | 350 | ||
| Handcrafted Grawlgrinder | Exotic | 375 | ||
| Handcrafted Tarnished Hewer | Exotic | 375 | ||
| Berserker's Charged Stormcaller Axe (Learned from: Recipe: Charged Stormcaller Axe) |
Exotic | 400 | ||
| Berserker's Glimmering Resin Axe (Learned from: Recipe: Glimmering Resin Axe) |
Exotic | 400 | ||
| Handcrafted Francisca | Exotic | 400 | ||
| Handcrafted Grawlgrinder | Exotic | 400 | ||
| Handcrafted Tarnished Hewer | Exotic | 400 | ||
| Illuminated Boreal Axe (Learned from: Recipe: Illuminated Boreal Axe) |
Exotic | 400 | ||
| Cavalier's Pearl Reaver | Exotic | 400 | ||
| Dire Pearl Reaver | Exotic | 400 | ||
| Magi's Pearl Reaver | Exotic | 400 | ||
| Rabid Pearl Reaver | Exotic | 400 | ||
| Settler's Pearl Reaver | Exotic | 400 | ||
| Shaman's Pearl Reaver | Exotic | 400 | ||
| Soldier's Pearl Reaver | Exotic | 400 | ||
| Handcrafted Cauterizer | Exotic | 425 | ||
| Handcrafted Woundwolf | Exotic | 425 | ||
| Shimmering Axe (Learned from: Recipe: Chiaroscuro Axes) |
Exotic | 450 | ||
| Tenebrous Axe (Learned from: Recipe: Chiaroscuro Axes) |
Exotic | 450 |
Dagger[edit]
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Handcrafted Li'l Letter Opener | Exotic | 350 | ||
| Handcrafted Forkfang | Exotic | 375 | ||
| Handcrafted Serrated Fate | Exotic | 375 | ||
| Assassin's Charged Stormcaller Dagger (Learned from: Recipe: Charged Stormcaller Dagger) |
Exotic | 400 | ||
| Berserker's Glimmering Resin Dagger (Learned from: Recipe: Glimmering Resin Dagger) |
Exotic | 400 | ||
| Handcrafted Forkfang | Exotic | 400 | ||
| Handcrafted Scramasax | Exotic | 400 | ||
| Handcrafted Serrated Fate | Exotic | 400 | ||
| Illuminated Boreal Dagger (Learned from: Recipe: Illuminated Boreal Dagger) |
Exotic | 400 | ||
| Cavalier's Pearl Carver | Exotic | 400 | ||
| Dire Pearl Carver | Exotic | 400 | ||
| Magi's Pearl Carver | Exotic | 400 | ||
| Rabid Pearl Carver | Exotic | 400 | ||
| Settler's Pearl Carver | Exotic | 400 | ||
| Shaman's Pearl Carver | Exotic | 400 | ||
| Soldier's Pearl Carver | Exotic | 400 | ||
| Handcrafted Razor Shard | Exotic | 425 | ||
| Handcrafted Teardrawer | Exotic | 425 | ||
| Shimmering Dagger (Learned from: Recipe: Chiaroscuro Daggers) |
Exotic | 450 | ||
| Tenebrous Dagger (Learned from: Recipe: Chiaroscuro Daggers) |
Exotic | 450 |
Greatsword[edit]
Hammer[edit]
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Handcrafted Seeger's Union | Exotic | 350 | ||
| Handcrafted Pulse Hammer | Exotic | 375 | ||
| Handcrafted Steamsmash | Exotic | 375 | ||
| Berserker's Glimmering Resin Hammer (Learned from: Recipe: Glimmering Resin Hammer) |
Exotic | 400 | ||
| Handcrafted Great Sledge | Exotic | 400 | ||
| Handcrafted Pulse Hammer | Exotic | 400 | ||
| Handcrafted Steamsmash | Exotic | 400 | ||
| Illuminated Boreal Hammer (Learned from: Recipe: Illuminated Boreal Hammer) |
Exotic | 400 | ||
| Knight's Charged Stormcaller Hammer (Learned from: Recipe: Charged Stormcaller Hammer) |
Exotic | 400 | ||
| Cavalier's Pearl Crusher | Exotic | 400 | ||
| Dire Pearl Crusher | Exotic | 400 | ||
| Magi's Pearl Crusher | Exotic | 400 | ||
| Rabid Pearl Crusher | Exotic | 400 | ||
| Settler's Pearl Crusher | Exotic | 400 | ||
| Shaman's Pearl Crusher | Exotic | 400 | ||
| Soldier's Pearl Crusher | Exotic | 400 | ||
| Handcrafted Barrowbuilder | Exotic | 425 | ||
| Handcrafted Thermaul | Exotic | 425 | ||
| Shimmering Hammer (Learned from: Recipe: Chiaroscuro Hammers) |
Exotic | 450 | ||
| Tenebrous Hammer (Learned from: Recipe: Chiaroscuro Hammers) |
Exotic | 450 |
Mace[edit]
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Handcrafted Waring's Regulator | Exotic | 350 | ||
| Handcrafted Slate-Bound Star | Exotic | 375 | ||
| Handcrafted War Auger | Exotic | 375 | ||
| Berserker's Glimmering Resin Mace (Learned from: Recipe: Glimmering Resin Mace) |
Exotic | 400 | ||
| Handcrafted Eye of Astrix | Exotic | 400 | ||
| Handcrafted Slate-Bound Star | Exotic | 400 | ||
| Handcrafted War Auger | Exotic | 400 | ||
| Illuminated Boreal Mace (Learned from: Recipe: Illuminated Boreal Mace) |
Exotic | 400 | ||
| Knight's Charged Stormcaller Mace (Learned from: Recipe: Charged Stormcaller Mace) |
Exotic | 400 | ||
| Cavalier's Pearl Bludgeoner | Exotic | 400 | ||
| Dire Pearl Bludgeoner | Exotic | 400 | ||
| Magi's Pearl Bludgeoner | Exotic | 400 | ||
| Rabid Pearl Bludgeoner | Exotic | 400 | ||
| Settler's Pearl Bludgeoner | Exotic | 400 | ||
| Shaman's Pearl Bludgeoner | Exotic | 400 | ||
| Soldier's Pearl Bludgeoner | Exotic | 400 | ||
| Handcrafted Dreadbell | Exotic | 425 | ||
| Handcrafted Forge Gavel | Exotic | 425 | ||
| Shimmering Mace (Learned from: Recipe: Chiaroscuro Maces) |
Exotic | 450 | ||
| Tenebrous Mace (Learned from: Recipe: Chiaroscuro Maces) |
Exotic | 450 |
Shield[edit]
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Handcrafted Improvised Bulwark | Exotic | 350 | ||
| Handcrafted Geared Maw | Exotic | 375 | ||
| Handcrafted Immutabilis | Exotic | 375 | ||
| Berserker's Glimmering Resin Shield (Learned from: Recipe: Glimmering Resin Shield) |
Exotic | 400 | ||
| Handcrafted Dun Targe | Exotic | 400 | ||
| Handcrafted Geared Maw | Exotic | 400 | ||
| Handcrafted Immutabilis | Exotic | 400 | ||
| Illuminated Boreal Shield (Learned from: Recipe: Illuminated Boreal Shield) |
Exotic | 400 | ||
| Knight's Charged Stormcaller Shield (Learned from: Recipe: Charged Stormcaller Shield) |
Exotic | 400 | ||
| Cavalier's Pearl Shell | Exotic | 400 | ||
| Dire Pearl Shell | Exotic | 400 | ||
| Magi's Pearl Shell | Exotic | 400 | ||
| Rabid Pearl Shell | Exotic | 400 | ||
| Settler's Pearl Shell | Exotic | 400 | ||
| Shaman's Pearl Shell | Exotic | 400 | ||
| Soldier's Pearl Shell | Exotic | 400 | ||
| Handcrafted Chiminea Ward | Exotic | 425 | ||
| Handcrafted Swordshame | Exotic | 425 | ||
| Shimmering Shield (Learned from: Recipe: Chiaroscuro Shields) |
Exotic | 450 | ||
| Tenebrous Shield (Learned from: Recipe: Chiaroscuro Shields) |
Exotic | 450 |
Spear[edit]
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Berserker's Glimmering Resin Spear (Learned from: Recipe: Glimmering Resin Spear) |
Exotic | 400 | ||
| Cavalier's Pearl Impaler | Exotic | 400 | ||
| Dire Pearl Impaler | Exotic | 400 | ||
| Magi's Pearl Impaler | Exotic | 400 | ||
| Rabid Pearl Impaler | Exotic | 400 | ||
| Settler's Pearl Impaler | Exotic | 400 | ||
| Shaman's Pearl Impaler | Exotic | 400 | ||
| Soldier's Pearl Impaler | Exotic | 400 |
Sword[edit]
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Handcrafted Moa Carver | Exotic | 350 | ||
| Handcrafted Chainblade | Exotic | 375 | ||
| Handcrafted Tuneblade | Exotic | 375 | ||
| Assassin's Charged Stormcaller Sword (Learned from: Recipe: Charged Stormcaller Sword) |
Exotic | 400 | ||
| Berserker's Glimmering Resin Sword (Learned from: Recipe: Glimmering Resin Sword) |
Exotic | 400 | ||
| Handcrafted Chainblade | Exotic | 400 | ||
| Handcrafted Leopard's Bite | Exotic | 400 | ||
| Handcrafted Tuneblade | Exotic | 400 | ||
| Illuminated Boreal Sword (Learned from: Recipe: Illuminated Boreal Sword) |
Exotic | 400 | ||
| Cavalier's Pearl Sabre | Exotic | 400 | ||
| Dire Pearl Sabre | Exotic | 400 | ||
| Magi's Pearl Sabre | Exotic | 400 | ||
| Rabid Pearl Sabre | Exotic | 400 | ||
| Settler's Pearl Sabre | Exotic | 400 | ||
| Shaman's Pearl Sabre | Exotic | 400 | ||
| Soldier's Pearl Sabre | Exotic | 400 | ||
| Handcrafted Distemper | Exotic | 425 | ||
| Handcrafted Warleek | Exotic | 425 | ||
| Shimmering Sword (Learned from: Recipe: Chiaroscuro Swords) |
Exotic | 450 | ||
| Tenebrous Sword (Learned from: Recipe: Chiaroscuro Swords) |
Exotic | 450 |

























































































































































































