Leatherworker/Adept recipes
From Guild Wars 2 Wiki
Jump to navigationJump to search
Listed here are the Adept or Tier 5 recipes (difficulty 300-375) for the
Leatherworker crafting discipline.
Refinement[edit]
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Bolt of Silk | Basic | 300 | ||
| Cured Thick Leather Square | Basic | 300 | ||
| Mithril Ingot | Basic | 300 | ||
| Silk Patch (x5) | Basic | 350 |
Crafting components[edit]
Crafting components are combined with an insignia to craft standard armor.
A set of armor requires 18 Cured Thick Leather Square, 6 Bolt of Silk, and 10 Spool of Silk Thread, excluding materials for insignia.
Insignia[edit]
Armor[edit]
Prowler and Noble armor are crafted at this tier.
| Item | Rarity | Variations | Rating | Ingredients |
|---|---|---|---|---|
| Prowler Helm | Fine | 9 | 300/325 | |
| Prowler Shoulders | Fine | 9 | 300/325 | |
| Prowler Coat | Fine | 9 | 300/325 | |
| Prowler Gloves | Fine | 9 | 300/325 | |
| Prowler Pants | Fine | 9 | 300/325 | |
| Prowler Boots | Fine | 9 | 300/325 | |
| Prowler Helm | Masterwork | 9 | 350 | |
| Prowler Shoulders | Masterwork | 9 | 350 | |
| Prowler Coat | Masterwork | 9 | 350 | |
| Prowler Gloves | Masterwork | 9 | 350 | |
| Prowler Pants | Masterwork | 9 | 350 | |
| Prowler Boots | Masterwork | 9 | 350 | |
| Noble Mask | Rare | 10 | 375 | |
| Noble Shoulders | Rare | 10 | 375 | |
| Noble Coat | Rare | 10 | 375 | |
| Noble Gloves | Rare | 10 | 375 | |
| Noble Pants | Rare | 10 | 375 | |
| Noble Boots | Rare | 10 | 375 |
Runes[edit]
Note: Major Rune of Tormenting must be learned from a recipe sheet before it can be crafted.
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Major Rune of Altruism | Rare | 300 | ||
| Major Rune of the Engineer | Rare | 300 | ||
| Major Rune of the Thief | Rare | 300 | ||
| Major Rune of the Adventurer | Rare | 325 | ||
| Major Rune of the Ranger | Rare | 325 | ||
| Major Rune of Tormenting (Learned from: Recipe: Major Rune of Tormenting) |
Rare | 325 | ||
| Major Rune of the Ogre | Rare | 350 | ||
| Major Rune of the Wurm | Rare | 350 | ||
| Major Rune of Speed | Rare | 375 | ||
| Major Rune of the Ice | Rare | 375 |
Packs[edit]
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| 18 Slot Thick Leather Pack | Basic | 300 | ||
| 18 Slot Invisible Pack | Fine | 325 | ||
| 18 Slot Oiled Pack | Fine | 325 |
Back items[edit]
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Ornate Leatherworker's Backpack | Exotic | 300 |






































































































