Leatherworker/Apprentice recipes
From Guild Wars 2 Wiki
Jump to navigationJump to search
Listed here are the Apprentice or Tier 3 recipes (difficulty 150-200) for the
Leatherworker crafting discipline.
Refinement[edit]
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Bolt of Cotton | Basic | 150 | ||
| Cured Coarse Leather Square | Basic | 150 | ||
| Steel Ingot | Basic | 150 |
| |
| Cotton Patch (x5) | Basic | 200 |
Crafting components[edit]
Crafting components are combined with an insignia to craft standard armor.
A set of armor requires 18 Cured Coarse Leather Square, 6 Bolt of Cotton, and 10 Spool of Cotton Thread, excluding materials for insignia.
Insignia[edit]
Armor[edit]
Leather and Noble armor are crafted at this tier.
| Item | Rarity | Variations | Rating | Ingredients |
|---|---|---|---|---|
| Leather Mask | Fine | 7 | 150/175 | |
| Leather Shoulders | Fine | 7 | 150/175 | |
| Leather Coat | Fine | 7 | 150/175 | |
| Leather Gloves | Fine | 7 | 150/175 | |
| Leather Pants | Fine | 7 | 150/175 | |
| Leather Shoes | Fine | 7 | 150/175 | |
| Leather Mask | Masterwork | 8 | 200 | |
| Leather Shoulders | Masterwork | 8 | 200 | |
| Leather Coat | Masterwork | 8 | 200 | |
| Leather Gloves | Masterwork | 8 | 200 | |
| Leather Pants | Masterwork | 8 | 200 | |
| Leather Shoes | Masterwork | 8 | 200 | |
| Noble Mask | Rare | 7 | 200 | |
| Noble Shoulders | Rare | 7 | 200 | |
| Noble Coat | Rare | 7 | 200 | |
| Noble Gloves | Rare | 7 | 200 | |
| Noble Pants | Rare | 7 | 200 | |
| Noble Boots | Rare | 7 | 200 |
Runes[edit]
Note: Minor Rune of Tormenting must be learned from a recipe sheet before it can be crafted.
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Minor Rune of the Ogre | Masterwork | 150 | ||
| Minor Rune of the Wurm | Masterwork | 150 | ||
| Minor Rune of Speed | Masterwork | 175 | ||
| Minor Rune of the Ice | Masterwork | 175 | ||
| Minor Rune of Tormenting (Learned from: Recipe: Minor Rune of Tormenting) |
Masterwork | 175 | ||
| Major Rune of the Engineer | Rare | 200 | ||
| Major Rune of the Thief | Rare | 200 |
Packs[edit]
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| 12 Slot Coarse Leather Pack | Basic | 150 | ||
| 12 Slot Invisible Pack | Fine | 175 | ||
| 12 Slot Oiled Pack | Fine | 175 |
Back items[edit]
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Practical Leatherworker's Backpack | Rare | 150 |

























































































