Living World Season 4 Complete Pack
From Guild Wars 2 Wiki
Jump to navigationJump to search
Living World Season 4 Complete Pack
- Rarity
- Rare
“Double-click to consume.
This pack contains the following items:
- 1. Daybreak
- 2. A Bug in the System
- 3. Long Live the Lich
- 4. A Star to Guide Us
- 5. All or Nothing
- 6. War Eternal
— In-game description
Acquisition[edit]
| Vendor | Area | Zone | Cost |
|---|---|---|---|
| 960 |
Notes[edit]
- This pack offers a discount of 20% compared to the price of individual episodes unlocked by the Story Journal tab of Hero panel.
- The cost of the package is prorated appropriately for those who have already unlocked one or more episodes, e.g. 5 episodes will cost 1/6 less, or 800 .
- Calculation of a sale discount e.g. 1,200 (total single episode price) * 0.8 (20% base discount) * 0.7 (30% sale discount) = 960 (pack price) * 0.7 (30% sale discount) = 672 (discounted pack price) = 0.56 (44% total discount) * 1,200 .
Gem Store history[edit]
| Gem Store history This table is not guaranteed to be up-to-date.As the history has to be updated manually, it may be incomplete. Caveat lector. | |||
|---|---|---|---|
| Start date | End date | Discount | Notes |
| May 14, 2019 | Available | - |
|
| September 03, 2019 | September 06, 2019 | 20% | |
| November 12, 2019 | November 22, 2019 | 20% |
|
| March 20, 2020 | April 03, 2020 | 30% |
|
| August 18, 2020 | August 20, 2020 | 30% | |
| March 31, 2021 | April 01, 2021 | 30% | |
| March 31, 2022 | April 01, 2022 | 30% | |
| October 18, 2022 | November 01, 2022 | 20% |
|
| February 14, 2023 | February 28, 2023 | 20% |
|
| May 02, 2023 | May 16, 2023 | 20% |
|
| June 27, 2023 | July 11, 2023 | 20% |
|
| August 22, 2023 | September 05, 2023 | 20% |
|
| October 17, 2023 | October 31, 2023 | 20% |
|
| November 26, 2023 | November 27, 2023 | 30% |
|
| November 28, 2023 | December 02, 2023 | 30% |
|
| December 12, 2023 | January 05, 2024 | 20% |
|
| February 06, 2024 | February 20, 2024 | 20% |
|
| March 14, 2024 | March 21, 2024 | 20% |
|
| May 21, 2024 | May 28, 2024 | 20% |
|
| June 27, 2024 | July 11, 2024 | 20% |
|
| July 16, 2024 | July 23, 2024 | 20% |
|
| July 25, 2024 | August 03, 2024 | 20% |
|
| October 01, 2024 | October 08, 2024 | 20% |
|
| November 25, 2024 | December 03, 2024 | 30% |
|
| March 13, 2025 | March 20, 2025 | 30% |
|
| June 26, 2025 | July 10, 2025 | 30% |
|
| July 08, 2025 | July 15, 2025 | 20% |
|
| August 19, 2025 | September 02, 2025 | 30% |
|
| September 23, 2025 | September 30, 2025 | 20% |
|
| November 18, 2025 | November 25, 2025 | 20% |
|
| January 13, 2026 | January 20, 2026 | 20% |
|
| February 09, 2026 | February 16, 2026 | 30% |
|
| March 19, 2026 | March 26, 2026 | 30% |
|
| May 05, 2026 | Unknown | 20% |
|


