Rune of the Fire
From Guild Wars 2 Wiki
Jump to navigationJump to search
Runes of the Fire focus on Power and augments the Might boon and Fire Aura.
Runes[edit]
| Version | Bonus 1 | Bonus 2 | Bonus 3 | Bonus 4 | Bonus 5 | Bonus 6 |
|---|---|---|---|---|---|---|
| Minor Rune of the Fire | +10 Power | +4% Might Duration | -- | -- | -- | -- |
| Major Rune of the Fire | +15 Power | +6% Might Duration | +30 Power | +9% Might Duration | -- | -- |
| Superior Rune of the Fire | +25 Power | +10% Might Duration | +50 Power | +20% Might Duration | +100 Power | +20% Burning Duration |
| Rune of Fire (PvP) | +25 Power | +4% Might Duration | +50 Power | +6% Might Duration | +100 Power | +10% Burning Duration |
Recipe summary[edit]
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Minor Rune of the Fire | Masterwork | 75 |
| |
| Major Rune of the Fire | Rare | 275 | ||
| Major Rune of the Fire | Rare | 375 | ||
| Superior Rune of the Fire | Exotic | 400 |
|









