Salvaged Excellence/Salvage research
This page is for recording the items salvaged from Salvaged Excellence. To contribute, edit the page. Input the amount of gear you salvaged, the type of gear you salvaged, and the number of Salvaged Excellence, Balls of Dark Energy, and Stabilizing Matrices received.
For the signature field, use three tildes "~~~", as it will automatically form a signature upon saving the page. If do not have an account, it will show your IP address. If you wish to avoid having your IP address shown, or you wish to have a username, you should create an account.
In order to ensure accurate data, please make sure you have no Salvaged Excellence, Balls of Dark Energy, or Stabilizing Matrices in your inventory when you start, or make a note of how many you have and subtract that amount from your total amount.
| Ascended amulets salvaged | Salvaged Excellence | Ball of Dark Energy | Stabilizing Matrix | Type | Signature |
|---|---|---|---|---|---|
| 10 | 0 | 2 | 37 | Asgeir's Amulet | NK-Metal (talk) |
| 5 | 0 | 3 | 31 | Jurah's Jewel | Saggy99 (talk) |
| 17 | 0 | 3 | 76 | Asgeir's Amulet | Zoij (talk) |
| 1 | 0 | 0 | 2 | Thackeray Family Crest | Zoij (talk) |
| 1 | 0 | 0 | 3 | The Southsun Rose | Calbrinna (talk) |
| 3 | 0 | 1 | 27 | Asgeir’s Amulet | Laggy (talk) |
| 3 | 0 | 1 | 7 | Various | Unsigned |
| 13 | 0 | 2 | 36 | Asgeir’s Amulet | Hiperon (talk) |
| 1 | 0 | 0 | 3 | Scion-Spike Amulet | Hiperon (talk) |
| 1 | 0 | 0 | 5 | Mark of the Tethyos Houses | Sheorajek (talk) |
| 9 | 1 | 4 | 38 | Asgeir’s Amulet | Siren (talk) |
| 15 | 0 | 3 | 41 | Asgeir’s Amulet | Mgf60 (talk) |
| 31 | 1 | 6 | 146 | Asgeir’s Amulet | FL4RE (talk) |
| 2 | 0 | 1 | 6 | Asgeir’s Amulet | PolkTech (talk) |
| 7 | 0 | 1 | 42 | Asgeir’s Amulet | Quilling (talk) |
| 6 | 0 | 1 | 20 | Asgeir’s Amulet | Quilling (talk) |
| 3 | 0 | 0 | 25 | Mark of the Tethyos Houses | Ihavethecat (talk) |
| 37 | 0 | 9 | 123 | Asgeir’s Amulet | Mgf60 (talk) |
| 5 | 0 | 0 | 12 | Asgeir’s Amulet | Zoij (talk) |
| 29 | 0 | 5 | 129 | Fire Orchid Garland | CHR (talk) |
| 8 | 0 | 1 | 24 | Asgeir’s Amulet | CHR (talk) |
| 6 | 1 | 0 | 27 | Scion-Spike Amulet | CHR (talk) |
| 52 | 0 | 11 | 178 | Asgeir’s Amulet | Virhile (talk) |
| 1 | 0 | 0 | 20 | Asgeir’s Amulet | Ekevu (talk) |
| 1 | 0 | 0 | 3 | Conundrum of Maut | Ekevu (talk) |
| 1 | 0 | 0 | 3 | Syzygy | Ekevu (talk) |
| 9 | 0 | 0 | 56 | Scion-Spike Amulet | Grafinvonwandernd (talk) |
| 10 | 0 | 0 | 34 | Assaulter's Talisman of Manton | Orminis (talk) |
| 12 | 0 | 5 | 30 | Fire Orchid Garland | Quilling (talk) |
| 15 | 0 | 2 | 61 | Coral Choker | Quilling (talk) |
| 19 | 1 | 7 | 70 | Asgeir’s Amulet | Ciddorulez (talk) |
| 1 | 0 | 0 | 3 | Asgeir’s Amulet | Themay (talk) |
| 4 | 0 | 1 | 11 | Asgeir’s Amulet | Teawitherby (talk) |
| 24 | 0 | 6 | 79 | Various | Sythe |
| 18 | 0 | 2 | 67 | Fire Orchid Garland | CHR (talk) |
| 3 | 1 | 0 | 15 | Asgeir's Amulet | Maxam (talk) |
| 5 | 0 | 1 | 11 | Asgeir's Amulet | jowjowjow (talk) |
| 9 | 2 | 3 | 46 | Asgeir's Amulet | Mister X (talk) |
| 10 | 0 | 0 | 38 | Asgeir's Amulet | Orminis (talk) |
| 30 | 0 | 8 | 106 | Thackeray Family Crest | Orminis (talk) |
| 1 | 0 | 0 | 20 | Fire Orchid Garland | Elphie (talk) |
| 7 | 0 | 0 | 29 | Various | Nunya |
| 15 | 0 | 3 | 56 | Various | SoulExodus |
| 5 | 0 | 3 | 21 | Asgeir's Amulet | Chieftain Alex |
| 4 | 0 | 1 | 9 | Asgeir's Amulet | Krmorton |
| 45 | 0 | 9 | 201 | Thackeray Family Crest | Mystinja (Mystinja) |
| 94 | 0 | 20 | 453 | Asgeir's Amulet | Mystinja (Mystinja) |
| 1 | 1 | 0 | 2 | Ancient Norn Cape Pin | Mystinja (Mystinja) |
| 29 | 1 | 9 | 170 | Various | Misao (talk) |
| 4 | 0 | 0 | 13 | Fire Orchid Garland | jowjowjow (talk) 13:00, 22 June 2025 (UTC) |
| 3 | 0 | 0 | 10 | Asgeir's Amulet | jowjowjow (talk) 13:00, 22 June 2025 (UTC) |
| 7 | 0 | 1 | 18 | Coral Choker | jowjowjow (talk) 20:20, 02 July 2025 (UTC) |
| 20 | 0 | 5 | 82 | Blood Ruby Pendant | Separ (talk) 09:22, 31 July 2025 (UTC) |
| 21 | 0 | 4 | 99 | Asgeir’s Amulet | Mgf60 (talk) |
| 6 | 0 | 2 | 25 | Blood Ruby Pendant | Separ (talk) 18:30, 24 October 2025 (UTC) |
| 8 | 0 | 1 | 34 | Coral Choker | Separ (talk) 18:30, 24 October 2025 (UTC) |
| 26 | 1 | 5 | 113 | Asgeir’s Amulet | Pony (talk) 15 October 2025 |
| 27 | 0 | 5 | 95 | Asgeir’s Amulet | Pony (talk) 17 November 2025 |
| 33 | 0 | 9 | 145 | Asgeir’s Amulet | UnrealClick (talk) 16 January 2026} |
| 3 | 0 | 1 | 8 | Asgeir’s Amulet | Vampy (talk) 16 January 2026 |
| 86 | 0 | 9 | 303 | Asgeir’s Amulet | Gwynplain (talk) |
| 34 | 0 | 3 | 124 | Asgeir’s Amulet | Pony (talk) 28 January 2026 |
| 5 | 1 | 2 | 21 | Various | FaisUrsine (talk) 16 March 2026 |
| Summary | |||||
| Global totals | |||||
| 921 | 11 | 181 | 3742 | ||
| Per salvage: | 0.01 | 0.2 | 4.06 | Average ascended amulets salvaged per Salvaged Excellence: 83.73.
This represents a 1.19% chance. | |