Scholar Glenna (Salvation Pass)
From Guild Wars 2 Wiki
Jump to navigationJump to search
- Primary article: Scholar Glenna
Scholar Glenna
| Image(s) |
|
Interactive map |
Scholar Glenna is a Durmand Priory scholar, who serves as a vendor for Magnetite Shards in the Forsaken Thicket raid. She also offers to buy any raid-themed miniature for 40 Magnetite Shards.
Items offered[edit]
Exchanges[edit]
Click here to edit this table
| Item | Cost | Notes |
|---|---|---|
| Legendary Insight | 1 Legendary Insight | |
| Legendary Insight | 1 Legendary Divination | |
| Gift of Prowess | 25 Legendary Insight + 1 Eldritch Scroll + 50 Obsidian Shard + 1 Cube of Stabilized Dark Energy | |
| Gift of Compassion | 150 Legendary Insight + 1 Gift of Complex Emotions + 1 Gift of Desert Mastery + 6 Ball of Dark Energy | |
| Trophy Shipment | 50 Magnetite Shard + 1 |
|
| Magnetite Shard Catalyst | 25 Magnetite Shard | |
| Magnetite Shard (250) | 1 White Mantle Portal Device | Requires exchange item in player's inventory. |
| Magnetite Shard (40) | 1 Mini Red Guardian | Requires exchange item in player's inventory. |
| Magnetite Shard (40) | 1 Mini Blue Guardian | Requires exchange item in player's inventory. |
| Magnetite Shard (40) | 1 Mini Green Guardian | Requires exchange item in player's inventory. |
| Magnetite Shard (40) | 1 Mini Vale Guardian | Requires exchange item in player's inventory. |
| Magnetite Shard (40) | 1 Mini Gorseval the Multifarious | Requires exchange item in player's inventory. |
| Magnetite Shard (40) | 1 Mini "Knuckles" | Requires exchange item in player's inventory. |
| Magnetite Shard (40) | 1 Mini Kernan | Requires exchange item in player's inventory. |
| Magnetite Shard (40) | 1 Mini Karde | Requires exchange item in player's inventory. |
| Magnetite Shard (40) | 1 Mini Slubling | Requires exchange item in player's inventory. |
| Magnetite Shard (40) | 1 Mini Slothasor | Requires exchange item in player's inventory. |
| Magnetite Shard (40) | 1 Mini Berg | Requires exchange item in player's inventory. |
| Magnetite Shard (40) | 1 Mini Zane | Requires exchange item in player's inventory. |
| Magnetite Shard (40) | 1 Mini Narella | Requires exchange item in player's inventory. |
| Magnetite Shard (40) | 1 Mini Matthias Abomination | Requires exchange item in player's inventory. |
| Magnetite Shard (40) | 1 Mini McLeod the Silent | Requires exchange item in player's inventory. |
| Magnetite Shard (40) | 1 Mini Keep Construct | Requires exchange item in player's inventory. |
| Magnetite Shard (40) | 1 Mini Xera | Requires exchange item in player's inventory. |
| Magnetite Shard (40) | 1 Mini Cairn the Indomitable | Requires exchange item in player's inventory. |
| Magnetite Shard (40) | 1 Mini Mursaat Overseer | Requires exchange item in player's inventory. |
| Magnetite Shard (40) | 1 Mini Samarog | Requires exchange item in player's inventory. |
| Magnetite Shard (40) | 1 Mini Ragged White Mantle Figurehead | Requires exchange item in player's inventory. |
| Magnetite Shard (40) | 1 Mini White Mantle Figurehead | Requires exchange item in player's inventory. |
| Magnetite Shard (40) | 1 Mini Desmina | Requires exchange item in player's inventory. |
| Magnetite Shard (40) | 1 Mini Broken King | Requires exchange item in player's inventory. |
| Magnetite Shard (40) | 1 Mini Dhuum | Requires exchange item in player's inventory. |
| Magnetite Shard (40) | 1 Mini Zommoros | Requires exchange item in player's inventory. |
| Magnetite Shard (40) | 1 Mini Nikare | Requires exchange item in player's inventory. |
| Magnetite Shard (40) | 1 Mini Kenut | Requires exchange item in player's inventory. |
| Magnetite Shard (40) | 1 Mini Qadim | Requires exchange item in player's inventory. |
| Magnetite Shard (40) | 1 Mini Key of Ahdashim | Requires exchange item in player's inventory. |
| Magnetite Shard (40) | 1 Mini Djinn Lamp | Requires exchange item in player's inventory. |
| Magnetite Shard (40) | 1 Mini Qadim the Peerless | Requires exchange item in player's inventory. |
Boss Rewards[edit]
Items in this tab can only be purchased after unlocking them by successfully finishing the respective encounter in the raid.
Click here to edit this table
Click here to edit this table
Ascended Amulets[edit]
| Item | Prefix | Cost |
|---|---|---|
| Thackeray Family Crest | Soldier | 150 |
| Mark of the Imperial Guard | Soldier | 150 |
| Barradin Family Crest | Soldier | 150 |
| Collar of the First Commissar | Cavalier | 150 |
| Gwen's Necklace | Cavalier | 150 |
| Jalis Ironhammer's Crest | Cavalier | 150 |
| The Sleeping Seed | Rabid | 150 |
| Hymn to the Prophets | Rabid | 150 |
| Speaker's Dawncord | Rabid | 150 |
| Call of the Wild | Berserker | 150 |
| Mark of the Tethyos Houses | Berserker | 150 |
| Distinguished Circle of Logic | Berserker | 150 |
| Jade Wind Orb | Dire rabid | 150 |
| Symbol of the Deceiver | Dire rabid | 150 |
| The Master's Special Serum | Dire rabid | 150 |
| Godrock Amulet | Berserker valkyrie | 150 |
| Conundrum of Maut | Berserker valkyrie | 150 |
| Bud of the Pale Tree | Berserker valkyrie | 150 |
| The Heart of Mellaggan | Rabid apothecary | 150 |
| Blood of the Khan-Ur | Rabid apothecary | 150 |
| Feather of the Owl | Rabid apothecary | 150 |
| The Eyes of Abaddon | Celestial | 150 |
| Eye of Janthir | Celestial | 150 |
| Syzygy | Celestial | 150 |
| Amulet of Protection | Cleric | 150 |
| Salma's Diamond Jubilee Necklace | Cleric | 150 |
| Prayer to Otter | Cleric | 150 |
| Kodan Prayer Beads | Knight | 150 |
| Amulet of the Skies | Knight | 150 |
| The Queen's Necklace | Knight | 150 |
| Petrified Skull Juju | Rampager | 150 |
| Nornbear's Remembrance | Rampager | 150 |
| Luxon Pendant | Rampager | 150 |
| Archaic Grawl Necklace | Apothecary | 150 |
| The Southsun Rose | Apothecary | 150 |
| The Beetlestone Diamond | Apothecary | 150 |
| Charisma | Captain | 150 |
| Third-Place Medal | Captain | 150 |
| Protomatter Chain | Captain | 150 |
| Ogden's Ankh (Requires the achievement "The Dragon's Reach, Part 2" Mastery.) |
Nomad | 150 |
| Aspect Amulet (Requires the achievement "The Dragon's Reach, Part 2" Mastery.) |
Nomad | 150 |
| Jurah's Jewel | Sinister | 150 |
| Wynne's Locket (Requires the achievement "Seeds of Truth" Mastery.) |
Sinister | 150 |
Ascended Rings[edit]
| Item | Prefix | Cost |
|---|---|---|
| Royal Signet of Doric | Soldier | 175 |
| Lost Seal of Usoku | Soldier | 175 |
| Rurik's Royal Signet Ring | Cavalier | 175 |
| Adelbern's Royal Signet Ring | Cavalier | 175 |
| Ouroboros Loop | Rabid | 175 |
| Khilbron's Phylactery | Rabid | 175 |
| Crystalline Band | Berserker | 175 |
| Ring of Red Death | Berserker | 175 |
| Vassar's Band | Dire rabid | 175 |
| Ralena's Band | Dire rabid | 175 |
| Vine of the Pale Tree | Berserker valkyrie | 175 |
| Bagh Nakh | Berserker valkyrie | 175 |
| Mellaggan's Whorl | Rabid apothecary | 175 |
| Seal of the Khan-Ur | Rabid apothecary | 175 |
| Lunaria, Circle of the Moon | Celestial | 175 |
| Solaria, Circle of the Sun | Celestial | 175 |
| Druid's Circle | Cleric | 175 |
| Healing Signet | Cleric | 175 |
| Ettinband | Knight | 175 |
| Ossa Family Signet Ring | Knight | 175 |
| Barbed Signet | Rampager | 175 |
| Palawa Joko's Finger Cuff | Rampager | 175 |
| Lucce Seal | Apothecary | 175 |
| Purge Signet | Apothecary | 175 |
| Band of the Brotherhood | Captain | 175 |
| Cirque of Arah | Captain | 175 |
| Plague Signet (Requires the achievement "Tangled Paths" Mastery.) |
Sinister | 175 |
| Forgotten Band (Requires the achievement "Gates of Maguuma" Mastery.) |
Nomad | 175 |
| Sandford Family Ring (Requires the achievement "The Dragon's Reach, Part 1" Mastery.) |
Nomad | 175 |
Ascended Accessories[edit]
| Item | Prefix | Cost |
|---|---|---|
| Durmand's Pen | Soldier | 200 |
| Golden Relic of Rin | Soldier | 200 |
| Halfmad's Mug | Cavalier | 200 |
| Appleseller's Lucky Cog | Cavalier | 200 |
| Marriner's Flask | Rabid | 200 |
| Fierceshot's Arrowhead | Rabid | 200 |
| Magister's Field Journal | Berserker | 200 |
| Althea's Ashes | Berserker | 200 |
| Plague Idol | Dire rabid | 200 |
| Matriarch's Quill | Dire rabid | 200 |
| Zinn's Data Crystal | Berserker valkyrie | 200 |
| Experiment ZX-27115 | Berserker valkyrie | 200 |
| Imperial Chef Yileng's Golden Spoon | Rabid apothecary | 200 |
| Gargoyle Skull | Rabid apothecary | 200 |
| Celestial Sigil | Celestial | 200 |
| Ancient Mursaat Token | Celestial | 200 |
| Preserved Red Iris Flower | Cleric | 200 |
| Kurzick Bauble | Cleric | 200 |
| Warmaster's Family Heirloom | Knight | 200 |
| Totem of the Gorilla | Knight | 200 |
| Fledgling Charm | Rampager | 200 |
| Anton's Secret | Rampager | 200 |
| Passiflora Karkinata | Apothecary | 200 |
| Ancient Karka Carapace | Apothecary | 200 |
| Molten Ore | Captain | 200 |
| Big Mama's Tooth | Captain | 200 |
| Caithe's Blossom (Requires the achievement "Echoes of the Past" Mastery.) |
Sinister | 200 |
| Caithe's Remorse | Sinister | 200 |
| Ventari's Chisel (Requires the achievement "The Dragon's Reach, Part 2" Mastery.) |
Nomad | 200 |
| Quetzal Crest (Requires the achievement "Entanglement" Mastery.) |
Nomad | 200 |
Dialogue[edit]
- Before obtaining Rift Forger
- I don't have time for people who are clueless about ley rifts. Do your homework and then come talk to me.
- Fine.
- After obtaining Rift Forger
- I have what you need! Peruse my catalog at your leisure, but don't touch unless you've got the coin to purchase. I'd hate to have to take it out of your hide.
- Show me what you have for sale.
- How did you get here?
- Ley rifts, obviously. Haven't you been paying attention?
- Show me what you have for sale.
- Leave.
- I have an extra miniature I'd like to trade.
- I will trade 40 magnetite shards for any miniatures you have collected from Forsaken Thicket.
- Never mind.