Sigil of Bloodlust
From Guild Wars 2 Wiki
Jump to navigationJump to search
Sigil of Bloodlust provides Power by stacking the Bloodlust effect, which provides a fixed amount of power per stack, up to 25 stacks.
Sigils[edit]
| Sigil of Bloodlust | Rarity | Level | Bonus |
|---|---|---|---|
| Minor Sigil of Bloodlust | Masterwork | 0 | Gain a charge of +2 power each time you kill a foe, five if you kill an enemy player. (Max 25 stacks; ends on down.) (Only one attribute-stacking sigil can be active at a time.) |
| Major Sigil of Bloodlust | Rare | 39 | Gain a charge of +7 power each time you kill a foe, five if you kill an enemy player. (Max 25 stacks; ends on down.) (Only one attribute-stacking sigil can be active at a time.) |
| Superior Sigil of Bloodlust | Exotic | 60 | Gain a charge of +10 power each time you kill a foe, five if you kill an enemy player. (Max 25 stacks; ends on down.) (Only one attribute-stacking sigil can be active at a time.) |
Recipe list[edit]
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Major Sigil of Bloodlust (Learned from: Recipe: Sigil of Bloodlust) |
Rare | 400 | ||
| Minor Sigil of Bloodlust (Learned from: Recipe: Sigil of Bloodlust) |
Masterwork | 400 | ||
| Superior Sigil of Bloodlust (Learned from: Recipe: Sigil of Bloodlust) |
Exotic | 400 |
Notes[edit]
- "Kill a foe" means you got experience for its death.
- Stacks are lost when the player:
- is downed
- enters a new map
- goes underwater without having the same stacking sigil equipped on one of the underwater weapons
- swaps equipment template without having the same stacking sigil on the weapon in the same slot as the original template
- swaps equipment template while having the same stacking sigil on a Legendary weapon in the same slot as the original template
| Stacking Sigils | |||||
|---|---|---|---|---|---|
| Sigil | Minor | Major | Superior | Stacking Bonus | Stacking Charge |
| Bounty | Superior | Concentration | Bounty | ||
| Corruption | Minor | Major | Superior | Condition Damage | Corruption |
| Cruelty | Superior | Ferocity | Cruelty | ||
| Benevolence | Minor | Major | Superior | Healing | Benevolence |
| Life | Major | Superior | Healing Power | Life | |
| Bloodlust | Minor | Major | Superior | Power | Bloodlust |
| Perception | Major | Superior | Precision | Accuracy | |
| Momentum | Superior | Toughness | Momentum | ||
| Stars | Superior | All Stat Attributes | Stars | ||






















