Sigil of Corruption
From Guild Wars 2 Wiki
Jump to navigationJump to search
Sigil of Corruption provides Condition Damage by stacking the Corruption effect, which provides a fixed amount of Condition Damage per stack up to 25 stacks.
Sigils[edit]
| Sigil of Corruption | Rarity | Level | Bonus |
|---|---|---|---|
| Minor Sigil of Corruption | Masterwork | 0 | Gain a charge of +2 condition damage each time you kill a foe, five if you kill an enemy player. (Max 25 stacks; ends on down.) (Only one attribute-stacking sigil can be active at a time.) |
| Major Sigil of Corruption | Rare | 39 | Gain a charge of +7 condition damage each time you kill a foe, five if you kill an enemy player. (Max 25 stacks; ends on down.) (Only one attribute-stacking sigil can be active at a time.) |
| Superior Sigil of Corruption | Exotic | 60 | Gain a charge of +10 condition damage each time you kill a foe, five if you kill an enemy player. (Max 25 stacks; ends on down.) (Only one attribute-stacking sigil can be active at a time.) |
Recipe list[edit]
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Major Sigil of Corruption (Learned from: Recipe: Sigil of Corruption) |
Rare | 400 | ||
| Minor Sigil of Corruption (Learned from: Recipe: Sigil of Corruption) |
Masterwork | 400 | ||
| Superior Sigil of Corruption (Learned from: Recipe: Sigil of Corruption) |
Exotic | 400 |
Notes[edit]
- "Kill a foe" means you got experience for its death.
- Stacks are lost when the player:
- is downed
- enters a new map
- goes underwater without having Sigil of Bloodlust equipped on one of the underwater weapons
- swaps equipment template without having Sigil of Bloodlust on the weapon in the same slot as the original template
- swaps equipment template while having Sigil of Bloodlust on a Legendary weapon in the same slot as the original template
| Stacking Sigils | |||||
|---|---|---|---|---|---|
| Sigil | Minor | Major | Superior | Stacking Bonus | Stacking Charge |
| Bounty | Superior | Concentration | Bounty | ||
| Corruption | Minor | Major | Superior | Condition Damage | Corruption |
| Cruelty | Superior | Ferocity | Cruelty | ||
| Benevolence | Minor | Major | Superior | Healing | Benevolence |
| Life | Major | Superior | Healing Power | Life | |
| Bloodlust | Minor | Major | Superior | Power | Bloodlust |
| Perception | Major | Superior | Precision | Accuracy | |
| Momentum | Superior | Toughness | Momentum | ||
| Stars | Superior | All Stat Attributes | Stars | ||






















