Starting equipment
Starting equipment includes every piece of equipment your character will have equipped after concluding their character creation phase.
- All such equipment is soulbound, except for weapons.
- It is also of common rarity and can usually be sold for 1
; some of it can be salvaged. - In addition, starter armor and weapons include
Unused Upgrade Slots.
All characters[edit]
All characters created will have the Starter Backpack, a 20-slot bag, as their default bag.
Soldiers[edit]
Guardians, revenants, and warriors receive the following heavy armor:
| Item | Slot | Defense |
|---|---|---|
| Tarnished Chain Armor | Chest | 24 |
| Tarnished Chain Chausses | Leggings | 16 |
| Tarnished Chain Greaves | Boots | 12 |
Guardian[edit]
In addition, guardians receive a piece of head or shoulder armor based on your answer to the profession's biography question.
| Item | Slot | Defense |
|---|---|---|
| Conqueror's Mantle | Shoulders | 8 |
| Fanatic's Mantle | Shoulders | 8 |
| Visionary's Helm | Headgear | 8 |
| Weapons | ||
| Item | Slot | Damage |
| Cracked Club | Main-Hand Weapon | 104 – 118 |
Revenant[edit]
Revenants receive a single piece of revenant head armor based on your answer to the profession's biography question.
| Item | Slot | Defense |
|---|---|---|
| Mist Scrim | Headgear | 8 |
| Veil Piercer | Headgear | 8 |
| Resplendent Curtain | Headgear | 8 |
| Weapons | ||
| Item | Slot | Damage |
| Cracked Club | Main-Hand Weapon | 104 – 118 |
Warrior[edit]
Similarly, warriors receive a single piece of head or shoulder armor based on the answer to the profession's biography question.
| Item | Slot | Defense |
|---|---|---|
| Spangenhelm | Headgear | 8 |
| Galea | Headgear | 8 |
| Scale Pauldrons | Shoulders | 8 |
| Weapons | ||
| Item | Slot | Damage |
| Dull Blade | Main-Hand Weapon | 105 – 117 |
Adventurers[edit]
Engineers, rangers, and thieves receive the following medium armor.
| Item | Slot | Defense |
|---|---|---|
| Leather Vest | Chest | 22 |
| Leather Leggings | Leggings | 15 |
| Leather Boots | Boots | 11 |
Engineer[edit]
Engineers receive a piece of back or headgear armor based on your answer to the profession's biography question.
| Item | Slot | Defense |
|---|---|---|
| Eagle-Eye Goggles | Headgear | 6 |
| Panscopic Monocle | Headgear | 6 |
| Universal Multitool Pack | Back | None; includes an |
| Weapons | ||
| Item | Slot | Damage |
| Old Pistol | Main-Hand Weapon | 102 – 120 |
Ranger[edit]
Rangers do not obtain an additional piece of equipment; instead, their biography question determines one of their initial pets.
| Item | Slot | Damage |
|---|---|---|
| Cracked Longbow | Two-Handed Weapon | 107 – 126 |
Thief[edit]
Thieves receive a piece of headgear armor based on your answer to the profession's biography question.
| Item | Slot | Defense |
|---|---|---|
| Anonymity Mask | Headgear | 6 |
| Determination Headband | Headgear | 6 |
| Subterfuge Hood | Headgear | 6 |
| Weapons | ||
| Item | Slot | Damage |
| Dull Knife | Main-Hand Weapon | 108 – 114 |
Scholars[edit]
Elementalists, mesmers, and necromancers receive the following light armor.
| Item | Slot | Defense |
|---|---|---|
| Frayed Cloth Shirt | Chest | 21 |
| Frayed Cloth Pants | Leggings | 13 |
| Frayed Cloth Shoes | Boots | 9 |
Elementalist[edit]
Elementalists receive a piece of headgear armor based on your answer to the profession's biography question.
| Item | Slot | Defense |
|---|---|---|
| Glacial Eye | Headgear | 5 |
| Flame Eye | Headgear | 5 |
| Stone Eye | Headgear | 5 |
| Storm Eye | Headgear | 5 |
| Weapons | ||
| Item | Slot | Damage |
| Dull Knife | Main-Hand Weapon | 108 – 114 |
Mesmer[edit]
Mesmers receive a piece of headgear armor based on your answer to the profession's biography question.
| Item | Slot | Defense |
|---|---|---|
| Harlequin's Mask | Headgear | 5 |
| Phantasm's Mask | Headgear | 5 |
| Fanged Dread Mask | Headgear | 5 |
| Weapons | ||
| Item | Slot | Damage |
| Dull Blade | Main-Hand Weapon | 105 – 117 |
Necromancer[edit]
Necromancer receive a piece of headgear armor based on your answer to the profession's biography question.
| Item | Slot | Defense |
|---|---|---|
| Demon Masque | Headgear | 5 |
| Skull Masque | Headgear | 5 |
| Wraith Masque | Headgear | 5 |
| Weapons | ||
| Item | Slot | Damage |
| Dull Hatchet | Main-Hand Weapon | 100 – 122 |
Gallery[edit]
Soldiers[edit]
The colors shown below use the default dye settings for each profession.
Adventurers[edit]
Scholars[edit]
Notes[edit]
- You can unlock the skins for your wardrobe by starting a new character and making the relevant biography choices.
- Biography choice skins do not count toward the Fashion Forward achievement.







































