Template:Reward/Victory or Death/2
From Guild Wars 2 Wiki
Jump to navigationJump to search
- All professions
- 68,580
- Bag of Loot (6) (guaranteed)
- Profession-specific
One of the following: Assassin's Darksteel Sword, Carrion Darksteel Mace, Cleric's Hard Scepter
One of the following: Carrion Darksteel Mace, Assassin's Darksteel Sword, Carrion Darksteel Axe
One of the following: Assassin's Darksteel Sword, Carrion Darksteel Mace, Carrion Darksteel Axe
One of the following: Berserker's Darksteel Pistol, Cleric's Darksteel Pistol, Carrion Darksteel Pistol
One of the following: Assassin's Darksteel Sword, Carrion Darksteel Axe, Carrion Darksteel Greatsword
One of the following: Rampager's Darksteel Dagger, Assassin's Darksteel Sword, Berserker's Darksteel Pistol
One of the following: Rampager's Darksteel Dagger, Cleric's Hard Scepter, Valkyrie Hard Staff
One of the following: Cleric's Hard Scepter, Valkyrie Hard Staff, Assassin's Darksteel Sword
One of the following: Carrion Darksteel Axe, Rampager's Darksteel Dagger, Cleric's Hard Scepter
Reward for Through the Looking Glass and Close the Eye
Reward weapons id range: 63350-63359
| IDs | Items | Prefix | Weapon type |
|---|---|---|---|
| 63350 | Assassin's Darksteel Sword | assassin | Sword |
| 63351 | Valkyrie Hard Staff (level 80) | valkyrie | Staff |
| 63352 | Cleric's Hard Scepter (level 80) | cleric | Scepter |
| 63353 | Berserker's Darksteel Pistol | berserker | Pistol |
| 63354 | Cleric's Darksteel Pistol (level 80) | cleric | Pistol |
| 63355 | Carrion Darksteel Pistol (level 80) | carrion | Pistol |
| 63356 | Carrion Darksteel Mace (level 80) | carrion | Mace |
| 63357 | Carrion Darksteel Greatsword | carrion | Greatsword |
| 63358 | Rampager's Darksteel Dagger (Level 80) | rampager | Dagger |
| 63359 | Carrion Darksteel Axe (level 80) | carrion | Axe |
| 31065 104654 | Icy Dragon Sword | shaman | Sword |
| 46949 107243 | Grizzlemouth's Reaver | rabid | Axe |
| 47069 107245 | Mathilde's Greatbow | dire | Longbow |
| 46810 107246 | Stonecleaver's Harpoon Gun | valkyrie | Harpoon gun |
| 47032 107255 | Theodosus's Flanged Mace | cleric | Mace |
| 46818 107256 | Beigarth's Artifact | knight | Focus |
| 46880 107261 | Tonn's Flanged Mace | sentinel | Mace |
| 46938 107262 | Angchu Revolver | cavalier | Pistol |
| 46876 107263 | Tonn's Claymore | sentinel | Greatsword |
| 46927 107270 | Leftpaw's Brazier | settler | Torch |
| 46837 107271 | Occam's Artifact | carrion | Focus |
| 46794 107272 | Coalforge's Brazier | rampager | Torch |
| 46762 107273 | Zojja's Claymore | berserker | Greatsword |
| 47025 107274 | Theodosus's Reaver | cleric | Axe |
| 46824 107275 | Beigarth's Revolver | knight | Pistol |
| 46859 107284 | Zintl Impaler | shaman | Spear |
| 46992 107285 | Chorben's Impaler | soldier | Spear |
| 46920 107286 | Leftpaw's Musket | settler | Rifle |
| 47021 107293 | Wupwup Blade | celestial | Sword |
| 47054 107302 | Soros's Wand | assassin | Scepter |
| 46998 107308 | Chorben's Bastion | soldier | Shield |
| 46769 107311 | Zojja's Wand | berserker | Scepter |
| 46773 107321 | Zojja's Spire | berserker | Staff |
| 47044 107324 | Soros's Reaver | assassin | Axe |
| 46947 107333 | Angchu Trident | cavalier | Trident |
| 46926 107335 | Leftpaw's Blade | settler | Sword |
| 46841 107337 | Occam's Greatbow | carrion | Longbow |
| 49876 107338 | Keeper's Short Bow | zealot | Short bow |
| 47066 107342 | Mathilde's Claymore | dire | Greatsword |
| 46917 107344 | Leftpaw's Greatbow | settler | Longbow |
| 46790 107355 | Coalforge's Short Bow | rampager | Short bow |
| 47050 107356 | Soros's Greatbow | assassin | Longbow |
| 46906 107358 | Ebonmane's Spire | apothecary | Staff |
| 49878 107362 | Keeper's Spire | zealot | Staff |
| 46933 107368 | Angchu Claymore | cavalier | Greatsword |
| 46875 107388 | Tonn's Artifact | sentinel | Focus |
| 46870 107389 | Zintl Brazier | shaman | Torch |
| 47075 107390 | Mathilde's Short Bow | dire | Short bow |
| 49880 107392 | Keeper's Reaver | zealot | Axe |
| 47056 107395 | Soros's Short Bow | assassin | Short bow |
| 46968 107406 | Hronk's Reaver | magi | Axe |
| 46939 107412 | Angchu Musket | cavalier | Rifle |
| 46950 107422 | Grizzlemouth's Razor | rabid | Dagger |
| 46891 107432 | Tonn's Herald | sentinel | Warhorn |
| 46775 107435 | Zojja's Brazier | berserker | Torch |
| 46871 107443 | Zintl Trident | shaman | Trident |
| 46854 107448 | Zintl Reaver | shaman | Axe |
| 46945 107453 | Angchu Blade | cavalier | Sword |
| 46943 107455 | Angchu Harpoon Gun | cavalier | Harpoon gun |
| 47062 107457 | Soros's Herald | assassin | Warhorn |
| 47033 107476 | Theodosus's Revolver | cleric | Pistol |
| 46779 107483 | Coalforge's Razor | rampager | Dagger |
| 46929 107492 | Leftpaw's Herald | settler | Warhorn |
| 46873 107494 | Tonn's Reaver | sentinel | Axe |
| 46845 107497 | Occam's Wand | carrion | Scepter |
| 47004 107503 | Chorben's Trident | soldier | Trident |
| 46957 107510 | Grizzlemouth's Revolver | rabid | Pistol |
| 46828 107512 | Beigarth's Short Bow | knight | Short bow |
| 46903 107520 | Ebonmane's Bastion | apothecary | Shield |
| 46772 107542 | Zojja's Harpoon Gun | berserker | Harpoon gun |
| 47011 107548 | Wupwup Impaler | celestial | Spear |
| 46783 107552 | Coalforge's Impaler | rampager | Spear |
| 46864 107555 | Zintl Wand | shaman | Scepter |
| 46995 107556 | Chorben's Revolver | soldier | Pistol |
| 46908 107558 | Ebonmane's Brazier | apothecary | Torch |
| 46800 107566 | Stonecleaver's Claymore | valkyrie | Greatsword |
| 46831 107577 | Beigarth's Blade | knight | Sword |
| 46788 107583 | Coalforge's Wand | rampager | Scepter |
| 46851 107589 | Occam's Brazier | carrion | Torch |
| 46787 107594 | Coalforge's Musket | rampager | Rifle |
| 46795 107599 | Coalforge's Trident | rampager | Trident |
| 46807 107601 | Stonecleaver's Wand | valkyrie | Scepter |
| 47068 107603 | Mathilde's Impaler | dire | Spear |
| 49890 107621 | Keeper's Musket | zealot | Rifle |
| 46852 107622 | Occam's Trident | carrion | Trident |
| 46942 107623 | Angchu Short Bow | cavalier | Short bow |
| 47055 107628 | Soros's Bastion | assassin | Shield |
| 46901 107639 | Ebonmane's Musket | apothecary | Rifle |
| 46996 107644 | Chorben's Musket | soldier | Rifle |
| 46937 107655 | Angchu Flanged Mace | cavalier | Mace |
| 47053 107663 | Soros's Musket | assassin | Rifle |
| 46993 107680 | Chorben's Greatbow | soldier | Longbow |
| 46860 107685 | Zintl Greatbow | shaman | Longbow |
| 46935 107689 | Angchu Impaler | cavalier | Spear |
| 49889 107690 | Keeper's Revolver | zealot | Pistol |
| 47034 107694 | Theodosus's Musket | cleric | Rifle |
| 47047 107699 | Soros's Claymore | assassin | Greatsword |
| 47016 107700 | Wupwup Wand | celestial | Scepter |
| 46986 107701 | Hronk's Herald | magi | Warhorn |
| 47005 107703 | Chorben's Herald | soldier | Warhorn |
| ... further results | |||
