User:Desdenova/Armorsmithing
From Guild Wars 2 Wiki
Jump to navigationJump to search
Armorsmith is a crafting discipline. They are able to craft heavy armor pieces, which can be worn by guardians and warriors, as well as inventory boxes and runes.
Bags[edit]
| Item | Difficulty | Variations | Ingredient | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 8 Slot Reinforced Bronze Box | 0 | 1 |
| ||||||
| 8 Slot Padded Bronze Equipment Box | 25 | 1 |
| ||||||
| 8 Slot Invisible Bronze Box | 25 | 1 |
| ||||||
| 10 Slot Iron Box | 75 | 1 |
| ||||||
| 10 Slot Invisible Iron Box | 100 | 1 |
|
Boots[edit]
| Item | Difficulty | Variations | Ingredient | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Chain Boots (Simple) | 0 | 6 |
| ||||||
| Chain Boots | 0 | 6 |
| ||||||
| Seeker's Boots (Master) | 50 | 6 |
| ||||||
| Scale Boots | 75 | 6 |
| ||||||
| Scale Boots (Master) | 125 | 6 |
|
Coats[edit]
| Item | Difficulty | Variations | Ingredient | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Chain Coat (Simple) | 0 | 6 |
| ||||||
| Chain Coat | 0 | 6 |
| ||||||
| Chain Coat (Master) | 50 | 6 |
| ||||||
| Scale Coat | 75 | 6 |
| ||||||
| Scale Coat (Master) | 125 | 6 |
|
Crafting Components[edit]
Gloves[edit]
| Item | Difficulty | Variations | Ingredient | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Chain Gauntlets (Simple) | 0 | 6 |
| ||||||
| Chain Gauntlets | 0 | 6 |
| ||||||
| Chain Gauntlets (Master) | 50 | 6 |
| ||||||
| Scale Armguard | 75 | 6 |
| ||||||
| Scale Armguard (Master) | 125 | 6 |
|
Helms[edit]
| Item | Difficulty | Variations | Ingredient | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Chain Helm (Simple) | 25 | 6 |
| ||||||
| Chain Helm | 25 | 6 |
| ||||||
| Chain Helm (Master) | 50 | 6 |
| ||||||
| Scale Helm | 75 | 6 |
| ||||||
| Scale Helm (Master) | 125 | 6 |
|
Insignias[edit]
| Item | Difficulty | Variations | Ingredient | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Festering Jute Insignia | 0 | 1 |
| ||||||
| Healing Jute Insignia | 25 | 1 |
| ||||||
| Mighty Jute Insignia | 0 | 1 |
| ||||||
| Precise Jute Insignia | 25 | 1 |
| ||||||
| Resilient Jute Insignia | 25 | 1 |
| ||||||
| Vital Jute Insignia | 0 | 1 |
| ||||||
| Malign Embroidered Jute Insignia | 50 | 1 |
| ||||||
| Healing Embroidered Jute Insignia | 50 | 1 |
| ||||||
| Mighty Embroidered Jute Insignia | 50 | 1 |
| ||||||
| Precise Embroidered Jute Insignia | 50 | 1 |
| ||||||
| Resilient Embroidered Jute Insignia | 50 | 1 |
| ||||||
| Vital Embroidered Jute Insignia | 50 | 1 |
| ||||||
| Honed Wool Insignia | 100 | 1 |
| ||||||
| Hearty Wool Insignia | 100 | 1 |
| ||||||
| Pillaging Wool Insignia | 75 | 1 |
| ||||||
| Ravaging Wool Insignia | 75 | 1 |
| ||||||
| Strong Wool Insignia | 100 | 1 |
| ||||||
| Vigorous Wool Insignia | 75 | 1 |
| ||||||
| Honed Embroidered Wool Insignia | 125 | 1 |
| ||||||
| Hearty Embroidered Wool Insignia | 125 | 1 |
| ||||||
| Pillaging Embroidered Wool Insignia | 125 | 1 |
| ||||||
| Ravaging Embroidered Wool Insignia | 125 | 1 |
| ||||||
| Strong Embroidered Wool Insignia | 125 | 1 |
| ||||||
| Vigorous Embroidered Wool Insignia | 125 | 1 |
|
Leggings[edit]
| Item | Difficulty | Variations | Ingredient | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Chain Legs (Simple) | 25 | 6 |
| ||||||
| Chain Legs | 25 | 6 |
| ||||||
| Chain Legs (Master) | 50 | 6 |
| ||||||
| Scale Legs | 75 | 6 |
| ||||||
| Scale Legs (Master) | 125 | 6 |
|
Refinement[edit]
| Item | Difficulty | Variations | Ingredient | ||||
|---|---|---|---|---|---|---|---|
| Bolt of Jute | 0 | 1 |
| ||||
| Bolt of Wool | 75 | 1 |
| ||||
| Bronze Ingot | 0 | 1 |
| ||||
| Iron Ingot | 75 | 1 |
|
Shoulders[edit]
| Item | Difficulty | Variations | Ingredient | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Chain Pauldrons (Simple) | 50 | 6 |
| ||||||
| Chain Pauldrons | 25 | 6 |
| ||||||
| Chain Pauldrons (Master) | 50 | 6 |
| ||||||
| Scale Pauldrons | 75 | 6 |
| ||||||
| Scale Pauldrons (Master) | 125 | 6 |
|
Upgrade Components[edit]
| Item | Difficulty | Variations | Ingredient | ||||
|---|---|---|---|---|---|---|---|
| Rune of Life | 25 | 1 |
|




























































































