User:InAGiiZ
InAGiiZ
- From
- Portugal
- Gender
- Male
- Region
- Europe
- World
- Desolation (EU)
- Played
- 1400 hours in 18 month(s)
- In-game ID
- InAGiiZ.5241
- Achievements
- 8,249 (Respected Achiever)
- PvP Rank
- 25
- WvW Rank
- 37
- Best Title
- Spirited Drinker
| This user has the Heart of Thorns expansion. |
| This user pre-purchased the Heart of Thorns expansion. |
| This user played the original Guild Wars. |
| 8 | This user has achieved 8/50 points in their Hall of Monuments. |
| This user likes jumping puzzles. |
| You can find me on the World of Desolation. |
“— InAGiiZ
InAGiiZ
To do:
3+1 Map Completions
9x HoT Map Completions
8x Personal History
8x HoT Story
8x S2 Story
1x Vale Guardian
All Dungeons Paths
18:00
Contact[edit]
Reddit: /u/InAGiiZ
Email: Click me. Yes! Click me! Don't be so shy ᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠ
ᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠ
ᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠ
ᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠ
ᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠ ᅠ
Steam: InAGiiZ Steam Profile
Steam Group : InAGiiZ Steam Group
In-game: InAGiiZ.5241 (EU - Desolation)
Public API Key: [»6C93DCEB-B3EB-CC41-9FD1-54CACDCEACD9303F22D5-8240-4630-9F96-97EC4861B3D5«] YES! COPY MY API KEY! DO IT! YES YOU CAN!
Characters[edit]
Last update: 31 July 2017
| Characters | 185 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Race | Sex | Level | Character | Crafting | Order | |||||
| 80 | Kruziik Briinah | 1 |
0 |
0 |
0 |
0 |
0 | ||||
| 80 | Gruthnolzoor | 0 |
0 |
0 |
0 |
0 |
0 |
0 | |||
| 80 | Inagiiz | 1 |
0 |
1 |
0 |
Season 2 1 |
0 | ||||
| 80 | Junsahrot Ammulrah | 1 |
0 |
0 |
0 |
0 |
0 | ||||
| 80 | Moro Suleyk Sil | 1 |
0 |
0 |
0 |
0 |
|||||
| 80 | Sosrahzun Brimstone | 0 |
1 |
0 |
0 |
0 |
0 |
0 | |||
| 80 | Su Gol Yol Lom | 1 |
0 |
0 |
1 |
0 |
|||||
| 80 | Vahlok Faasnu Kiin | 0 |
0 |
0 |
0 |
0 |
0 | ||||
| 80 | Vokun Vul In | 1 |
0 |
0 |
0 |
0 |
0 | ||||
| 80 | Reyth Hahnu Ah | 0 |
0 |
0 |
0 |
0 |
0 |
0 | |||
Kruziik Briinah » Ancient Sister
Gruthnolzoor » Betrayal from Legend
Inagiiz » Master burn Ice
Junsahrot Ammulrah » King Might Lion Strength God(divine spirit)
Moro Suleyk Sil » Glory Power Soul
Sosrahzun Brimstone » Blood God Weapon Brimstone
Su Gol Yol Lom » Air Earth Fire Water
Vahlok Faasnu Kiin » Guardian fearless Birth
Vokun Vul In » Shadow Darkly Master
Reyth Hahnu Ah » Tree Dream Hunter
Account equipment summary[edit]
Dungeon Checklist[edit]
| Story | Path 1 | Path 2 | Path 3 | Path 4 | |
|---|---|---|---|---|---|
Fractal Checklist[edit]
| Initiate | |||
|---|---|---|---|
| Level | Fractal | AR | Done |
| 1 | Urban Battleground | 0 | 1 |
| 2 | Swampland | 0 | 1 |
| 3 | Aquatic Ruins | 0 | 1 |
| 4 | Uncategorized | 0 | 1 |
| 5 | Snowblind | 0 | 1 |
| 6 | Volcanic | 0 | 1 |
| 7 | Cliffside | 0 | 1 |
| 8 | Underground Facility | 0 | 1 |
| 9 | Molten Furnace | 0 | 1 |
| 10 | Molten Boss | 0 | 1 |
| 11 | Urban Battleground | 0 | 1 |
| 12 | Uncategorized | 0 | 1 |
| 13 | Chaos Isles | 0 | 1 |
| 14 | Aetherblade | 0 | 1 |
| 15 | Thaumanova Reactor | 0 | 1 |
| 16 | Snowblind | 0 | 1 |
| 17 | Underground Facility | 0 | 1 |
| 18 | Captain Mai Trin Boss | 0 | 1 |
| 19 | Volcanic | 0 | 1 |
| 20 | Solid Ocean | 8 | 1 |
| 21 | Swampland | 10 | 1 |
| 22 | Cliffside | 11 | 1 |
| 23 | Molten Furnace | 13 | 1 |
| 24 | Aetherblade | 15 | 1 |
| 25 | Nightmare | 17 | 1 |
| Adept | |||
|---|---|---|---|
| Level | Fractal | AR | Done |
| 26 | Aquatic Ruins | 18 | 1 |
| 27 | Snowblind | 20 | 1 |
| 28 | Volcanic | 22 | 1 |
| 29 | Underground Facility | 24 | 1 |
| 30 | Chaos Isles | 26 | 1 |
| 31 | Urban Battleground | 27 | 1 |
| 32 | Swampland | 29 | 1 |
| 33 | Cliffside | 31 | 1 |
| 34 | Thaumanova Reactor | 33 | 1 |
| 35 | Solid Ocean | 34 | 1 |
| 36 | Uncategorized | 36 | 1 |
| 37 | Snowblind | 38 | 1 |
| 38 | Chaos Isles | 40 | 1 |
| 39 | Molten Furnace | 42 | 1 |
| 40 | Molten Boss | 43 | 1 |
| 41 | Swampland | 45 | 1 |
| 42 | Captain Mai Trin Boss | 47 | 1 |
| 43 | Underground Facility | 49 | 1 |
| 44 | Uncategorized | 50 | 1 |
| 45 | Solid Ocean | 52 | 1 |
| 46 | Volcanic | 54 | 1 |
| 47 | Cliffside | 56 | 1 |
| 48 | Thaumanova Reactor | 58 | 1 |
| 49 | Aetherblade | 59 | 1 |
| 50 | Nightmare | 61 | 1 |
| Expert | |||
|---|---|---|---|
| Level | Fractal | AR | Done |
| 51 | Snowblind | 63 | 1 |
| 52 | Volcanic | 65 | 0 |
| 53 | Underground Facility | 67 | 1 |
| 54 | Chaos Isles | 68 | 1 |
| 55 | Thaumanova Reactor | 70 | 1 |
| 56 | Swampland | 72 | 1 |
| 57 | Urban Battleground | 74 | 1 |
| 58 | Molten Furnace | 75 | 1 |
| 59 | Cliffside | 77 | 1 |
| 60 | Solid Ocean | 79 | 1 |
| 61 | Aquatic Ruins | 81 | 0 |
| 62 | Uncategorized | 83 | 1 |
| 63 | Chaos Isles | 84 | 1 |
| 64 | Thaumanova Reactor | 86 | 1 |
| 65 | Aetherblade | 88 | 1 |
| 66 | Urban Battleground | 90 | 0 |
| 67 | Swampland | 91 | 0 |
| 68 | Underground Facility | 93 | 0 |
| 69 | Cliffside | 95 | 0 |
| 70 | Molten Boss | 97 | 0 |
| 71 | Aetherblade | 99 | 0 |
| 72 | Volcanic | 100 | 0 |
| 73 | Captain Mai Trin Boss | 102 | 0 |
| 74 | Snowblind | 104 | 0 |
| 75 | Nightmare | 106 | 0 |
| Master | |||
|---|---|---|---|
| Level | Fractal | AR | Done |
| 76 | Aquatic Ruins | 107 | 0 |
| 77 | Swampland | 109 | 0 |
| 78 | Urban Battleground | 111 | 0 |
| 79 | Uncategorized | 113 | 0 |
| 80 | Solid Ocean | 115 | 0 |
| 81 | Underground Facility | 116 | 0 |
| 82 | Cliffside | 118 | 0 |
| 83 | Molten Furnace | 120 | 0 |
| 84 | Thaumanova Reactor | 122 | 0 |
| 85 | Urban Battleground | 123 | 0 |
| 86 | Snowblind | 125 | 0 |
| 87 | Volcanic | 127 | 0 |
| 88 | Chaos Isles | 129 | 0 |
| 89 | Swampland | 131 | 0 |
| 90 | Molten Boss | 132 | 0 |
| 91 | Uncategorized | 134 | 0 |
| 92 | Volcanic | 136 | 0 |
| 93 | Snowblind | 138 | 0 |
| 94 | Cliffside | 139 | 0 |
| 95 | Underground Facility | 141 | 0 |
| 96 | Aetherblade | 143 | 0 |
| 97 | Thaumanova Reactor | 145 | 0 |
| 98 | Captain Mai Trin Boss | 147 | 0 |
| 99 | Chaos Isles | 148 | 0 |
| 100 | Nightmare | 150 | 0 |
User:InAGiiZ Wiki pages[edit]
New Forum Very Alpha Wikifyfix
IGNORE ME > User:InAGiiZ/Template:User Page userboxes