User:Malgalad/0x07 codes/Necromancer
From Guild Wars 2 Wiki
< User:Malgalad | 0x07 codes
Jump to navigationJump to search
Profession mechanics[edit]
| Skill | Link | ID |
|---|---|---|
| Death Shroud | 10574 | |
| 10585 |
| Death Shroud | ||
|---|---|---|
| Skill | Link | ID |
| Life Blast | 10554 | |
| 10690 | ||
| Dark Path | 10604 | |
| 10644 | ||
| Doom | 10588 | |
| 10645 | ||
| Life Transfer | 10594 | |
| 10643 | ||
| Tainted Shackles | 19504 | |
Weapon skills[edit]
Staff[edit]
| Skill | Link | ID | Trait |
|---|---|---|---|
| Necrotic Grasp | 10596 | ||
| Mark of Blood | 10710 | ||
| 19117 | |||
| Chillblains | 10531 | ||
| 10605 | |||
| Putrid Mark | 10568 | ||
| 19116 | |||
| Reaper's Mark | 10597 | ||
| 19115 |
Axe[edit]
| Skill | Link | ID |
|---|---|---|
| Rending Claws | 10561 | |
| Ghastly Claws | 10528 | |
| Unholy Feast | 10701 |
Scepter[edit]
| Skill | Link | ID |
|---|---|---|
| Blood Curse | 10698 | |
| 10699 | ||
| 10552 | ||
| Grasping Dead | 10532 | |
| Feast of Corruption | 10709 |
Dagger[edit]
| Skill | Link | ID |
|---|---|---|
| Necrotic Slash | 10702 | |
| 10703 | ||
| 10704 | ||
| Life Siphon | 10563 | |
| Dark Pact | 10529 | |
| Deathly Swarm | 10705 | |
| Enfeebling Blood | 10706 |
Focus[edit]
| Skill | Link | ID | Trait |
|---|---|---|---|
| Soul Grasp | 10707 | ||
| 10708 | |||
| Spinal Shivers | 10555 | ||
| 10684 |
Warhorn[edit]
| Skill | Link | ID |
|---|---|---|
| Wail of Doom | 10556 | |
| Locust Swarm | 10557 |
Spear[edit]
| Skill | Link | ID |
|---|---|---|
| Cruel Strike | 10692 | |
| 10693 | ||
| 10617 | ||
| Wicked Spiral | 10694 | |
| Deadly Feast | 10619 | |
| Deadly Catch | 10695 | |
| Dark Spear | 10616 |
Trident[edit]
| Skill | Link | ID |
|---|---|---|
| Crimson Tide | 10623 | |
| Feast | 10624 | |
| Foul Current | 10625 | |
| Sinking Tomb | 10628 | |
| Frozen Abyss | 10629 |
Healing skills[edit]
| Skill | Link | ID | Trait |
|---|---|---|---|
| Consume Conditions | 10548 | ||
| Summon Blood Fiend | 10547 | ||
| 10577 | |||
| Well of Blood | 10527 | ||
| 10670 |
Utility skills[edit]
Corruption[edit]
| Skill | Link | ID |
|---|---|---|
| Blood Is Power | 10544 | |
| Corrosive Poison Cloud | 10689 | |
| Corrupt Boon | 10602 | |
| Epidemic | 10606 |
Minion[edit]
| Skill | Link | ID |
|---|---|---|
| Summon Bone Fiend | 10533 | |
| 10570 | ||
| Summon Bone Minions | 10541 | |
| 10540 | ||
| Summon Flesh Wurm | 10543 | |
| 10600 | ||
| Summon Shadow Fiend | 10589 | |
| 10590 |
Signet[edit]
| Skill | Link | ID |
|---|---|---|
| Plague Signet | 10562 | |
| Signet of Spite | 10622 | |
| Signet of the Locust | 10612 | |
| Signet of Undeath | 10611 |
Spectral[edit]
| Skill | Link | ID |
|---|---|---|
| Spectral Armor | 10583 | |
| Spectral Grasp | 10620 | |
| Spectral Walk | 10685 | |
| 10687 | ||
| Spectral Ring | 10608 |
Well[edit]
| Skill | Link | ID | Trait |
|---|---|---|---|
| Well of Corruption | 10545 | ||
| 10671 | |||
| Well of Darkness | 10607 | ||
| 10672 | |||
| Well of Power | 10609 | ||
| 10673 | |||
| Well of Suffering | 10546 | ||
| 10674 |
Elite skills[edit]
| Skill | Link | ID |
|---|---|---|
| Lich Form | 10550 | |
| 10700 | ||
| Plaguelands | 10549 | |
| 10700 | ||
| Summon Flesh Golem | 10646 | |
| 10647 |
| Lich Form | |||
|---|---|---|---|
| Skill | Link | ID | Trait |
| Deathly Claws | 10634 | ||
| Marked for Death | 10635 | ||
| 19113 | |||
| Chilling Wind | 10633 | ||
| Mark of Horror | 10636 | ||
| 19114 | |||
| Grim Specter | 10632 | ||
| Plaguelands | ||
|---|---|---|
| Skill | Link | ID |
| Withering Plague | 10661 | |
| Plague of Darkness | 10662 | |
| Plague of Pestilence | 10663 | |
Downed/Drowning[edit]
| Skill | Link | ID |
|---|---|---|
| Life Leech | 10560 | |
| Fear | 10660 | |
| Fetid Ground | 10559 | |
| Bandage | 1175 |
| Skill | Link | ID |
|---|---|---|
| Life Leech | 10640 | |
| Feeding Frenzy | 10642 | |
| Death Curse | 10641 | |
| Bandage | 1175 |