User:Malgalad/0x07 codes/Ranger
From Guild Wars 2 Wiki
< User:Malgalad | 0x07 codes
Jump to navigationJump to search
Profession mechanics[edit]
Weapon skills[edit]
Longbow[edit]
| Skill | Link | ID | Trait |
|---|---|---|---|
| Long Range Shot | 12510 | ||
| 12607 | |||
| Rapid Fire | 12509 | ||
| 12608 | |||
| Hunter's Shot | 12573 | ||
| 12609 | |||
| Point-Blank Shot | 12511 | ||
| 12610 | |||
| Barrage | 12469 | ||
| 12611 |
Short Bow[edit]
| Skill | Link | ID |
|---|---|---|
| Crossfire | 12470 | |
| Poison Volley | 12468 | |
| Quick Shot | 12517 | |
| Crippling Shot | 12507 | |
| Concussion Shot | 12508 |
Greatsword[edit]
| Skill | Link | ID |
|---|---|---|
| Slash | 12474 | |
| 12487 | ||
| 12488 | ||
| Maul | 12525 | |
| Swoop | 12521 | |
| Counterattack | 12522 | |
| 12624 | ||
| Hilt Bash | 12475 |
Axe[edit]
| Skill | Link | ID | Trait |
|---|---|---|---|
| Ricochet | 12466 | ||
| Splitblade | 12480 | ||
| Winter's Bite | 12490 | ||
| Path of Scars | 12479 | ||
| 12638 | |||
| Whirling Defense | 12467 | ||
| 12639 |
Sword[edit]
| Skill | Link | ID |
|---|---|---|
| Slash | 12471 | |
| 12472 | ||
| 12473 | ||
| Hornet Sting | 12482 | |
| 12622 | ||
| Serpent's Strike | 12481 |
Dagger[edit]
| Skill | Link | ID | Trait |
|---|---|---|---|
| Stalker's Strike | 12478 | ||
| 12640 | |||
| Crippling Talon | 12477 | ||
| 12641 |
Torch[edit]
| Skill | Link | ID | Trait |
|---|---|---|---|
| Throw Torch | 12503 | ||
| 12635 | |||
| Bonfire | 12504 |
Warhorn[edit]
| Skill | Link | ID | Trait |
|---|---|---|---|
| Hunter's Call | 12506 | ||
| 12620 | |||
| Call of the Wild | 12505 | ||
| 12621 |
Spear[edit]
| Skill | Link | ID |
|---|---|---|
| Stab | 12553 | |
| 12555 | ||
| 12556 | ||
| Swirling Strike | 12559 | |
| Surging Maw | 12557 | |
| Counterstrike | 12561 | |
| 12630 | ||
| Man O' War | 12552 |
Harpoon Gun[edit]
| Skill | Link | ID | Trait |
|---|---|---|---|
| Splinter Shot | 12526 | ||
| 12642 | |||
| Coral Shot | 12529 | ||
| 12643 | |||
| Feeding Frenzy | 12528 | ||
| 12644 | |||
| Mercy Shot | 12527 | ||
| 12645 | |||
| Ink Blast | 12530 | ||
| 12646 |
Healing skills[edit]
| Skill | Link | ID |
|---|---|---|
| "We Heal As One!" | 12484 | |
| Troll Unguent | 12483 | |
| Healing Spring | 12489 |
Utility skills[edit]
Shouts[edit]
| Skill | Link | ID |
|---|---|---|
| "Guard!" | 12632 | |
| "Protect Me!" | 12631 | |
| "Search and Rescue!" | 12578 | |
| "Sic 'Em!" | 12633 |
Signets[edit]
| Skill | Link | ID |
|---|---|---|
| Signet of Renewal | 12502 | |
| Signet of Stone | 12500 | |
| Signet of the Hunt | 12542 | |
| Signet of the Wild | 12491 |
Spirits[edit]
| Skill | Link | ID |
|---|---|---|
| Frost Spirit | 12497 | |
| 12593 | ||
| Stone Spirit | 12495 | |
| 12595 | ||
| Storm Spirit | 12493 | |
| 12594 | ||
| Sun Spirit | 12498 | |
| 12592 |
Survival[edit]
| Skill | Link | ID |
|---|---|---|
| Lightning Reflexes | 12494 | |
| Muddy Terrain | 12501 | |
| Quickening Zephyr | 12550 | |
| Sharpening Stone | 12537 |
Traps[edit]
| Skill | Link | ID | Trait |
|---|---|---|---|
| Flame Trap | 12499 | ||
| 12570 | |||
| Frost Trap | 12492 | ||
| 12535 | |||
| Spike Trap | 12476 | ||
| 12534 | |||
| Viper's Nest | 12496 | ||
| 12533 |
Elite skills[edit]
| Skill | Link | ID |
|---|---|---|
| Entangle | 12580 | |
| "Strength of the Pack!" | 12516 | |
| Spirit of Nature | 12569 | |
| 12596 |
Downed/Drowning[edit]
| Skill | Link | ID |
|---|---|---|
| Throw Dirt | 12486 | |
| Thunderclap | 12485 | |
| Lick Wounds | 12515 | |
| Bandage | 1175 |
| Skill | Link | ID |
|---|---|---|
| Throw Knife | 12566 | |
| Thunderclap | 12485 | |
| Lick Wounds | 12515 | |
| Bandage | 1175 |