User:Malgalad/0x07 codes/Ranger/Pets
From Guild Wars 2 Wiki
< User:Malgalad | 0x07 codes | Ranger
Jump to navigationJump to search
Terrestrial[edit]
Bear[edit]
| Skill | Link | ID |
|---|---|---|
| Slash | 12663 | |
| Bite | 12686 | |
| Defy Pain | 12665 | |
| Rending Maul | 12664 | |
| Enfeebling Roar | 12685 | |
| Shake It Off | 12666 | |
| Poison Cloud | 12687 | |
| Icy Roar | 12667 |
Bird[edit]
| Skill | Link | ID |
|---|---|---|
| Slash | 12682 | |
| Swoop | 12719 | |
| Quickening Screech | 12720 | |
| Lacerating Slash | 12722 | |
| Lacerating Slash | 12722 | |
| Chilling Slash | 12721 | |
| Blinding Slash | 12723 | |
| Blinding Slash | 12723 |
Canine[edit]
| Skill | Link | ID |
|---|---|---|
| Bite | 12660 | |
| Crippling Leap | 12661 | |
| Brutal Charge | 12662 | |
| Chilling Howl | 12716 | |
| Regenerate | 12717 | |
| Howl of the Pack | 12718 | |
| Intimidating Howl | 12715 | |
| Terrifying Howl | 12714 |
Devourer[edit]
| Skill | Link | ID |
|---|---|---|
| Twin Darts | 12676 | |
| Tail Lash | 12673 | |
| Devourer Retreat | 12678 | |
| Poisonous Cloud | 12702 | |
| Rending Barbs | 12679 | |
| Poison Barbs | 12674 |
Drake[edit]
| Skill | Link | ID |
|---|---|---|
| Bite | 12668 | |
| Chomp | 12669 | |
| Tail Swipe | 12671 | |
| Frost Breath | 12696 | |
| Insect Swarm | 12701 | |
| Sonic Shriek | 16426 | |
| Lightning Breath | 12698 | |
| Fire Breath | 12670 |
Feline[edit]
| Skill | Link | ID |
|---|---|---|
| Slash | 12655 | |
| Bite | 12694 | |
| Maul | 12657 | |
| Stalk | 12681 | |
| Mighty Roar | 12658 | |
| Rending Pounce | 12680 | |
| Icy Pounce | 12693 |
Moa[edit]
| Skill | Link | ID |
|---|---|---|
| Peck | 12659 | |
| Harmonic Cry | 12706 | |
| Frenzied Attack | 12707 | |
| Dazing Screech | 12709 | |
| Protecting Screech | 12713 | |
| Dazing Screech | 12708 | |
| Furious Screech | 12712 | |
| Icy Screech | 12711 |
Porcine[edit]
| Skill | Link | ID |
|---|---|---|
| Jab | 12735 | |
| Maul | 12734 | |
| Brutal Charge | 12738 | |
| Forage Rock | 12732 | |
| Forage Sword | 12756 | |
| Forage Feathers | 12755 | |
| Forage Scale | 12754 |
Spider[edit]
| Skill | Link | ID |
|---|---|---|
| Spit | 12724 | |
| Entangling Web | 12654 | |
| Poison Gas | 12725 | |
| Paralyzing Venom | 12729 | |
| Weakening Venom | 12730 | |
| Deadly Venom | 12731 | |
| Paralyzing Venom | 12729 |
Aquatic[edit]
Armor Fish[edit]
| Skill | Link | ID |
|---|---|---|
| Bite | 12741 | |
| Protection | 12742 | |
| Chomp | 12743 | |
| Stunning Rush | 12744 |
Bear[edit]
| Skill | Link | ID |
|---|---|---|
| Slash | 12663 | |
| Bite | 12686 | |
| Defy Pain | 12665 | |
| Rending Maul | 12664 | |
| Enfeebling Maul | 12685 | |
| Purge Conditions | 12691 | |
| Poisonous Maul | 12690 | |
| Icy Maul | 12689 |
Devourer[edit]
| Skill | Link | ID |
|---|---|---|
| Twin Darts | 12676 | |
| Tail Lash | 12673 | |
| Retreat | 12672 | |
| Regenerate | 12703 | |
| Lashtail Venom | 12704 | |
| Poison Cloud | 12702 |
Drake[edit]
| Skill | Link | ID |
|---|---|---|
| Bite | 12668 | |
| Chomp | 12669 | |
| Tail Swipe | 12671 | |
| Frost Nova | 12697 | |
| Poison Cloud | 12700 | |
| Sonic Barrier | 16427 | |
| Electrocute | 12699 | |
| Boil | 12695 |
Feline[edit]
| Skill | Link | ID |
|---|---|---|
| Slash | 12655 | |
| Bite | 12694 | |
| Maul | 12657 | |
| Stalk | 12681 | |
| Mighty Roar | 12658 | |
| Icy Bite | 12656 |
Jellyfish[edit]
| Skill | Link | ID |
|---|---|---|
| Tentacle Slash | 12745 | |
| Healing Cloud | 12750 | |
| Dark Water | 12747 | |
| Chilling Whirl | 12748 | |
| Chilling Whirl | 12748 | |
| Immobilizing Whirl | 12749 |
Shark[edit]
| Skill | Link | ID |
|---|---|---|
| Bite | 12683 | |
| Charging Bite | 12739 | |
| Fear | 12740 | |
| Feeding Frenzy | 12757 |