User:Malgalad/0x07 codes/Thief
From Guild Wars 2 Wiki
< User:Malgalad | 0x07 codes
Jump to navigationJump to search
Profession mechanics[edit]
| Skill | Link | ID | Trait |
|---|---|---|---|
| Steal | 13014 | ||
| 13109 |
| Skill | Link | ID |
|---|---|---|
| Blinding Tuft | 1148 | |
| Bone Crack | 1113 | |
| Branch Bash | 1114 | |
| Consume Plasma | 1123 | |
| Club Shock Wave | 1119 | |
| Drink | 1116 | |
| Eat Egg | 1125 | |
| Exploding Venom Sack | 1149 | |
| Healing Seed | 1139 | |
| Ice Shard Stab | 1129 | |
| Mace Head Crack | 1131 | |
| Rusty Scrap Strike | 1134 | |
| Shoot Rifle | 1132 | |
| Skull Fear | 1141 | |
| Throw Coral Shard | 1120 | |
| Throw Crystal Shard | 1121 | |
| Throw Feathers | 1126 | |
| Throw Gunk | 1110 | |
| Throw Lava Rock | 1130 | |
| Throw Net | 1168 | |
| Throw Rock | 1133 | |
| Throw Scale | 1135 | |
| Tooth Stab | 1146 | |
| Use Staff | 1144 | |
| Whirling Axe | 1162 |
Weapon skills[edit]
Shortbow[edit]
| Skill | Link | ID |
|---|---|---|
| Trick Shot | 13022 | |
| 13129 | ||
| Cluster Bomb | 13041 | |
| 13043 | ||
| Disabling Shot | 13083 | |
| Choking Gas | 13024 | |
| Infiltrator's Arrow | 13025 |
Sword[edit]
| Skill | Link | ID |
|---|---|---|
| Slice | 13009 | |
| 13088 | ||
| 13116 | ||
| 16438 | ||
| Infiltrator's Strike | 13015 | |
| Shadow Return | 13128 | |
| Stab | 13112 | |
| Flanking Strike | 13016 | |
| 13007 | ||
| Pistol Whip | 13031 |
Dagger[edit]
| Skill | Link | ID |
|---|---|---|
| Double Strike | 13004 | |
| 13087 | ||
| 13108 | ||
| 13005 | ||
| Heartseeker | 13097 | |
| Twisting Fangs | 13110 | |
| Shadow Shot | 13040 | |
| Death Blossom | 13006 | |
| Dancing Dagger | 13019 | |
| Cloak and Dagger | 13013 |
Pistol[edit]
| Skill | Link | ID |
|---|---|---|
| Vital Shot | 13084 | |
| 13115 | ||
| Bola Shot | 13008 | |
| Repeater | 13111 | |
| Shadow Strike | 13010 | |
| Unload | 13011 | |
| Head Shot | 13012 | |
| Black Powder | 13113 |
Harpoon Gun[edit]
| Skill | Link | ID |
|---|---|---|
| Piercing Shot | 13072 | |
| 13126 | ||
| Deluge | 13073 | |
| Escape | 13074 | |
| Crippling Shot | 13075 | |
| Ink Shot | 13076 | |
| 13078 |
Spear[edit]
| Skill | Link | ID |
|---|---|---|
| Stab | 13119 | |
| 13120 | ||
| 13121 | ||
| 13125 | ||
| Flanking Dive | 13069 | |
| Nine-Tailed Strike | 13122 | |
| Break Stance | 13130 | |
| Tow Line | 13070 | |
| Shadow Assault | 13068 |
Healing skills[edit]
| Skill | Link | ID |
|---|---|---|
| Hide in Shadows | 13027 | |
| Signet of Malice | 13050 | |
| Withdraw | 13021 |
Utility skills[edit]
Deception[edit]
| Skill | Link | ID |
|---|---|---|
| Blinding Powder | 13044 | |
| Shadow Refuge | 13117 | |
| Shadowstep | 13002 | |
| 13106 | ||
| Smoke Screen | 13065 |
Signet[edit]
| Skill | Link | ID |
|---|---|---|
| Assassin's Signet | 13046 | |
| Infiltrator's Signet | 13064 | |
| Signet of Agility | 13062 | |
| Signet of Shadows | 13060 |
Trap[edit]
| Skill | Link | ID |
|---|---|---|
| Ambush | 13056 | |
| Needle Trap | 13026 | |
| Shadow Trap | 13038 | |
| 16435 | ||
| 16436 | ||
| Tripwire | 13057 |
Trick[edit]
| Skill | Link | ID |
|---|---|---|
| Caltrops | 13028 | |
| Haste | 13066 | |
| Roll for Initiative | 13035 | |
| Scorpion Wire | 13020 |
Venom[edit]
| Skill | Link | ID |
|---|---|---|
| Devourer Venom | 13093 | |
| Ice Drake Venom | 13096 | |
| Skale Venom | 13055 | |
| Spider Venom | 13037 |
Elite skills[edit]
| Skill | Link | ID |
|---|---|---|
| Basilisk Venom | 13132 | |
| Dagger Storm | 13085 | |
| Thieves Guild | 13082 |
Downed/Drowning[edit]
| Skill | Link | ID |
|---|---|---|
| Trail of Knives | 13003 | |
| 13138 | ||
| Shadow Escape | 13140 | |
| Smoke Bomb | 13033 | |
| Bandage | 1175 |
| Skill | Link | ID |
|---|---|---|
| Diving Knife | 13079 | |
| Cheap Shot | 13081 | |
| Vanish in the Deep | 13080 | |
| Bandage | 1175 |