User:Rari/Game mechanic quick reference
From Guild Wars 2 Wiki
Jump to navigationJump to search
Combos[edit]
Combos[edit]
| ||||
|---|---|---|---|---|
| Field | Blast Finisher | Leap Finisher | Projectile | Whirl Finisher |
| Dark | Area Blindness | Blindness | Lifesteal | Leeching Bolts |
| Ethereal | Area Chaos Armor | Chaos Armor | Confusion | Confusing Bolts |
| Fire | Area Might (x3) | Fire Armor | Burning | Burning Bolts |
| Ice | Area Frost Armor | Frost Armor | Chilled | Chilling Bolts |
| Light | Area Retaliation | Retaliation | Remove Condition | Cleansing Bolts |
| Lightning | Area Swiftness | Dazing Strike | Vulnerability | Brutal Bolts |
| Poison | Area Weakness | Weakness | Poison | Poison Bolts |
| Smoke | Area Stealth | Stealth | Blindness | Blinding Bolts |
| Water | Area Healing | Healing | Regeneration | Healing Bolts |
Effects[edit]
Boons[edit]
| ||
|---|---|---|
| Icon | Name | Description |
| Aegis | Block the next attack. | |
| Fury | 20% Critical Chance increase. Stacks in duration. | |
| Might | X damage per attack increase. Stacks intensity. | |
| Protection | 33% damage reduction. Stacks in duration. | |
| Regeneration | Regenerates X health per second. Stacks in duration. | |
| Retaliation | Does X damage to an opponent each time they hit you. Stacks in duration. | |
| Swiftness | 33% movement speed increase. Stacks in duration. | |
| Vigor | Faster endurance regeneration. Stacks in duration. | |
Conditions[edit]
| ||
|---|---|---|
| Icon | Name | Description |
| Bleeding | Inflicts X damage per second. Stacks in intensity. | |
| Blind | Causes the target's next hit to miss instead. | |
| Burning | Inflicts X damage per second. Stacks in duration. | |
| Chilled | Reduces movement speed and skill recharge by 66%. Stacks in duration. | |
| Confusion | Inflicts X damage each time a foe uses skill. Stacks in intensity. | |
| Crippled | Reduces movement speed by 50%. Stacks in duration. | |
| Fear | Causes the target to run directly away from the caster. | |
| Immobilized | Immobilizes and prevents dodge. Stacks in duration. | |
| Poison | Inflicts X damage per second. Reduces outgoing heals by 33%. Stacks in duration. | |
| Vulnerability | Reduces armor by X. Stacks in intensity. | |
| Weakness | Causes 50% of attacks to be glancing and reduces endurance regeneration by 50%. Stacks in duration. | |
Control[edit]
| ||
|---|---|---|
| Icon | Name | Description |
| Daze | Interrupts and prevents the target from using skills for a period of time. | |
| Float | An underwater effect which forces the target to move towards the surface. | |
| Knockdown | Interrupts and causes the foe to be unable to move or use skills for a short duration. Knocked down foes fall to the ground. | |
| Launch | Interrupts and tosses a character into the air. | |
| Pull | Interrupts and shortens the distance between the user and the foe by drawing one of them to another. | |
| Push | Physically pushes foes away from the player and interrupts them. Also known as knockback. | |
| Sink | An underwater effect which forces the affected target(s) to move away from the surface. | |
| Stun | An effect caused by some skills which interrupts, immobilizes, and incapacitates foes for a short duration. | |