User:Vellant/Utilities
From Guild Wars 2 Wiki
Jump to navigationJump to search
Homestead Refinement Cost analysis[edit]
Pact Supply Network Locations[edit]
| Date | Maguuma Wastes | Maguuma Jungle | Ruins of Orr | Kryta | Shiverpeaks | Ascalon |
|---|---|---|---|---|---|---|
| NPCs: | Mehem the Traveled | The Fox | Specialist Yana | Lady Derwena | Despina Katelyn | Verma Giftrender |
| 2026 Jun 03 | Town of Prosperity | Swampwatch Post | Caer Shadowfain | Shieldbluff Waypoint | Mennerheim | Ferrusatos Village |
| 2026 Jun 04 | Blue Oasis | Seraph Protectors | Armada Harbor | Altar Brook Trading Post | Rocklair | Village of Scalecatch Waypoint |
| → | ||||||
| 2026 Jun 05 | Repair Station | Breth Ayahusasca | Shelter Docks | Pearl Islet Waypoint | Dolyak Pass Waypoint | Hawkgates Waypoint |
| 2026 Jun 06 | Camp Resolve Waypoint | Gallant's Folly | Augur's Torch | Vigil Keep Waypoint | Balddistead | Bovarin Estate |
| 2026 Jun 07 | Azarr's Arbor | Mabon Waypoint | Fort Trinity Waypoint | Mudflat Camp | Blue Ice Shining Waypoint | Snow Ridge Camp Waypoint |
| 2026 Jun 08 | Restoration Refuge | Lionguard Waystation Waypoint | Rally Waypoint | Marshwatch Haven Waypoint | Ridgerock Camp Waypoint | Haymal Gore |
| 2026 Jun 09 | Camp Resolve Waypoint | Desider Atum Waypoint | Waste Hollows Waypoint | Garenhoff | Travelen's Waypoint | Temperus Point Waypoint |
| 2026 Jun 10 | Town of Prosperity | Swampwatch Post | Caer Shadowfain | Shieldbluff Waypoint | Mennerheim | Ferrusatos Village |
Arborstone Fishmonger[edit]
If you wish to edit or update the Daily Catch fish on this list, please click here.
| Date (UTC) | Fish | Rarity | Region | Fishing Hole | Bait | Time |
|---|---|---|---|---|---|---|
| June 4, 2026 | Paddlefish | Rare | Found in the waters of the Elon River, the Crystal Desert, and the Elonian mainland. | Fishing Hole: Desert Fish | Favored Bait: Any | Time of Day: Any |
| Previous Daily Catches | ||||||
| June 2026 | ||||||
| 3rd | Croaker | Rare | Found in the waters of Kryta. | Fishing Hole: River Fish | Favored Bait: Any | Time of Day: Any |
| 2nd | Sheatfish | Rare | Found in the waters of Dragon's End. | Fishing Hole: Cavern Fish | Favored Bait: Any | Time of Day: Any |
| 1st | Paddlefish | Rare | Found in the waters of the Elon River, the Crystal Desert, and the Elonian mainland. | Fishing Hole: Desert Fish | Favored Bait: Any | Time of Day: Any |
| May 2026 | ||||||
| 31st | Pacu | Rare | Found in the waters of the Maguuma Jungle. | Fishing Hole: Freshwater Fish | Favored Bait: Any | Time of Day: Any |
| 30th | Sheatfish | Rare | Found in the waters of Dragon's End. | Fishing Hole: Cavern Fish | Favored Bait: Any | Time of Day: Any |
| 29th | Frilled Shark | Rare | Found in the waters of the Ruins of Orr. | Fishing Hole: Shore Fish | Favored Bait: Any | Time of Day: Any |
| 28th | Amberjack | Rare | Found in the waters of New Kaineng City. | Fishing Hole: Coastal Fish | Favored Bait: Any | Time of Day: Daytime |
| 27th | Black Bass | Rare | Found in the waters of Kryta. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
| 26th | Sheatfish | Rare | Found in the waters of Dragon's End. | Fishing Hole: Cavern Fish | Favored Bait: Any | Time of Day: Any |
| 25th | Sockeye | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
| 24th | Peacock Bass | Rare | Found in the waters of the Maguuma Jungle. | Fishing Hole: Freshwater Fish | Favored Bait: Any | Time of Day: Any |
| 23rd | Sheatfish | Rare | Found in the waters of Dragon's End. | Fishing Hole: Cavern Fish | Favored Bait: Any | Time of Day: Any |
| 22nd | Mudskipper | Rare | Found in the waters of the Elon River, the Crystal Desert, and the Elonian mainland. | Fishing Hole: Desert Fish | Favored Bait: Any | Time of Day: Any |
| 21st | Silver Moony | Rare | Found in the waters of Kryta. | Fishing Hole: Coastal Fish | Favored Bait: Any | Time of Day: Nighttime |
| 20th | Paddlefish | Rare | Found in the waters of the Elon River, the Crystal Desert, and the Elonian mainland. | Fishing Hole: Desert Fish | Favored Bait: Any | Time of Day: Any |
| 19th | Tripletail | Rare | Found in the waters of Seitung Province. | Fishing Hole: Offshore Fish | Favored Bait: Any | Time of Day: Any |
| 18th | Sockeye | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
| 17th | Peacock Bass | Rare | Found in the waters of the Maguuma Jungle. | Fishing Hole: Freshwater Fish | Favored Bait: Any | Time of Day: Any |
| 16th | Sheatfish | Rare | Found in the waters of Dragon's End. | Fishing Hole: Cavern Fish | Favored Bait: Any | Time of Day: Any |
| 15th | Giant Barb | Rare | Found in the waters of the Elon River, the Crystal Desert, and the Elonian mainland. | Fishing Hole: Desert Fish | Favored Bait: Any | Time of Day: Any |
| 14th | Frilled Shark | Rare | Found in the waters of the Ruins of Orr. | Fishing Hole: Shore Fish | Favored Bait: Any | Time of Day: Any |
| 13th | Cherry Barb | Rare | Found in the waters of the Echovald Wilds. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
| 12th | Spectral Jellyfish (after update) | Rare | Found in the waters of the Ruins of Orr. | Fishing Hole: Offshore Fish | Favored Bait: Any | Time of Day: Nighttime |
| 12th | Pacu | Rare | Found in the waters of the Maguuma Jungle. | Fishing Hole: Freshwater Fish | Favored Bait: Any | Time of Day: Any |
| 11th | Sheatfish | Rare | Found in the waters of Dragon's End. | Fishing Hole: Cavern Fish | Favored Bait: Any | Time of Day: Any |
| 10th | Opah | Rare | Found in the waters of the isles of Elona. | Fishing Hole: Offshore Fish | Favored Bait: Any | Time of Day: Any |
| 9th | Croaker | Rare | Found in the waters of Kryta. | Fishing Hole: River Fish | Favored Bait: Any | Time of Day: Any |
| 8th | Paddlefish | Rare | Found in the waters of the Elon River, the Crystal Desert, and the Elonian mainland. | Fishing Hole: Desert Fish | Favored Bait: Any | Time of Day: Any |
| 7th | Croaker | Rare | Found in the waters of Kryta. | Fishing Hole: River Fish | Favored Bait: Any | Time of Day: Any |
| 6th | Cherry Barb | Rare | Found in the waters of the Echovald Wilds. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
| 5th | Rainbow Trout | Rare | Found in the waters of Ascalon. | Fishing Hole: Lake Fish | Favored Bait: Fish Eggs | Time of Day: Daytime |
| 4th | Honeycomb Grouper | Rare | Found in the waters of Seitung Province. | Fishing Hole: Offshore Fish | Favored Bait: Any | Time of Day: Any |
| 3rd | Mudskipper | Rare | Found in the waters of the Elon River, the Crystal Desert, and the Elonian mainland. | Fishing Hole: Desert Fish | Favored Bait: Any | Time of Day: Any |
| 2nd | Opah | Rare | Found in the waters of the isles of Elona. | Fishing Hole: Offshore Fish | Favored Bait: Any | Time of Day: Any |
| 1st | Fire Eel | Rare | Found in the waters of Draconis Mons. | Fishing Hole: Volcanic Fish | Favored Bait: Any | Time of Day: Any |
| April 2026 | ||||||
| 30th | Mudskipper | Rare | Found in the waters of the Elon River, the Crystal Desert, and the Elonian mainland. | Fishing Hole: Desert Fish | Favored Bait: Any | Time of Day: Any |
| 29th | Black Bass | Rare | Found in the waters of Kryta. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
| 28th | Pufferfish | Rare | Found in the waters of New Kaineng City. | Fishing Hole: Coastal Fish | Favored Bait: Any | Time of Day: Nighttime |
| 27th | Tripletail | Rare | Found in the waters of Seitung Province. | Fishing Hole: Offshore Fish | Favored Bait: Any | Time of Day: Any |
| 26th | Giant Barb | Rare | Found in the waters of the Elon River, the Crystal Desert, and the Elonian mainland. | Fishing Hole: Desert Fish | Favored Bait: Any | Time of Day: Any |
| 25th | Peacock Bass | Rare | Found in the waters of the Maguuma Jungle. | Fishing Hole: Freshwater Fish | Favored Bait: Any | Time of Day: Any |
| 24th | Petrifish | Rare | Found in the waters of the Echovald Wilds. | Fishing Hole: Grotto Fish | Favored Bait: Any | Time of Day: Any |
| 23rd | Opah | Rare | Found in the waters of the isles of Elona. | Fishing Hole: Offshore Fish | Favored Bait: Any | Time of Day: Any |
| 22nd | Pacu | Rare | Found in the waters of the Maguuma Jungle. | Fishing Hole: Freshwater Fish | Favored Bait: Any | Time of Day: Any |
| 21st | Honeycomb Grouper | Rare | Found in the waters of Seitung Province. | Fishing Hole: Offshore Fish | Favored Bait: Any | Time of Day: Any |
| 20th | Silver Moony | Rare | Found in the waters of Kryta. | Fishing Hole: Coastal Fish | Favored Bait: Any | Time of Day: Nighttime |
| 19th | Tripletail | Rare | Found in the waters of Seitung Province. | Fishing Hole: Offshore Fish | Favored Bait: Any | Time of Day: Any |
| 18th | Yellowtail Snapper | Rare | Found in the waters of the isles of Elona. | Fishing Hole: Shore Fish | Favored Bait: Any | Time of Day: Daytime |
| 17th | Largemouth Bass | Rare | Found in the waters of Ascalon. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
| 16th | Mudskipper | Rare | Found in the waters of the Elon River, the Crystal Desert, and the Elonian mainland. | Fishing Hole: Desert Fish | Favored Bait: Any | Time of Day: Any |
| 15th | Black Bass | Rare | Found in the waters of Kryta. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
| 14th | Amberjack (after update) | Rare | Found in the waters of New Kaineng City. | Fishing Hole: Coastal Fish | Favored Bait: Any | Time of Day: Daytime |
| 14th | Dragonfish | Rare | Found in the waters of New Kaineng City. | Fishing Hole: Channel Fish | Favored Bait: Any | Time of Day: Any |
| 13th | Croaker | Rare | Found in the waters of Kryta. | Fishing Hole: River Fish | Favored Bait: Any | Time of Day: Any |
| 12th | Petrifish | Rare | Found in the waters of the Echovald Wilds. | Fishing Hole: Grotto Fish | Favored Bait: Any | Time of Day: Any |
| 11th | Paddlefish | Rare | Found in the waters of the Elon River, the Crystal Desert, and the Elonian mainland. | Fishing Hole: Desert Fish | Favored Bait: Any | Time of Day: Any |
| 10th | Opah | Rare | Found in the waters of the isles of Elona. | Fishing Hole: Offshore Fish | Favored Bait: Any | Time of Day: Any |
| 9th | Sheatfish | Rare | Found in the waters of Dragon's End. | Fishing Hole: Cavern Fish | Favored Bait: Any | Time of Day: Any |
| 8th | Mudskipper | Rare | Found in the waters of the Elon River, the Crystal Desert, and the Elonian mainland. | Fishing Hole: Desert Fish | Favored Bait: Any | Time of Day: Any |
| 7th | Frilled Shark | Rare | Found in the waters of the Ruins of Orr. | Fishing Hole: Shore Fish | Favored Bait: Any | Time of Day: Any |
| 6th | Wolffish | Rare | Found in the waters of the Maguuma Jungle. | Fishing Hole: Saltwater Fish | Favored Bait: Any | Time of Day: Any |
| 5th | Tripletail | Rare | Found in the waters of Seitung Province. | Fishing Hole: Offshore Fish | Favored Bait: Any | Time of Day: Any |
| 4th | Opah | Rare | Found in the waters of the isles of Elona. | Fishing Hole: Offshore Fish | Favored Bait: Any | Time of Day: Any |
| 3rd | Peacock Bass | Rare | Found in the waters of the Maguuma Jungle. | Fishing Hole: Freshwater Fish | Favored Bait: Any | Time of Day: Any |
| 2nd | Spotted Pufferfish | Rare | Found in the waters of Dragon's End. | Fishing Hole: Quarry Fish | Favored Bait: Any | Time of Day: Nighttime |
| 1st | Pufferfish | Rare | Found in the waters of New Kaineng City. | Fishing Hole: Coastal Fish | Favored Bait: Any | Time of Day: Nighttime |
| March 2026 | ||||||
| 31st | Pacu | Rare | Found in the waters of the Maguuma Jungle. | Fishing Hole: Freshwater Fish | Favored Bait: Any | Time of Day: Any |
| 30th | Petrifish | Rare | Found in the waters of the Echovald Wilds. | Fishing Hole: Grotto Fish | Favored Bait: Any | Time of Day: Any |
| 29th | Wolffish | Rare | Found in the waters of the Maguuma Jungle. | Fishing Hole: Saltwater Fish | Favored Bait: Any | Time of Day: Any |
| 28th | Tripletail | Rare | Found in the waters of Seitung Province. | Fishing Hole: Offshore Fish | Favored Bait: Any | Time of Day: Any |
| 27th | Sockeye | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
| 26th | Rainbow Trout | Rare | Found in the waters of Ascalon. | Fishing Hole: Lake Fish | Favored Bait: Fish Eggs | Time of Day: Daytime |
| 25th | Mudskipper | Rare | Found in the waters of the Elon River, the Crystal Desert, and the Elonian mainland. | Fishing Hole: Desert Fish | Favored Bait: Any | Time of Day: Any |
| 24th | Frilled Shark | Rare | Found in the waters of the Ruins of Orr. | Fishing Hole: Shore Fish | Favored Bait: Any | Time of Day: Any |
| 23rd | Amberjack | Rare | Found in the waters of New Kaineng City. | Fishing Hole: Coastal Fish | Favored Bait: Any | Time of Day: Daytime |
| 22nd | Black Bass | Rare | Found in the waters of Kryta. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
| 21st | Largemouth Bass | Rare | Found in the waters of Ascalon. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
| 20th | Mudskipper | Rare | Found in the waters of the Elon River, the Crystal Desert, and the Elonian mainland. | Fishing Hole: Desert Fish | Favored Bait: Any | Time of Day: Any |
| 19th | Sockeye | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
| 18th | Largemouth Bass | Rare | Found in the waters of Ascalon. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
| 17th | Giant Barb | Rare | Found in the waters of the Elon River, the Crystal Desert, and the Elonian mainland. | Fishing Hole: Desert Fish | Favored Bait: Any | Time of Day: Any |
| 16th | Petrifish | Rare | Found in the waters of the Echovald Wilds. | Fishing Hole: Grotto Fish | Favored Bait: Any | Time of Day: Any |
| 15th | Peacock Bass | Rare | Found in the waters of the Maguuma Jungle. | Fishing Hole: Freshwater Fish | Favored Bait: Any | Time of Day: Any |
| 14th | Largemouth Bass | Rare | Found in the waters of Ascalon. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
| 13th | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
| 12th | Pacu | Rare | Found in the waters of the Maguuma Jungle. | Fishing Hole: Freshwater Fish | Favored Bait: Any | Time of Day: Any |
| 11th | Sheatfish | Rare | Found in the waters of Dragon's End. | Fishing Hole: Cavern Fish | Favored Bait: Any | Time of Day: Any |
| 10th | Dragonfish | Rare | Found in the waters of New Kaineng City. | Fishing Hole: Channel Fish | Favored Bait: Any | Time of Day: Any |
| 9th | Silver Moony | Rare | Found in the waters of Kryta. | Fishing Hole: Coastal Fish | Favored Bait: Any | Time of Day: Nighttime |
| 8th | Cherry Barb | Rare | Found in the waters of the Echovald Wilds. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
| 7th | Peacock Bass | Rare | Found in the waters of the Maguuma Jungle. | Fishing Hole: Freshwater Fish | Favored Bait: Any | Time of Day: Any |
| 6th | Honeycomb Grouper | Rare | Found in the waters of Seitung Province. | Fishing Hole: Offshore Fish | Favored Bait: Any | Time of Day: Any |
| 5th | Sockeye | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
| 4th | Largemouth Bass | Rare | Found in the waters of Ascalon. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
| 3rd | Pufferfish | Rare | Found in the waters of New Kaineng City. | Fishing Hole: Coastal Fish | Favored Bait: Any | Time of Day: Nighttime |
| 2nd | Abyssal Squid | Rare | Found in the waters of the Ruins of Orr. | Fishing Hole: Offshore Fish | Favored Bait: Any | Time of Day: Any |
| 1st | Paddlefish | Rare | Found in the waters of the Elon River, the Crystal Desert, and the Elonian mainland. | Fishing Hole: Desert Fish | Favored Bait: Any | Time of Day: Any |
| February 2026 | ||||||
| 28th | Sockeye | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
| 27th | Frilled Shark | Rare | Found in the waters of the Ruins of Orr. | Fishing Hole: Shore Fish | Favored Bait: Any | Time of Day: Any |
| 26th | Giant Barb | Rare | Found in the waters of the Elon River, the Crystal Desert, and the Elonian mainland. | Fishing Hole: Desert Fish | Favored Bait: Any | Time of Day: Any |
| 25th | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
| 24th | Largemouth Bass | Rare | Found in the waters of Ascalon. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
| 23rd | Yellowtail Snapper | Rare | Found in the waters of the isles of Elona. | Fishing Hole: Shore Fish | Favored Bait: Any | Time of Day: Daytime |
| 22nd | Cherry Barb | Rare | Found in the waters of the Echovald Wilds. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
| 21st | Pacu | Rare | Found in the waters of the Maguuma Jungle. | Fishing Hole: Freshwater Fish | Favored Bait: Any | Time of Day: Any |
| 20th | Geyser Batfin | Rare | Found in the waters of Ember Bay. | Fishing Hole: Coastal Fish | Favored Bait: Any | Time of Day: Any |
| 19th | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
| 18th | Pacu | Rare | Found in the waters of the Maguuma Jungle. | Fishing Hole: Freshwater Fish | Favored Bait: Any | Time of Day: Any |
| 17th | Frilled Shark | Rare | Found in the waters of the Ruins of Orr. | Fishing Hole: Shore Fish | Favored Bait: Any | Time of Day: Any |
| 16th | Cutlass Fish | Rare | Found in the waters of Seitung Province. | Fishing Hole: Shore Fish | Favored Bait: Any | Time of Day: Any |
| 15th | Croaker | Rare | Found in the waters of Kryta. | Fishing Hole: River Fish | Favored Bait: Any | Time of Day: Any |
| 14th | Pufferfish | Rare | Found in the waters of New Kaineng City. | Fishing Hole: Coastal Fish | Favored Bait: Any | Time of Day: Nighttime |
| 13th | Pacu | Rare | Found in the waters of the Maguuma Jungle. | Fishing Hole: Freshwater Fish | Favored Bait: Any | Time of Day: Any |
| 12th | Pufferfish | Rare | Found in the waters of New Kaineng City. | Fishing Hole: Coastal Fish | Favored Bait: Any | Time of Day: Nighttime |
| 11th | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
| 10th | Geyser Batfin | Rare | Found in the waters of Ember Bay. | Fishing Hole: Coastal Fish | Favored Bait: Any | Time of Day: Any |
| 9th | Dragonfish | Rare | Found in the waters of New Kaineng City. | Fishing Hole: Channel Fish | Favored Bait: Any | Time of Day: Any |
| 8th | Yellow Perch | Rare | Found in the waters of Ascalon. | Fishing Hole: Noxious Water Fish | Favored Bait: Any | Time of Day: Daytime |
| 7th | Mudskipper | Rare | Found in the waters of the Elon River, the Crystal Desert, and the Elonian mainland. | Fishing Hole: Desert Fish | Favored Bait: Any | Time of Day: Any |
| 6th | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
| 5th | Abyssal Squid | Rare | Found in the waters of the Ruins of Orr. | Fishing Hole: Offshore Fish | Favored Bait: Any | Time of Day: Any |
| 4th | Yellowtail Snapper | Rare | Found in the waters of the isles of Elona. | Fishing Hole: Shore Fish | Favored Bait: Any | Time of Day: Daytime |
| 3rd | Icy Lumpfish (after update) | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Boreal Fish | Favored Bait: Any | Time of Day: Any |
| 3rd | Pacu | Rare | Found in the waters of the Maguuma Jungle. | Fishing Hole: Freshwater Fish | Favored Bait: Any | Time of Day: Any |
| 2nd | Fire Eel | Rare | Found in the waters of Draconis Mons. | Fishing Hole: Volcanic Fish | Favored Bait: Any | Time of Day: Any |
| 1st | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
Lowland Shore Fishmonger[edit]
- Waypoint
- Autumn's Vale Waypoint —
If you wish to edit or update the Daily Catch fish on this list, please click here.
| Date (UTC) | Fish | Rarity | Region | Fishing Hole | Bait | Time |
|---|---|---|---|---|---|---|
| June 4, 2026 | Violet Screamer | Exotic | Found in the waters of the Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
| Previous Daily Catches | ||||||
| June 2026 | ||||||
| 3rd | Rainbow Trout | Rare | Found in the waters of Ascalon. | Fishing Hole: Lake Fish | Favored Bait: Fish Eggs | Time of Day: Daytime |
| 2nd | Mohawk Bream | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
| 1st | Mohawk Bream | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
| May 2026 | ||||||
| 31st | Sockeye | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
| 30th | White Bass | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
| 29th | Northern Pike | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
| 28th | Mohawk Bream | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
| 27th | Sockeye | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
| 26th | White Bass | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
| 25th | Northern Pike | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
| 24th | White Bass | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
| 23rd | Sockeye | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
| 22nd | Mohawk Bream | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
| 21st | Northern Pike | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
| 20th | Northern Pike | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
| 19th | Sockeye | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
| 18th | Viperfish | Exotic | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
| 17th | White Bass | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
| 16th | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
| 15th | Cherry Salmon | Masterwork | Found in the waters of Seitung Province. | Fishing Hole: Shore Fish | Favored Bait: Any | Time of Day: Any |
| 14th | Viperfish | Exotic | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
| 13th | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
| 12th | Violet Screamer | Exotic | Found in the waters of the Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
| 11th | Rainbow Trout | Rare | Found in the waters of Ascalon. | Fishing Hole: Lake Fish | Favored Bait: Fish Eggs | Time of Day: Daytime |
| 10th | Rainbow Trout | Rare | Found in the waters of Ascalon. | Fishing Hole: Lake Fish | Favored Bait: Fish Eggs | Time of Day: Daytime |
| 9th | Mohawk Bream | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
| 8th | Viperfish | Exotic | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
| 7th | Cherry Salmon | Masterwork | Found in the waters of Seitung Province. | Fishing Hole: Shore Fish | Favored Bait: Any | Time of Day: Any |
| 6th | Viperfish | Exotic | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
| 5th | Violet Screamer | Exotic | Found in the waters of the Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
| 4th | Violet Screamer | Exotic | Found in the waters of the Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
| 3rd | Northern Pike | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
| 2nd | Northern Pike | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
| 1st | Mohawk Bream | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
| April 2026 | ||||||
| 30th | Viperfish | Exotic | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
| 29th | Cherry Salmon | Masterwork | Found in the waters of Seitung Province. | Fishing Hole: Shore Fish | Favored Bait: Any | Time of Day: Any |
| 28th | Mohawk Bream | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
| 27th | Rainbow Trout | Rare | Found in the waters of Ascalon. | Fishing Hole: Lake Fish | Favored Bait: Fish Eggs | Time of Day: Daytime |
| 26th | Violet Screamer | Exotic | Found in the waters of the Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
| 25th | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
| 24th | Sockeye | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
| 23rd | Shaderock Salamander | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Saltwater / Brackish Water | Favored Bait: Any | Time of Day: Any |
| 22nd | Violet Screamer | Exotic | Found in the waters of the Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
| 21st | Cherry Salmon | Masterwork | Found in the waters of Seitung Province. | Fishing Hole: Shore Fish | Favored Bait: Any | Time of Day: Any |
| 20th | White Bass | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
| 19th | Violet Screamer | Exotic | Found in the waters of the Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
| 18th | White Bass | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
| 17th | Shaderock Salamander | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Saltwater / Brackish Water | Favored Bait: Any | Time of Day: Any |
| 16th | Sockeye | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
