Artificer/Adept recipes
From Guild Wars 2 Wiki
Jump to navigationJump to search
Listed here are the Adept or Tier 5 recipes (difficulty 300-375) for the
Artificer crafting discipline.
Refinement[edit]
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Cured Thick Leather Square | Basic | 300 | ||
| Elder Wood Dowel | Fine | 300 | ||
| Elder Wood Plank | Basic | 300 | ||
| Mithril Ingot | Basic | 300 | ||
| Mithril Plated Dowel | Masterwork | 350 |
Crafting components[edit]
Crafting components are combined with an inscription to craft standard weapons.
Inscriptions[edit]
Weapons[edit]
Elder and Krait weapons are crafted at this tier.
| Item | Rarity | Variations | Rating | Ingredients |
|---|---|---|---|---|
| Elder Wood Focus | Fine | 9 | 300/325 | |
| Elder Wood Scepter | Fine | 9 | 300/325 | |
| Elder Wood Staff | Fine | 9 | 300/325 | |
| Elder Wood Trident | Fine | 9 | 300/325 | |
| Elder Wood Focus | Masterwork | 9 | 350 | |
| Elder Wood Scepter | Masterwork | 9 | 350 | |
| Elder Wood Staff | Masterwork | 9 | 350 | |
| Elder Wood Trident | Masterwork | 9 | 350 | |
| Krait Star | Rare | 10 | 375 | |
| Krait Wand | Rare | 10 | 375 | |
| Krait Crook | Rare | 10 | 375 | |
| Krait Trident | Rare | 10 | 375 |
Sigils[edit]
Note: Major Sigil of Malice must be learned from a recipe sheet before it can be crafted.
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Major Sigil of Frailty | Rare | 300 | ||
| Major Sigil of Impact | Rare | 325 | ||
| Major Sigil of Malice (Learned from: Recipe: Major Sigil of Malice) |
Rare | 325 | ||
| Major Sigil of Elemental Slaying | Rare | 350 |
Nourishment[edit]
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Quality Tuning Crystal (x5) | Fine | 300 |
Potions[edit]
These potions have a minimum level requirement of 65-70 to use.
Note: Candy Corn Tonic and Mummy Tonic must be learned from recipe sheets before they can be crafted.
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Candy Corn Tonic (x3) (Learned from: Recipe: Candy Corn Tonic) |
Masterwork | 300 | ||
| Potent Potion of Centaur Slaying (x3) | Fine | 325 | ||
| Potent Potion of Flame Legion Slaying (x3) | Fine | 325 | ||
| Potent Potion of Inquest Slaying (x3) | Fine | 325 | ||
| Potent Potion of Nightmare Court Slaying (x3) | Fine | 325 | ||
| Potent Potion of Outlaw Slaying (x3) | Fine | 325 | ||
| Potent Potion of Sons of Svanir Slaying (x3) | Fine | 325 | ||
| Mummy Tonic (x3) (Learned from: Recipe: Mummy Tonic) |
Masterwork | 350 | ||
| Potent Potion of Demon Slaying (x3) | Fine | 350 | ||
| Potent Potion of Destroyer Slaying (x3) | Fine | 350 | ||
| Potent Potion of Dredge Slaying (x3) | Fine | 350 | ||
| Potent Potion of Elemental Slaying (x3) | Fine | 350 | ||
| Potent Potion of Grawl Slaying (x3) | Fine | 350 | ||
| Potent Potion of Halloween Slaying (x3) | Fine | 350 | ||
| Potent Potion of Ice Brood Slaying (x3) | Fine | 350 | ||
| Potent Potion of Krait Slaying (x3) | Fine | 350 | ||
| Potent Potion of Ogre Slaying (x3) | Fine | 350 | ||
| Potent Potion of Undead Slaying (x3) | Fine | 350 |
Back items[edit]
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Ornate Artificer's Backpack | Exotic | 300 |















































































































