Artificer/Journeyman recipes
From Guild Wars 2 Wiki
Jump to navigationJump to search
Listed here are the Journeyman or Tier 4 recipes (difficulty 225-275) for the
Artificer crafting discipline.
Refinement[edit]
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Cured Rugged Leather Square | Basic | 225 | ||
| Darksteel Ingot | Basic | 225 | ||
| Hard Wood Dowel | Fine | 225 | ||
| Hard Wood Plank | Basic | 225 | ||
| Darksteel Plated Dowel | Masterwork | 275 |
Crafting components[edit]
Crafting components are combined with an inscription to craft standard weapons.
Inscriptions[edit]
Weapons[edit]
Hard Wood, Beaded, and Ogre weapons are crafted at this tier.
| Item | Rarity | Variations | Rating | Ingredients |
|---|---|---|---|---|
| Hard Wood Focus | Fine | 7 | 225/250 | |
| Hard Wood Scepter | Fine | 7 | 225/250 | |
| Hard Wood Staff | Fine | 7 | 225/250 | |
| Hard Wood Trident | Fine | 7 | 225/250 | |
| Beaded Icon | Rare | 1 | 250 | |
| Beaded Wand | Rare | 1 | 250 | |
| Beaded Warstaff | Rare | 1 | 250 | |
| Beaded Trident | Rare | 1 | 250 | |
| Hard Wood Focus | Masterwork | 7 | 275 | |
| Hard Wood Scepter | Masterwork | 7 | 275 | |
| Hard Wood Staff | Masterwork | 7 | 275 | |
| Hard Wood Trident | Masterwork | 7 | 275 | |
| Ogre Effigy | Rare | 8 | 275 | |
| Ogre Truncheon | Rare | 8 | 275 | |
| Ogre Warstaff | Rare | 8 | 275 | |
| Ogre Trident | Rare | 8 | 275 |
Unique weapons[edit]
These recipes must be learned from recipe sheets purchased from Tarstar Chief before they can be crafted. They cannot be learned through the discovery process.
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Godskull Effigy (Learned from: Recipe: Godskull Effigy) |
Rare | 275 | ||
| Godskull Cesta (Learned from: Recipe: Godskull Cesta) |
Rare | 275 | ||
| Godskull Crosier (Learned from: Recipe: Godskull Crosier) |
Rare | 275 | ||
| Godskull Trihorn (Learned from: Recipe: Godskull Trihorn) |
Rare | 275 |
Sigils[edit]
Note: Major Sigil of the Night must be learned from a recipe sheet before it can be crafted.
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Major Sigil of Impact | Rare | 225 | ||
| Major Sigil of Elemental Slaying | Rare | 250 | ||
| Major Sigil of Luck | Rare | 275 | ||
| Major Sigil of the Night (Learned from: Recipe: Major Sigil of the Night) |
Rare | 275 |
Nourishment[edit]
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Artisan Tuning Crystal (x5) | Fine | 225 |
Potions[edit]
These potions have a minimum level requirement of 50-58 to use.
Note: Potion of Azantil must be learned from a recipe sheet before it can be crafted.
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Potion of Azantil (x5) (Learned from: Recipe: Potion of Azantil) |
Basic | 225 | ||
| Strong Potion of Centaur Slaying (x3) | Fine | 250 | ||
| Strong Potion of Flame Legion Slaying (x3) | Fine | 250 | ||
| Strong Potion of Inquest Slaying (x3) | Fine | 250 | ||
| Strong Potion of Nightmare Court Slaying (x3) | Fine | 250 | ||
| Strong Potion of Outlaw Slaying (x3) | Fine | 250 | ||
| Strong Potion of Sons of Svanir Slaying (x3) | Fine | 250 | ||
| Strong Potion of Demon Slaying (x3) | Fine | 275 | ||
| Strong Potion of Destroyer Slaying (x3) | Fine | 275 | ||
| Strong Potion of Dredge Slaying (x3) | Fine | 275 | ||
| Strong Potion of Elemental Slaying (x3) | Fine | 275 | ||
| Strong Potion of Grawl Slaying (x3) | Fine | 275 | ||
| Strong Potion of Halloween Slaying (x3) | Fine | 275 | ||
| Strong Potion of Ice Brood Slaying (x3) | Fine | 275 | ||
| Strong Potion of Krait Slaying (x3) | Fine | 275 | ||
| Strong Potion of Ogre Slaying (x3) | Fine | 275 | ||
| Strong Potion of Undead Slaying (x3) | Fine | 275 |
Back items[edit]
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Intricate Artificer's Backpack | Rare | 275 |

















































































































