Artificer/Initiate recipes
From Guild Wars 2 Wiki
Jump to navigationJump to search
Listed here are the Initiate or Tier 2 recipes (difficulty 75-125) for the
Artificer crafting discipline.
Refinement[edit]
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Cured Thin Leather Square | Basic | 75 | ||
| Iron Ingot | Basic | 75 |
| |
| Mystic Mote (Learned from: Recipe: Mystic Mote) |
Rare | 75 | ||
| Soft Wood Dowel | Fine | 75 | ||
| Soft Wood Plank | Basic | 75 | ||
| Iron Plated Dowel | Masterwork | 125 |
Crafting components[edit]
Crafting components are combined with an inscription to craft standard weapons.
Inscriptions[edit]
Weapons[edit]
Soft Wood and Bandit weapons are crafted at this tier.
| Item | Rarity | Variations | Rating | Ingredients |
|---|---|---|---|---|
| Soft Wood Focus | Fine | 7 | 75/100 | |
| Soft Wood Scepter | Fine | 7 | 75/100 | |
| Soft Wood Staff | Fine | 7 | 75/100 | |
| Soft Wood Trident | Fine | 7 | 75/100 | |
| Soft Wood Focus | Masterwork | 8 | 125 | |
| Soft Wood Scepter | Masterwork | 8 | 125 | |
| Soft Wood Staff | Masterwork | 8 | 125 | |
| Soft Wood Trident | Masterwork | 8 | 125 | |
| Bandit Focus | Rare | 7 | 125 | |
| Bandit Baton | Rare | 7 | 125 | |
| Bandit Spire | Rare | 7 | 125 | |
| Bandit Trident | Rare | 7 | 125 |
Sigils[edit]
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Minor Sigil of Luck | Masterwork | 75 | ||
| Minor Sigil of the Night | Masterwork | 75 | ||
| Minor Sigil of Frailty | Masterwork | 100 | ||
| Minor Sigil of Impact | Masterwork | 125 |
Infusions[edit]
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| +2 Agony Infusion | Ascended | 100 | ||
| +3 Agony Infusion | Ascended | 100 | ||
| +4 Agony Infusion | Ascended | 100 | ||
| +5 Agony Infusion | Ascended | 100 | ||
| +6 Agony Infusion | Ascended | 100 | ||
| +7 Agony Infusion | Ascended | 100 | ||
| +8 Agony Infusion | Ascended | 100 | ||
| +9 Agony Infusion | Ascended | 100 | ||
| +10 Agony Infusion | Ascended | 100 | ||
| +11 Agony Infusion | Ascended | 100 | ||
| +12 Agony Infusion | Ascended | 100 | ||
| +13 Agony Infusion | Ascended | 100 | ||
| +14 Agony Infusion | Ascended | 100 | ||
| +15 Agony Infusion | Ascended | 100 | ||
| +16 Agony Infusion | Ascended | 100 | ||
| +17 Agony Infusion | Ascended | 100 | ||
| +18 Agony Infusion | Ascended | 100 | ||
| +19 Agony Infusion | Ascended | 100 | ||
| +20 Agony Infusion | Ascended | 100 | ||
| +21 Agony Infusion | Ascended | 100 | ||
| +22 Agony Infusion | Ascended | 100 | ||
| +23 Agony Infusion | Ascended | 100 | ||
| +24 Agony Infusion | Ascended | 100 | ||
| +25 Agony Infusion | Ascended | 100 | ||
| +26 Agony Infusion | Ascended | 100 | ||
| +27 Agony Infusion | Ascended | 100 | ||
| +28 Agony Infusion | Ascended | 100 | ||
| +29 Agony Infusion | Ascended | 100 | ||
| +30 Agony Infusion | Ascended | 100 |
Nourishment[edit]
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Journeyman Tuning Crystal (x5) | Fine | 75 |
Potions[edit]
These potions have a minimum level requirement of 20-25 to use.
Note: Potion of Ascalonian Mages must be learned from a recipe sheet before it can be crafted.
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Potion of Ascalonian Mages (Learned from: Recipe: Ascalon Ghost Potion) |
Masterwork | 80 | ||
| Minor Potion of Centaur Slaying (x2) | Fine | 100 | ||
| Minor Potion of Flame Legion Slaying (x2) | Fine | 100 | ||
| Minor Potion of Inquest Slaying (x2) | Fine | 100 | ||
| Minor Potion of Nightmare Court Slaying (x2) | Fine | 100 | ||
| Minor Potion of Outlaw Slaying (x2) | Fine | 100 | ||
| Minor Potion of Sons of Svanir Slaying (x2) | Fine | 100 | ||
| Minor Potion of Demon Slaying (x2) | Fine | 125 | ||
| Minor Potion of Destroyer Slaying (x2) | Fine | 125 | ||
| Minor Potion of Dredge Slaying (x2) | Fine | 125 | ||
| Minor Potion of Elemental Slaying (x2) | Fine | 125 | ||
| Minor Potion of Grawl Slaying (x2) | Fine | 125 | ||
| Minor Potion of Halloween Slaying (x2) | Fine | 125 | ||
| Minor Potion of Ice Brood Slaying (x2) | Fine | 125 | ||
| Minor Potion of Krait Slaying (x2) | Fine | 125 | ||
| Minor Potion of Ogre Slaying (x2) | Fine | 125 | ||
| Minor Potion of Undead Slaying (x2) | Fine | 125 |
Back items[edit]
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Sturdy Artificer's Backpack | Masterwork | 75 |
















































































































