Cape
From Guild Wars 2 Wiki
Jump to navigationJump to search
Official promo for Emblazoned Capes.
Capes are a dyeable type of back item skins introduced with the December 3rd, 2019 game update.
Unlike other back items, shields set to visible when stowed will not override most capes, appearing floating behind them instead.
Acquisition[edit]
Achievements[edit]
| Achievements | ||
|---|---|---|
| Delve into the Haze | 15 | |
Complete achievements within Gyala Delve.
|
Completed 3 Achievement | 1 |
| Completed 6 Achievements | 2 | |
| Completed 9 Achievements | 3 | |
| Completed 12 Achievements | 3 | |
| Completed 15 Achievements | 3 | |
| Completed 18 Achievements | 3 | |
| Champions | 5 | |
Collect the necessary materials to complete the Dragonscale Cape.
|
1 Material Collected | 1 |
| 2 Materials Collected | 1 | |
| 3 Materials Collected | 1 | |
| 4 Materials Collected | 1 | |
| 5 Materials Collected | 1 | |
| Visions of the Past: Steel and Fire | 5 | |
| Collect 100 Misty Cape Scraps. Misty Cape Scraps are awarded from Strike Missions, Daily Strike achievements[sic], and Weekly Emissary Chests in Eye of the North.
|
Collected 100 Misty Cape Scraps | 5 |
| The Battle for Lion's Arch | 15 | |
| Complete 18 Battle for Lion's Arch achievements. |
Completed 10 Achievements | 5 |
| Completed 14 Achievements | 5 | |
| Completed 18 Achievements | 5 | |
| Amnytas | 1 | |
Prove your dedication to the Astral Ward.
|
Unlocked 6 Bastion Weapons | 1 |
| Inner Nayos: Heitor's Territory | 8 | |
Complete achievements throughout Heitor's territory in Inner Nayos.Perhaps there is still a chance for this world. Is it worth saving?
|
Completed 1 Achievement | 1 |
| Completed 5 Achievements | 3 | |
| Completed 10 Achievements | 4 | |
| Inner Nayos: Nyedra Surrounds | 3 | |
Complete various tasks throughout Nayos and earn the banner of the Bastion of Balance.
|
Completed 3 Tasks | 3 |
| Inner Nayos: Nyedra Surrounds | 3 | |
Complete various tasks throughout Nayos and earn the banner of the Bastion of Knowledge.
|
Completed 3 Tasks | 3 |
| Inner Nayos: Nyedra Surrounds | 3 | |
Complete various tasks throughout Nayos and earn the banner of the Bastion of Strength.
|
Completed 3 Tasks | 3 |
| Inner Nayos: Nyedra Surrounds | 3 | |
Complete various tasks throughout Nayos and earn the banner of the Bastion of the Celestial.
|
Completed 3 Tasks | 3 |
| Inner Nayos: Nyedra Surrounds | 3 | |
Complete various tasks throughout Nayos and earn the banner of the Bastion of the Natural.
|
Completed 3 Tasks | 3 |
| Inner Nayos: Nyedra Surrounds | 3 | |
Complete various tasks throughout Nayos and earn the banner of the Bastion of the Obscure.
|
Completed 3 Tasks | 3 |
| Dragon's End | 20 | |
Complete achievements within Dragon's End.Once poetic, now literal.
|
Completed 5 Achievements | 1 |
| Completed 10 Achievements | 1 | |
| Completed 15 Achievements | 3 | |
| Completed 20 Achievements | 5 | |
| Completed 25 Achievements | 10 | |
| Decade of the Dragons | 20 | |
| Complete achievements from the Decade of the Dragons category. |
Completed 10 Achievements | 10 |
| Completed 20 Achievements | 10 | |
| Rare Collections | 10 | |
Unlock 18 Antique Canthan Armor Skins by purchasing them from the Keeper of the Jade Vault in the Royal Court.
|
1 skins unlocked | 2 |
| 6 skins unlocked | 2 | |
| 12 skins unlocked | 2 | |
| 18 skins unlocked | 4 | |
| Dungeon Rush | 0 | |
| Complete any dungeon path or Dragon Response Mission. |
Completed 2 Activities | 0 |
| Completed 4 Activities | 0 | |
| Completed 6 Activities | 0 | |
| Completed 8 Activities | 0 | |
| Completed 10 Activities | 0 | |
| Halloween Rituals | 0 | |
Complete 9 Annual Halloween achievements. Achievement can be completed once every year.
|
9 Annual Halloween Achievements Completed | 0 |
Contained in[edit]
- Abyss Hunter Cape (contained in Abyss Hunter Appearance Package, Abyss Hunter Cape Backpack and Glider Combo, Abyss Hunter Cape Backpack and Glider Combo)
- Aurene Logo Cape (contained in Community Chest)
- Dark Matter Cape (contained in Black Lion Exclusives Chest, Black Lion Chest)
- Delicate Lace Cape Skin (contained in Black Lion Cape Voucher)
- Devil-Rending Cape (contained in Black Lion Exclusives Chest, Black Lion Chest)
- Dragon's Watch Cape (contained in Dragon's Watch Cape, Dragon's Watch Regalia Appearance Package, Dragon's Watch Backpack Voucher)
- Emblazoned Cape (contained in Emblazoned Cape, Dragon's Watch Backpack Voucher)
- Flowing Scaled Cape (contained in Black Lion Chest)
- Guardian Angel Cape (contained in 2022 Extra Life Donation Bundle, Extra Life Community Pack)
- Kasmeer's Regalia Cape (contained in Black Lion Exclusives Chest, Black Lion Chest)
- Mystic Visionary Cape (contained in Black Lion Chest)
- Prince Rurik's Vanguard Cape (contained in Prince Rurik's Vanguard Cape, Dragon's Watch Backpack Voucher)
- Royal Layered Cape Skin (contained in Royal Layered Cape, Black Lion Cape Voucher)
- Shimmering Aurora Cape Skin (contained in Shimmering Aurora Cape and Glider Combo)
- Starborn Cape (contained in Black Lion Exclusives Chest, Black Lion Chest)
- Trapper's Fur Cape Skin (contained in Trapper's Fur Cape Skin, Black Lion Cape Voucher)
- Undying Shackles Cape Skin (contained in Undying Shackles Cape and Glider Combo)
- Vagabond's Cape Skin (contained in Vagabond's Package)
- Winter Monarch Cape (contained in Winter Monarch Cape, Dragon's Watch Backpack Voucher)
- Wyrm's Breath Cape (contained in Black Lion Exclusives Chest, Black Lion Chest)
Vendors[edit]
Gem Store[edit]
| Item | Level | Vendor | Area | Zone | Cost |
|---|---|---|---|---|---|
| Battlelord's Cape Hood Combo | — | — | 600 | ||
| Celestial Rat Cape | — | — | 500 | ||
| Heretical Scholar's Cape and Hood Combo | — | — | 500 | ||
| Ice Reaver Cape | — | — | 500 | ||
| New Kaineng Travel Pack | — | — | 2,000 | ||
| Traveling Knight's Cape and Hood Combo | — | — | 800 | ||
| Winter Monarch Cape | — | — | 500 | ||
| 2022 Extra Life Donation Bundle | — | — | 800 | ||
| Abyss Hunter Appearance Package (item currently unavailable) | — | — | 1,800 | ||
| Abyss Hunter Cape Backpack and Glider Combo (item currently unavailable) | — | — | 700 | ||
| Abyss Stalker Appearance Package | Gem Store/historical (vendor currently unavailable) (Style) | — | — | 2,000 | |
| Abyss Stalker Cape | Gem Store/historical (vendor currently unavailable) (Style) | — | — | 500 | |
| Abyss Stalker Cape (item currently unavailable) | — | — | 500 | ||
| Artisan Zharra's Cape and Hood Combo (item currently unavailable) | — | — | 800 | ||
| Artisan Zharra's Cape and Hood Combo (item currently unavailable) | — | — | 1,000 | ||
| Astral Scholar Appearance Package | Gem Store/historical (vendor currently unavailable) (Style) | — | — | 2,000 | |
| Astral Scholar Cape (item currently unavailable) | — | — | 400 | ||
| Astral Scholar Cape (item currently unavailable) | — | — | 500 | ||
| Celestial Ministry Cape | Gem Store/historical (vendor currently unavailable) (Style) | — | — | 500 | |
| Celestial Ministry Cape (item currently unavailable) | — | — | 400 | ||
| Divine Conqueror Appearance Package | Gem Store/historical (vendor currently unavailable) (Utility) | — | — | 1,800 | |
| Divine Conqueror Cape | Gem Store/historical (vendor currently unavailable) (Style) | — | — | 500 | |
| Dragon Emblem Cape | Gem Store/historical (vendor currently unavailable) (Style) | — | — | 500 | |
| Dragon's Watch Cape | Gem Store/historical (vendor currently unavailable) (Style) | — | — | 500 | |
| Dragon's Watch Cape (item currently unavailable) | — | — | 400 | ||
| Dragon's Watch Cape (item currently unavailable) | — | — | 500 | ||
| Dragon's Watch Regalia Appearance Package | Gem Store/historical (vendor currently unavailable) (Style) | — | — | 2,000 | |
| Elemental Series: Lightning Pack (item currently unavailable) | — | — | 1,470 | ||
| Emblazoned Cape | Gem Store/historical (vendor currently unavailable) (Style) | — | — | 500 | |
| Emblazoned Cape (item currently unavailable) | — | — | 500 | ||
| Flowing Silk Backpack and Glider Combo (item currently unavailable) | — | — | 700 | ||
| Forest Archer Pack | Gem Store/historical (vendor currently unavailable) (Style) | — | — | 600 | |
| Forest Archer Pack (item currently unavailable) | — | — | 480 | ||
| Herald of Aurene Appearance Package | Gem Store/historical (vendor currently unavailable) (Style) | — | — | 2,000 | |
| Herald of Aurene Cape | Gem Store/historical (vendor currently unavailable) (Style) | — | — | 500 | |
| Herald of Aurene Cape (item currently unavailable) | — | — | 500 | ||
| Jora Appearance Package | Gem Store/historical (vendor currently unavailable) (Style) | — | — | 2,000 | |
| Jora's Cape | Gem Store/historical (vendor currently unavailable) (Style) | — | — | 500 | |
| Jora's Cape (item currently unavailable) | — | — | 400 | ||
| New Kaineng Cape and Glider Combo | Gem Store/historical (vendor currently unavailable) (Style) | — | — | 700 | |
| New Kaineng Cape and Glider Combo (item currently unavailable) | — | — | 700 | ||
| Prince Rurik's Vanguard Cape | Gem Store/historical (vendor currently unavailable) (Style) | — | — | 500 | |
| Rose Masquerade Appearance Package (item currently unavailable) | — | — | 1,800 | ||
| Rose Masquerade Cape (item currently unavailable) | — | — | 500 | ||
| Royal Layered Cape (item currently unavailable) | — | — | 500 | ||
| Shatterspark Cape | Gem Store/historical (vendor currently unavailable) (Style) | — | — | 500 | |
| Shatterspark Cape (item currently unavailable) | — | — | 400 | ||
| Sorcerer's Cape Backpack and Glider Combo (item currently unavailable) | — | — | 700 | ||
| Spirit Silk Appearance Package (item currently unavailable) | — | — | 1,800 | ||
| Swaggering Cape | Gem Store/historical (vendor currently unavailable) (Style) | — | — | 500 | |
| Tempest Cape | Gem Store/historical (vendor currently unavailable) (Style) | — | — | 500 | |
| Tempest Cape (item currently unavailable) | — | — | 500 | ||
| Toxic Cape | Gem Store/historical (vendor currently unavailable) (Style) | — | — | 500 | |
| Trapper's Fur Cape Skin (item currently unavailable) | — | — | 500 | ||
| Tropical Feathered Cape | Gem Store/historical (vendor currently unavailable) (Style) | — | — | 500 | |
| Under the Stars Pack (item currently unavailable) | — | — | 1,560 | ||
| Villainous Cape and Hood Combo (item currently unavailable) | — | — | 1,000 | ||
| Wandering Weapon Master Appearance Package | Gem Store/historical (vendor currently unavailable) (Utility) | — | — | 2,000 | |
| Wandering Weapon Master Cape | Gem Store/historical (vendor currently unavailable) (Style) | — | — | 500 | |
| Wandering Weapon Master Cape (item currently unavailable) | — | — | 400 |
List of capes[edit]
| The Guild Wars Wiki has an article on Cape. |
- See also: Gallery of capes


































































































