Crafter's Supply Bag
From Guild Wars 2 Wiki
Jump to navigationJump to search
Crafter's Supply Bag
“Double-click to open.
— In-game description
Acquisition[edit]
Contents[edit]
- 5 of the following (duplicates are possible):
- Mithril Ore (3-20)
- Rugged Leather Section (5-10)
- Thick Leather Section (3-20)
- Silk Scrap (3-19)
- Gossamer Scrap (5-9)
- Vial of Potent Blood (2-10)
- Vial of Powerful Blood (1-3)
- Large Bone (2-10)
- Ancient Bone (1-3)
- Large Claw (2-10)
- Vicious Claw (1-3)
- Pile of Incandescent Dust (2-10)
- Pile of Crystalline Dust (1-3)
- Large Fang (2-10)
- Vicious Fang (1-3)
- Large Scale (2-10)
- Armored Scale (1-3)
- Intricate Totem (2-10)
- Elaborate Totem (1-3)
- Potent Venom Sac (2-10)
- Powerful Venom Sac (1-3)
- Charged Core[verification requested]
- Charged Shard
- Corrupted Core
- Corrupted Shard
- Crystal Core
- Crystal Shard
- Destroyer Shard
- Destroyer Core
- Glacial Shard
- Glacial Core
- Molten Shard
- Molten Core
- Onyx Shard
- Onyx Core
- Pile of Filthy Essence
Notes[edit]
- Drop rate research can be found here.
| Item | Average number of item received per container opened | |
|---|---|---|
| Mithril Ore | 5.122 | |
| Thick Leather Section | 3.772 | |
| Silk Scrap | 3.635 | |
| Large Claw | 0.97 | |
| Large Scale | 0.901 | |
| Potent Venom Sac | 0.833 | |
| Vial of Potent Blood | 0.787 | |
| Large Fang | 0.768 | |
| Pile of Incandescent Dust | 0.677 | |
| Large Bone | 0.669 | |
| Intricate Totem | 0.627 | |
| Rugged Leather Section | 0.373 | |
| Gossamer Scrap | 0.357 | |
| Glacial Shard | 0.202 | |
| Pile of Crystalline Dust | 0.152 | |
| Powerful Venom Sac | 0.148 | |
| Vicious Claw | 0.148 | |
| Armored Scale | 0.125 | |
| Ancient Bone | 0.11 | |
| Vial of Powerful Blood | 0.11 | |
| Elaborate Totem | 0.103 | |
| Vicious Fang | 0.095 | |
| Onyx Shard | 0.068 | |
| Charged Shard | 0.065 | |
| Molten Shard | 0.046 | |
| Crystal Shard | 0.034 | |
| Corrupted Shard | 0.027 | |
| Destroyer Shard | 0.027 | |
| Pile of Filthy Essence | 0.027 | |
| Crystal Core | 0.019 | |
| Molten Core | 0.015 | |
| Glacial Core | 0.011 | |
| Corrupted Core | 0.008 | |
| Onyx Core | 0.008 | |
| Destroyer Core | 0.004 | |
| Charged Core | 0 | |
Based on the drop rate research excluding super rare drops, a Crafter's Supply Bag is currently worth … (TP buy price) and … (TP sell price).Disclaimer



































