Deldrimor Dwarf (Faction Provisioner)
From Guild Wars 2 Wiki
Jump to navigationJump to search
Deldrimor Dwarf
| Image(s) |
|
Interactive map |
The Deldrimor Dwarf (Faction Provisioner) is a Dwarven Faction Provisioner in Droknar's Light.
Location[edit]
Items accepted[edit]
Collector's Provisioner Token Exchange[edit]
- Exchanging any item from the list (weapon or material) will lock out all options for the day.
| Item | Cost | Buy Price | Sell Price |
|---|---|---|---|
| Provisioner Token | 500 Silk Scraps | … | … |
| Provisioner Token | 250 Mithril Ores | … | … |
| Provisioner Token | 250 Elder Wood Logs | … | … |
| Provisioner Token | 250 Thick Leather Sections | … | … |
| Provisioner Token | 100 Research Notes | Account Bound | Account Bound |
| Provisioner Token | 100 Gossamer Scraps | … | … |
| Provisioner Token | 50 Orichalcum Ores | … | … |
| Provisioner Token | 50 Ancient Wood Logs | … | … |
| Provisioner Token | 50 Hardened Leather Sections | … | … |
| Provisioner Token | 5 Globs of Ectoplasm | … | … |
- Skins of weapons below can be first unlocked before sold for Provisioner Tokens.
| Item | Cost | Buy Price | Sell Price |
|---|---|---|---|
| 5 Provisioner Token | Storm's Eye Hammer | … | … |
| 5 Provisioner Token | Storm's Eye Axe | … | … |
| 5 Provisioner Token | Storm's Eye Shield | … | … |
Items offered[edit]
Miscellaneous[edit]
| Item | Type | Rarity | Cost |
|---|---|---|---|
| Deldrimor Rivets (1 in total) (Only if the Skyscale Saddle Materials collection is active.) |
Service | Exotic | 3 |
| Case of Captured Lightning | Crafting material | Exotic | 250 |
| Mini Sky-Chak Drone | Miniature | Masterwork | 50,001 |
| Mini Frode | Miniature | Masterwork | 50,001 |
Crafting Rewards[edit]
| Item | Type | Rarity | Cost |
|---|---|---|---|
| Polished Aurillium | Gizmo | Exotic | 1 |
| Crafter's Supply Bag | Container | Exotic | 5 |
| Exotic Equipment Satchel | Container | Exotic | 10 |
| Gift of Craftsmanship | Trophy | Legendary | 50 |
Bloodbound Weapons[edit]
| Item | Type | Rarity | Cost |
|---|---|---|---|
| Bloodbound Axe | Axe | Rare | 10 |
| Bloodbound Dagger | Dagger | Rare | 10 |
| Bloodbound Focus | Focus | Rare | 10 |
| Bloodbound Greatsword | Greatsword | Rare | 10 |
| Bloodbound Hammer | Hammer | Rare | 10 |
| Bloodbound Spear | Spear | Rare | 10 |
| Bloodbound Longbow | Longbow | Rare | 10 |
| Bloodbound Mace | Mace | Rare | 10 |
| Bloodbound Pistol | Pistol | Rare | 10 |
| Bloodbound Rifle | Rifle | Rare | 10 |
| Bloodbound Scepter | Scepter | Rare | 10 |
| Bloodbound Shield | Shield | Rare | 10 |
| Bloodbound Short Bow | Short bow | Rare | 10 |
| Bloodbound Harpoon Gun | Harpoon gun | Rare | 10 |
| Bloodbound Staff | Staff | Rare | 10 |
| Bloodbound Sword | Sword | Rare | 10 |
| Bloodbound Trident | Trident | Rare | 10 |
| Bloodbound Torch | Torch | Rare | 10 |
| Bloodbound Warhorn | Warhorn | Rare | 10 |
| Bloodbound Adjuster | Crafting material | Rare | 1 |
Storm's Eye Weapon Recipes[edit]
Currency Exchange[edit]
| Item | Type | Rarity | Cost | Notes |
|---|---|---|---|---|
| Ancient Coin | Service | Basic | 1 |













