Prologue: Bound by Blood (achievements)
Prologue: Bound by Blood is an achievement category for the achievements earned during the Prologue: Bound by Blood story.
| Prologue: Bound by Blood (Story Journal) | Total achievements: 80 | 3 286 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 30 | |||||||||
Complete 54 of the following "Bound by Blood" achievements.
|
Completed 1 Achievement | 1 | |||||||
| Completed 5 Achievements | 2 | ||||||||
| Completed 15 Achievements | 3 | ||||||||
| Completed 30 Achievements | 4 | ||||||||
| Completed 45 Achievements | 8 | ||||||||
| Completed 54 Achievements | 12 | ||||||||
| A Carved Path | 3 | ||||||||
| Uncover the secrets of the Ash camp. | Uncovered the Secrets of the Ash Camp | 3 | |||||||
| A Race to Arms | 1 | ||||||||
| Complete A Race To Arms.Journal: A Race to Arms Completed | Completed A Race to Arms | 1 | |||||||
| 10 | |||||||||
Open a long-hidden vault and loot what's inside.This achievement is capped at 10.
|
Opened the Vault of the Khan-Ur | 1 | |||||||
| Amateur Mixologist | 3 | ||||||||
| Serve 30 drinks in the Rank 'n' File Pub. | Served 1 Drink in the Rank 'n' File Pub | 1 | |||||||
| Served 10 Drinks in the Rank 'n' File Pub | 1 | ||||||||
| Served 30 Drinks in the Rank 'n' File Pub | 1 | ||||||||
| 3 | |||||||||
| Solve all of Marjory's challenges. | 1 Solved Marjory's Challenges | 1 | |||||||
| 3 Solved Marjory's Challenges | 1 | ||||||||
| 5 Solved Marjory's Challenges | 1 | ||||||||
| 3 | |||||||||
Get gold in the Ash training course.
|
Got Gold in the Ash Training Course | 3 | |||||||
| Ash Training Course: Silver | 2 | ||||||||
Get silver in the Ash training course.
|
Got Silver in the Ash Training Course | 2 | |||||||
| Bad Blood | 1 | ||||||||
| Complete Bad Blood.Journal: Bad Blood Completed | Completed Bad Blood | 1 | |||||||
| Ballooning Targets | 3 | ||||||||
| Shoot every target balloon in the target shooting event at least once.All right, hotshot—let's see what you've got. | 1 of 25 Balloons Shot | 1 | |||||||
| 15 of 25 Balloons Shot | 1 | ||||||||
| 25 of 25 Balloons Shot | 1 | ||||||||
| Billowing Bellows | 3 | ||||||||
| Pump the bellows 15 times in a row without error. | Successfully Pumped the Bellows 5 Times in a Row | 1 | |||||||
| Successfully Pumped the Bellows 10 Times in a Row | 1 | ||||||||
| Successfully Pumped the Bellows 15 Times in a Row | 1 | ||||||||
| Bodyguarded | 3 | ||||||||
| Escort the Flame Legion shaman to Doomlore Shrine without him getting downed. | Escorted the Shaman to Doomlore Shrine without Him Getting Downed | 3 | |||||||
| Brand Stomped | 10 | ||||||||
| Repair all 10 broken Brand Stompers around Grothmar Valley. |
1 Brand Stomper Repaired | 0 | |||||||
| 2 Brand Stompers Repaired | 1 | ||||||||
| 4 Brand Stompers Repaired | 2 | ||||||||
| 7 Brand Stompers Repaired | 3 | ||||||||
| 11 Brand Stompers Repaired | 4 | ||||||||
| Cattle Custodian | 3 | ||||||||
| Get rid of the devourers at the farm without losing a single cow. | Got Rid of the Devourers without Losing a Single Cow | 3 | |||||||
| Champion of All | 4 | ||||||||
| Represent each legion at the Demolition Derby. |
Represented Each Legion ah the Demolition Derby | 4 | |||||||
| Chaperone | 1 | ||||||||
| There's always time to swing by and check on Braham. | Personally Checked On Braham at Every Opportunity | 1 | |||||||
| Coming Home | 1 | ||||||||
| Complete Coming Home.Journal: Coming Home Completed | Completed Coming Home | 1 | |||||||
| Crater Circuit: Gold Challenge | 3 | ||||||||
| Finish the Crater Circuit within the gold challenge time limit. | Finished the Crater Circuit withing the Gold Challenge Time Limit | 3 | |||||||
| Crater Circuit: Silver Challenge | 2 | ||||||||
| Finish the Crater Circuit within the Silver Challenge time limit. | Finished the Crater Circuit within the Silver Challenge Time Limit | 2 | |||||||
| Crater Circuit: Top Three | 3 | ||||||||
| Finish the Crater Circuit in the top three. | Finished the Crater Circuit in the Top Three 1 Time | 1 | |||||||
| Finished the Crater Circuit in the Top Three 3 Times | 1 | ||||||||
| Finished the Crater Circuit in the Top Three 5 Times | 1 | ||||||||
| Cub Consoler | 1 | ||||||||
| Make sure all the Flame Legion cubs feel okay. | Made Sure All the Flame Legion Cubs Felt Okay | 1 | |||||||
| Deeper and Deeper | 1 | ||||||||
| Complete Deeper and Deeper.Journal: Deeper and Deeper Completed | Completed Deeper and Deeper | 1 | |||||||
| Demolition Derby Don | 3 | ||||||||
| Reduce all your opponents to scrap. | Reduced 5 Opponents to Scrap | 1 | |||||||
| Reduced 15 Opponents to Scrap | 1 | ||||||||
| Reduced 30 Opponents to Scrap | 1 | ||||||||
| Divide by Zero | 3 | ||||||||
| Defeat the Ooze Pit's grand champion without allowing any divisions in the final phase. | Defeated the Ooze Pit's Grand Champion without Allowing Any Divisions in the Final Phase | 3 | |||||||
| Eyes for Ears | 10 | ||||||||
| Find all the listening devices hidden throughout Grothmar. |
Found 1 of the Listening Devices Hidden Throughout Grothmar | 0 | |||||||
| Found 4 of the Listening Devices Hidden Throughout Grothmar | 1 | ||||||||
| Found 8 of the Listening Devices Hidden Throughout Grothmar | 2 | ||||||||
| Found 12 of the Listening Devices Hidden Throughout Grothmar | 3 | ||||||||
| Found 16 of the Listening Devices Hidden Throughout Grothmar | 4 | ||||||||
| Flash Freeze | 3 | ||||||||
| Escape Bitter Horn within the time limit.Story Instance: A Race to Arms
Additional notes on this achievement available below.[1] |
Escaped Bitter Horn within the Time Limit | 3 | |||||||
| Gauntlet of the Khan-Ur | 3 | ||||||||
| Reach the end of the Khan-Ur's Gauntlet. | Reached the End of the Gauntlet of the Khan-Ur | 3 | |||||||
| Generation Gap | 3 | ||||||||
| Defeat 25 angry charr youth at Fangstorm's home. | Defeated 1 Angry Charr Youth | 1 | |||||||
| Defeated 10 Angry Charr Youth | 1 | ||||||||
| Defeated 25 Angry Charr Youth | 1 | ||||||||
| Grothmar Grand Tour: Gold Challenge | 3 | ||||||||
| Finish the Grothmar Grand Tour within the gold challenge time limit. | Finished the Grothmar Grand Tour within the Gold Challenge Time Limit | 3 | |||||||
| Grothmar Grand Tour: Pole Position | 3 | ||||||||
| Finish the Grothmar Grand Tour in the top three. | Finished the Grothmar Grand Tour in the Top Three 1 Time | 1 | |||||||
| Finished the Grothmar Grand Tour in the Top Three 3 Times | 1 | ||||||||
| Finished the Grothmar Grand Tour in the Top Three 5 Times | 1 | ||||||||
| Grothmar Grand Tour: Silver Challenge | 2 | ||||||||
| Finish the Grothmar Grand Tour within the silver challenge time limit. | Finished the Grothmar Grand Tour within the Silver Challenge Time Limit | 2 | |||||||
| Grothmar Skyscale Challenge: Gold | 3 | ||||||||
| Prove your mastery over the skyscale in Grothmar Valley. | Prove your mastery over the skyscale in Grothmar Valley. | 3 | |||||||
| Grothmar Skyscale Challenge: Silver | 2 | ||||||||
| Prove your mastery over the skyscale in Grothmar Valley. | Prove your mastery over the skyscale in Grothmar Valley | 2 | |||||||
| 5 | |||||||||
Complete the Grothmar Legionnaire daily meta-achievement in Grothmar Valley 15 times.
|
1 Daily Meta Completed | 1 | |||||||
| 5 Daily Metas Completed | 1 | ||||||||
| 10 Daily Metas Completed | 1 | ||||||||
| 15 Daily Metas Completed | 2 | ||||||||
| Grothmar Valley Historian | 10 | ||||||||
| Find all the ancient coins scattered across Grothmar Valley. |
Found 1 Ancient Coin in Grothmar Valley | 1 | |||||||
| Found 5 Ancient Coins in Grothmar Valley | 1 | ||||||||
| Found 10 Ancient Coins in Grothmar Valley | 1 | ||||||||
| Found 15 Ancient Coins in Grothmar Valley | 1 | ||||||||
| |||||||||
| Grothmar Valley Insight: Branching Out | 1 1 | ||||||||
| Discover this Icebrood Saga Mastery Insight in Grothmar Valley. | 1 Mastery Insight | 1 | |||||||
| Grothmar Valley Insight: Shimmering Spire | 1 1 | ||||||||
| Discover this Icebrood Saga Mastery Insight in Grothmar Valley. | 1 Mastery Insight | 1 | |||||||
| Hasty Harpooning | 3 | ||||||||
| Get the Branded devourer tied down within 2:00.Story Instance: Coming Home | Got the Branded Devourer Tied Down within 2:00 | 3 | |||||||
| 1 | |||||||||
| Get hit by falling props during the concert.Watch out for falling tanks! | Got Hit by Falling Props during the Concert | 1 | |||||||
| Hot Feet | 3 | ||||||||
| Complete the Flame Legion jumping puzzle without healing. | Completed the Flame Legion Jumping Puzzle without Healing | 3 | |||||||
| Hotshot | 3 | ||||||||
| Shoot ten balloons in the target shooting event without missing or dropping your rifle. | Shot Ten Balloons Without Missing | 3 | |||||||
| Ice Breaker | 3 | ||||||||
| Defeat the final boss of the Shiverpeaks Pass raid encounter without being defeated.
Additional notes on this achievement available below.[2] |
Defeated the Final Boss of the Shiverpeaks Pass Raid Encounter without Being Defeated | 3 | |||||||
| Immaculate Champ | 3 | ||||||||
| Defeat the Ooze Pit's grand champion without being hit by any ooze's explosions. Must be present at the start of the event to qualify. | Defeated the Ooze Pit's Grand Champion without Being Hit by an Ooze Explosion | 3 | |||||||
| Khan-Ur's Right Hand | 3 | ||||||||
| Reach the end of the Khan-Ur's Gauntlet within the time limit.
Additional notes on this achievement available below.[5] |
Reached the End of the Khan-Ur's Gauntlet within the Time Limit | 3 | |||||||
| Light it up! | 3 | ||||||||
| Ignite the Flame Legion effigy 10 times in the Effigy event. | Ignited the Flame Legion Effigy 1 Time in the Effigy Event | 1 | |||||||
| Ignited the Flame Legion Effigy 5 Times in the Effigy Event | 1 | ||||||||
| Ignited the Flame Legion Effigy 10 Times in the Effigy Event | 1 | ||||||||
| Master Concert Promoter | 5 | ||||||||
| Finish the concert with maximum hype. | Finished the Concert with Maximum Hype | 5 | |||||||
| Master Seeker | 3 | ||||||||
| Win a game of hide-and-seek within 60 seconds.No peeking!
Additional notes on this achievement available below.[6] |
Found the Hiding Cub within 60 Seconds | 3 | |||||||
| Master Sous-Chef | 5 | ||||||||
| Successfully prepare ingredients for the chef in the Blood Keep.How would you grill water, anyway? | Prepared 1 Successful Ingredients | 1 | |||||||
| Prepared 10 Successful Ingredients | 1 | ||||||||
| Prepared 25 Successful Ingredients | 1 | ||||||||
| Prepared 50 Successful Ingredients | 1 | ||||||||
| Prepared 100 Successful Ingredients | 1 | ||||||||
| Master of Ceremonies | 5 | ||||||||
| Complete each type of mini-event at the concert. |
Successfully Completed 1 Type of Mini-events at the Concert | 1 | |||||||
| Successfully Completed 3 Types of Mini-events at the Concert | 1 | ||||||||
| Successfully Completed 6 Types of Mini-events at the Concert | 1 | ||||||||
| Successfully Completed 10 Types of Mini-events at the Concert | 1 | ||||||||
| Successfully Completed 15 Types of Mini-events at the Concert | 1 | ||||||||
| 0 | |||||||||
|
Additional notes on this achievement available below.[7] |
Came Face-to-Face with the Leader of Your Legion | 0 | |||||||
| 5 | |||||||||
12 Reward Skins Unlocked "My commander visited Bangar's rally and all I got was..."
|
1 Reward Skin Unlocked | 0 | |||||||
| 3 Reward Skins Unlocked | 1 | ||||||||
| 6 Reward Skins Unlocked | 1 | ||||||||
| 9 Reward Skins Unlocked | 1 | ||||||||
| 12 Reward Skins Unlocked | 1 | ||||||||
| 12 Reward Skins Unlocked | 1 | ||||||||
| Model Diplomat | 1 | ||||||||
| Give Bangar what he wants during his speech.Story Instance: Coming Home | Gave Bangar What He Wanted during His Speech | 1 | |||||||
| No Ingredients Wasted | 3 | ||||||||
| Successfully prepare 10 ingredients in a row in a single event.
Additional notes on this achievement available below.[8] |
Successfully Prepared 10 Ingredients in a Row in One Event | 3 | |||||||
| Ooze Master | 3 | ||||||||
| Defeat the Ooze Pit's grand champion. | Defeated the Ooze Pit's Grand Champion | 3 | |||||||
| Party Guardian | 1 4 | ||||||||
| Defeat all possible threats to Grothmar's festivities. |
1 Threats Dispatched | 1 | |||||||
| 3 Threats Dispatched | 1 | ||||||||
| 6 Threats Dispatched | 2 | ||||||||
| Pass the Torch | 5 | ||||||||
| Pass 100 torches in the Flame Legion effigy event. | Passed 1 Torch in the Flame Legion Effigy Event | 1 | |||||||
| Passed 10 Torches in the Flame Legion Effigy Event | 1 | ||||||||
| Passed 25 Torches in the Flame Legion Effigy Event | 1 | ||||||||
| Passed 50 Torches in the Flame Legion Effigy Event | 1 | ||||||||
| Passed 100 Torches in the Flame Legion Effigy Event | 1 | ||||||||
| Pepper Picker | 3 | ||||||||
| Collect 200 Hatched Chilis in Grothmar Valley.
Additional notes on this achievement available below.[9] |
50 Hatched Chilis Acquired | 1 | |||||||
| 100 Hatched Chilis Acquired | 1 | ||||||||
| 200 Hatched Chilis Acquired | 1 | ||||||||
| Pest Control | 5 | ||||||||
| Stamp out 100 invasive devourer nests. | Stamped Out 1 Invasive Devourer Nest | 1 | |||||||
| Stamped Out 5 Invasive Devourer Nests | 1 | ||||||||
| Stamped Out 20 Invasive Devourer Nests | 1 | ||||||||
| Stamped Out 50 Invasive Devourer Nests | 1 | ||||||||
| Stamped Out 100 Invasive Devourer Nests | 1 | ||||||||
| Picante | 3 | ||||||||
| Spend 300 Hatched Chilis at a festival vendor in Grothmar Valley. | 1 Pepper Spent | 1 | |||||||
| 50 Peppers Spent | 1 | ||||||||
| 300 Peppers Spent | 1 | ||||||||
| Pledged | 3 | ||||||||
| Defeat the Ooze Pit's grand champion while pledged to all three legions. |
Defeated the Grand Champion While Pledged to 1 Legion | 1 | |||||||
| Defeated the Grand Champion While Pledged to 2 Legions | 1 | ||||||||
| Defeated the Grand Champion While Pledged to 3 Legions | 1 | ||||||||
| Professional Bouncer | 10 | ||||||||
| Defeat 500 crazed fans. | Defeated 10 Crazed Fans | 1 | |||||||
| Defeated 50 Crazed Fans | 1 | ||||||||
| Defeated 100 Crazed Fans | 2 | ||||||||
| Defeated 250 Crazed Fans | 3 | ||||||||
| Defeated 500 Crazed Fans | 3 | ||||||||
| Prolific Popper | 5 | ||||||||
| Shoot 300 targets in the target shooting event. | Shot 1 Target in the Target Shooting Event | 1 | |||||||
| Shot 25 Targets in the Target Shooting Event | 1 | ||||||||
| Shot 75 Targets in the Target Shooting Event | 1 | ||||||||
| Shot 150 Targets in the Target Shooting Event | 1 | ||||||||
| Shot 300 Targets in the Target Shooting Event | 1 | ||||||||
| Renowned Seeker | 3 | ||||||||
| Win 20 games of hide-and-seek with cubs in the Lower Blood Keep. | Won 5 Games of Hide-and-Seek | 1 | |||||||
| Won 10 Games of Hide-and-Seek | 1 | ||||||||
| Won 20 Games of Hide-and-Seek | 1 | ||||||||
| Revels & Rivals | 1 | ||||||||
| Complete Revels & Rivals.Journal: Revels & Rivals Completed | Completed Revels & Rivals | 1 | |||||||
| Secrets of the Khan-Ur | 5 | ||||||||
| Open a long-hidden vault and loot what's inside. | Opened the Vault of the Khan-Ur | 5 | |||||||
| Smooth as Ice | 3 | ||||||||
| Defeat the final boss of the Shiverpeaks Pass raid encounter within the time limit.
Additional notes on this achievement available below.[10] |
Defeated the Final Boss of the Shiverpeaks Pass Raid Encounter within the Time Limit | 3 | |||||||
| Spiritbane | 3 | ||||||||
| Defeat Murakai, Doomlore's Bane. | Defeated Murakai, Doomlore's Bane | 3 | |||||||
| Stay Frosty | 3 | ||||||||
| Complete the Shiverpeaks Pass raid encounter. | Completed the Shiverpeaks Pass Raid Encounter | 3 | |||||||
| Staying In Character | 3 | ||||||||
| Maintain your cover while on your clandestine mission in the chapter Deeper and Deeper.
Additional notes on this achievement available below.[11] |
Maintained Your Cover During the Rescue | 3 | |||||||
| 1 | |||||||||
| Try to steal the show.
Additional notes on this achievement available below.[12] |
Did you really think they'd just let you do that? | 1 | |||||||
| Straight-Up Fight | 3 | ||||||||
| Blow your cover during your clandestine mission in Chapter 4 and rescue the old fashioned way—with your fists!
Additional notes on this achievement available below.[13] |
Blew Your Cover During the Rescue | 3 | |||||||
| Swift Justice | 3 | ||||||||
| Defeat the charr thugs in under thirty seconds.Story Instance: Bad Blood | Defeated the Charr Thugs in Under Thirty Seconds | 3 | |||||||
| Talk of the Town | 1 | ||||||||
| Hear the initial aftermath of the opening ceremony.Story Instance: Coming Home
Additional notes on this achievement available below.[14] |
Heard the Initial Aftermath of the Opening Ceremony | 0 | |||||||
| Heard the Initial Aftermath of the Opening Ceremony | 1 | ||||||||
| Teacher's Assistants | 3 | ||||||||
| Kill 250 of Kasmeer's illusions in her training event. | Killed 25 of Kasmeer's Training Illusions | 1 | |||||||
| Killed 100 of Kasmeer's Training Illusions | 1 | ||||||||
| Killed 250 of Kasmeer's Training Illusions | 1 | ||||||||
| The Show Must Go On | 3 | ||||||||
| Finish the concert without the band being defeated. | Finished the Concert without the Band Being Defeated | 3 | |||||||
| Too Slippery | 3 | ||||||||
| Defeat the icebrood construct within the time limit.Story Instance: A Race to Arms
Additional notes on this achievement available below.[15] |
Defeated the Icebrood Construct within the Time Limit | 3 | |||||||
| Under Her Wing | 3 | ||||||||
| Complete Kasmeer's training without a single cub being transported away. | Completed Kasmeer's Training without a Single Cub Being Transported Away | 3 | |||||||
| Untouchable | 3 | ||||||||
| Defeat the icebrood construct without being struck by any spiral ice bombs.Story Instance: A Race to Arms
Additional notes on this achievement available below.[16] |
Defeated the Icebrood Construct without Being Struck by Any Spiral Ice Bombs | 3 | |||||||
| 0 | |||||||||
Purchase 1 of 1 souvenir titles.
|
Purchased 1 of 1 Souvenir Titles | 0 | |||||||
| Well Watcher | 3 | ||||||||
| Defeat Murakai, Doomlore's Bane without stepping into any of her wells. Must be present at the start of the event to qualify.
Additional notes on this achievement available below.[17] |
Defeated Murakai without Stepping into Any of Her Wells | 3 | |||||||
Notes[edit]
- ^ Flash Freeze: Achievement eligibility tracked by the effect Achievement Eligibility: Flash Freeze.
- ^ Ice Breaker: Achievement eligibility tracked by the effect Eligibility: Ice Breaker.
- ^ Immaculate Champ: Achievement eligibility tracked by the effect Eligibility: Immaculate Champ.
- ^ Immaculate Champ: Just stand on one of the two long metal dividers between the Legion sections. The Toxic Ooze always bounce off of it without even their AoE field touching it.
- ^ Khan-Ur's Right Hand: Achievement eligibility tracked by the effect Eligibility: Khan-Ur's Right Hand.
- ^ Master Seeker: Achievement eligibility tracked by the effect Eligibility: Master Seeker.
- ^ Meet Your Imperator: This achievement can only be completed on a charr:
- Characters that selected Blood Legion during character creation will complete the achievement during the story instance "Coming Home".
- Characters that selected Ash or Iron Legion will get credit upon completing the task for Malice Swordshadow or Smodur the Unflinching, respectively, during the "Revels & Rivals" story step.
- ^ No Ingredients Wasted: Achievement eligibility tracked by the effect Eligibility: No Ingredients Wasted.
- ^ Pepper Picker: Gathering from the home instance Hatched Chili Pepper Node also counts for this achievement.
- ^ Smooth as Ice: Achievement eligibility tracked by the effect Eligibility: Smooth as Ice.
- ^ Staying In Character: Achievement eligibility tracked by the effect Eligibility: Staying in Character.
- ^ Stealing the Limelight: Play any musical instrument novelty on or near the stage during the concert.
- ^ Straight-Up Fight: Achievement eligibility tracked by the effect Achievement Eligibility: Straight-Up Fight.
- ^ Talk of the Town: Achievement eligibility tracked by the effect Achievement Eligibility: Talk of the Town.
- ^ Too Slippery: Achievement eligibility tracked by the effect Achievement Eligibility: Too Slippery.
- ^ Untouchable: Achievement eligibility tracked by the effect Achievement Eligibility: Untouchable.
- ^ Well Watcher: Achievement eligibility tracked by the effect Eligibility: Well Watcher.












