Rift Extraction
From Guild Wars 2 Wiki
(Redirected from Kryptis Rift Extraction)
Jump to navigationJump to search
Rift Extraction
- Rarity
- Fine
- Binding
- Account Bound
“Double-click to open.
— In-game description
Rift Extraction is a container received from participating in the various weekly Rift Hunting achievements:
- Secrets of the Obscure weekly rift hunting: Each map in Horn of Maguuma, and three rotating maps in other regions of Tyria
- Janthir Wilds weekly rift hunting: Each map in Janthir
- Visions of Eternity weekly rift hunting: Each map in Castora
Acquisition[edit]
| Achievements | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weekly Rift Hunting | 0 | ||||||||||||||||
| Address the odd rift incursions in Eternity's Garden. |
Repelled 1 Incursion | 0 | |||||||||||||||
| Repelled 2 Incursions | 0 | ||||||||||||||||
| Repelled 3 Incursions | 0 | ||||||||||||||||
| Repelled 4 Incursions | 0 | ||||||||||||||||
| Repelled 5 Incursions | 0 | ||||||||||||||||
| Weekly Rift Hunting | 0 | ||||||||||||||||
| Address the odd rift incursions in Shipwreck Strand. |
Repelled 1 Incursion | 0 | |||||||||||||||
| Repelled 2 Incursions | 0 | ||||||||||||||||
| Repelled 3 Incursions | 0 | ||||||||||||||||
| Repelled 4 Incursions | 0 | ||||||||||||||||
| Repelled 5 Incursions | 0 | ||||||||||||||||
| Weekly Rift Hunting | 0 | ||||||||||||||||
| Address the odd rift incursions in Starlit Weald. |
Repelled 1 Incursion | 0 | |||||||||||||||
| Repelled 2 Incursions | 0 | ||||||||||||||||
| Repelled 3 Incursions | 0 | ||||||||||||||||
| Repelled 4 Incursions | 0 | ||||||||||||||||
| Repelled 5 Incursions | 0 | ||||||||||||||||
| Weekly Rift Hunting | 0 | ||||||||||||||||
| Repel titanspawn incursions in Bava Nisos. |
Repelled 1 Incursion | 0 | |||||||||||||||
| Repelled 2 Incursions | 0 | ||||||||||||||||
| Repelled 3 Incursions | 0 | ||||||||||||||||
| Repelled 4 Incursions | 0 | ||||||||||||||||
| Repelled 5 Incursions | 0 | ||||||||||||||||
| Weekly Rift Hunting | 0 | ||||||||||||||||
| Repel titan incursions in Janthir Syntri. |
Repelled 1 Incursion | 0 | |||||||||||||||
| Repelled 2 Incursions | 0 | ||||||||||||||||
| Repelled 3 Incursions | 0 | ||||||||||||||||
| Repelled 4 Incursions | 0 | ||||||||||||||||
| Repelled 5 Incursions | 0 | ||||||||||||||||
| Weekly Rift Hunting | 0 | ||||||||||||||||
| Repel titan incursions in Lowland Shore. |
Repelled 1 Incursion | 0 | |||||||||||||||
| Repelled 2 Incursions | 0 | ||||||||||||||||
| Repelled 3 Incursions | 0 | ||||||||||||||||
| Repelled 4 Incursions | 0 | ||||||||||||||||
| Repelled 5 Incursions | 0 | ||||||||||||||||
| Weekly Rift Hunting | 0 | ||||||||||||||||
| Repel titan incursions in Mistburned Barrens. |
Repelled 1 Incursion | 0 | |||||||||||||||
| Repelled 2 Incursions | 0 | ||||||||||||||||
| Repelled 3 Incursions | 0 | ||||||||||||||||
| Repelled 4 Incursions | 0 | ||||||||||||||||
| Repelled 5 Incursions | 0 | ||||||||||||||||
| Weekly Rift Hunting | 0 | ||||||||||||||||
| Repel Kryptis incursions in Amnytas. |
Repelled 1 Incursion | 0 | |||||||||||||||
| Repelled 2 Incursions | 0 | ||||||||||||||||
| Repelled 3 Incursions | 0 | ||||||||||||||||
| Repelled 4 Incursions | 0 | ||||||||||||||||
| Repelled 5 Incursions | 0 | ||||||||||||||||
| Weekly Rift Hunting | 0 | ||||||||||||||||
| Repel Kryptis incursions in Auric Basin. |
Repelled 1 Incursion | 0 | |||||||||||||||
| Repelled 2 Incursions | 0 | ||||||||||||||||
| Repelled 3 Incursions | 0 | ||||||||||||||||
| Repelled 4 Incursions | 0 | ||||||||||||||||
| Repelled 5 Incursions | 0 | ||||||||||||||||
| Weekly Rift Hunting | 0 | ||||||||||||||||
| Repel Kryptis incursions in Bitterfrost Frontier. |
Repelled 1 Incursion | 0 | |||||||||||||||
| Repelled 2 Incursions | 0 | ||||||||||||||||
| Repelled 3 Incursions | 0 | ||||||||||||||||
| Repelled 4 Incursions | 0 | ||||||||||||||||
| Repelled 5 Incursions | 0 | ||||||||||||||||
| Weekly Rift Hunting | 0 | ||||||||||||||||
| Repel Kryptis incursions in Bloodstone Fen. |
Repelled 1 Incursion | 0 | |||||||||||||||
| Repelled 2 Incursions | 0 | ||||||||||||||||
| Repelled 3 Incursions | 0 | ||||||||||||||||
| Repelled 4 Incursions | 0 | ||||||||||||||||
| Repelled 5 Incursions | 0 | ||||||||||||||||
| Weekly Rift Hunting | 0 | ||||||||||||||||
| Repel Kryptis incursions in Bloodtide Coast. |
Repelled 1 Incursion | 0 | |||||||||||||||
| Repelled 2 Incursions | 0 | ||||||||||||||||
| Repelled 3 Incursions | 0 | ||||||||||||||||
| Repelled 4 Incursions | 0 | ||||||||||||||||
| Repelled 5 Incursions | 0 | ||||||||||||||||
| Weekly Rift Hunting | 0 | ||||||||||||||||
| Repel Kryptis incursions in Crystal Oasis. |
Repelled 1 Incursion | 0 | |||||||||||||||
| Repelled 2 Incursions | 0 | ||||||||||||||||
| Repelled 3 Incursions | 0 | ||||||||||||||||
| Repelled 4 Incursions | 0 | ||||||||||||||||
| Repelled 5 Incursions | 0 | ||||||||||||||||
| Weekly Rift Hunting | 0 | ||||||||||||||||
| Repel Kryptis incursions in Cursed Shore. |
Repelled 1 Incursion | 0 | |||||||||||||||
| Repelled 2 Incursions | 0 | ||||||||||||||||
| Repelled 3 Incursions | 0 | ||||||||||||||||
| Repelled 4 Incursions | 0 | ||||||||||||||||
| Repelled 5 Incursions | 0 | ||||||||||||||||
| Weekly Rift Hunting | 0 | ||||||||||||||||
| Repel Kryptis incursions in Desert Highlands. |
Repelled 1 Incursion | 0 | |||||||||||||||
| Repelled 2 Incursions | 0 | ||||||||||||||||
| Repelled 3 Incursions | 0 | ||||||||||||||||
| Repelled 4 Incursions | 0 | ||||||||||||||||
| Repelled 5 Incursions | 0 | ||||||||||||||||
| Weekly Rift Hunting | 0 | ||||||||||||||||
| Repel Kryptis incursions in the Domain of Istan. |
Repelled 1 Incursion | 0 | |||||||||||||||
| Repelled 2 Incursions | 0 | ||||||||||||||||
| Repelled 3 Incursions | 0 | ||||||||||||||||
| Repelled 4 Incursions | 0 | ||||||||||||||||
| Repelled 5 Incursions | 0 | ||||||||||||||||
| Weekly Rift Hunting | 0 | ||||||||||||||||
| Repel Kryptis incursions in the Domain of Vabbi. |
Repelled 1 Incursion | 0 | |||||||||||||||
| Repelled 2 Incursions | 0 | ||||||||||||||||
| Repelled 3 Incursions | 0 | ||||||||||||||||
| Repelled 4 Incursions | 0 | ||||||||||||||||
| Repelled 5 Incursions | 0 | ||||||||||||||||
| Weekly Rift Hunting | 0 | ||||||||||||||||
| Repel Kryptis incursions in Dry Top. |
Repelled 1 Incursion | 0 | |||||||||||||||
| Repelled 2 Incursions | 0 | ||||||||||||||||
| Repelled 3 Incursions | 0 | ||||||||||||||||
| Repelled 4 Incursions | 0 | ||||||||||||||||
| Repelled 5 Incursions | 0 | ||||||||||||||||
| Weekly Rift Hunting | 0 | ||||||||||||||||
| Repel Kryptis incursions in the Echovald Wilds. |
Repelled 1 Incursion | 0 | |||||||||||||||
| Repelled 2 Incursions | 0 | ||||||||||||||||
| Repelled 3 Incursions | 0 | ||||||||||||||||
| Repelled 4 Incursions | 0 | ||||||||||||||||
| Repelled 5 Incursions | 0 | ||||||||||||||||
| Weekly Rift Hunting | 0 | ||||||||||||||||
| Repel Kryptis incursions in the Elon Riverlands. |
Repelled 1 Incursion | 0 | |||||||||||||||
| Repelled 2 Incursions | 0 | ||||||||||||||||
| Repelled 3 Incursions | 0 | ||||||||||||||||
| Repelled 4 Incursions | 0 | ||||||||||||||||
| Repelled 5 Incursions | 0 | ||||||||||||||||
| Weekly Rift Hunting | 0 | ||||||||||||||||
| Repel Kryptis incursions in Ember Bay. |
Repelled 1 Incursion | 0 | |||||||||||||||
| Repelled 2 Incursions | 0 | ||||||||||||||||
| Repelled 3 Incursions | 0 | ||||||||||||||||
| Repelled 4 Incursions | 0 | ||||||||||||||||
| Repelled 5 Incursions | 0 | ||||||||||||||||
| Weekly Rift Hunting | 0 | ||||||||||||||||
| Repel Kryptis incursions in Fireheart Rise. |
Repelled 1 Incursion | 0 | |||||||||||||||
| Repelled 2 Incursions | 0 | ||||||||||||||||
| Repelled 3 Incursions | 0 | ||||||||||||||||
| Repelled 4 Incursions | 0 | ||||||||||||||||
| Repelled 5 Incursions | 0 | ||||||||||||||||
| Weekly Rift Hunting | 0 | ||||||||||||||||
| Repel Kryptis incursions in Frostgorge Sound. |
Repelled 1 Incursion | 0 | |||||||||||||||
| Repelled 2 Incursions | 0 | ||||||||||||||||
| Repelled 3 Incursions | 0 | ||||||||||||||||
| Repelled 4 Incursions | 0 | ||||||||||||||||
| Repelled 5 Incursions | 0 | ||||||||||||||||
| Weekly Rift Hunting | 0 | ||||||||||||||||
| Stop Kryptis incursions in Inner Nayos. |
Repelled 1 Incursion | 0 | |||||||||||||||
| Repelled 2 Incursions | 0 | ||||||||||||||||
| Repelled 3 Incursions | 0 | ||||||||||||||||
| Repelled 4 Incursions | 0 | ||||||||||||||||
| Repelled 5 Incursions | 0 | ||||||||||||||||
| Weekly Rift Hunting | 0 | ||||||||||||||||
| Repel Kryptis incursions in Iron Marches. |
Repelled 1 Incursion | 0 | |||||||||||||||
| Repelled 2 Incursions | 0 | ||||||||||||||||
| Repelled 3 Incursions | 0 | ||||||||||||||||
| Repelled 4 Incursions | 0 | ||||||||||||||||
| Repelled 5 Incursions | 0 | ||||||||||||||||
| Weekly Rift Hunting | 0 | ||||||||||||||||
| Repel Kryptis incursions in Jahai Bluffs. |
Repelled 1 Incursion | 0 | |||||||||||||||
| Repelled 2 Incursions | 0 | ||||||||||||||||
| Repelled 3 Incursions | 0 | ||||||||||||||||
| Repelled 4 Incursions | 0 | ||||||||||||||||
| Repelled 5 Incursions | 0 | ||||||||||||||||
| Weekly Rift Hunting | 0 | ||||||||||||||||
| Repel Kryptis incursions in Lake Doric. |
Repelled 1 Incursion | 0 | |||||||||||||||
| Repelled 2 Incursions | 0 | ||||||||||||||||
| Repelled 3 Incursions | 0 | ||||||||||||||||
| Repelled 4 Incursions | 0 | ||||||||||||||||
| Repelled 5 Incursions | 0 | ||||||||||||||||
| Weekly Rift Hunting | 0 | ||||||||||||||||
| Repel Kryptis incursions in Malchor's Leap. |
Repelled 1 Incursion | 0 | |||||||||||||||
| Repelled 2 Incursions | 0 | ||||||||||||||||
| Repelled 3 Incursions | 0 | ||||||||||||||||
| Repelled 4 Incursions | 0 | ||||||||||||||||
| Repelled 5 Incursions | 0 | ||||||||||||||||
| Weekly Rift Hunting | 0 | ||||||||||||||||
| Repel Kryptis incursions in Mount Maelstrom. |
Repelled 1 Incursion | 0 | |||||||||||||||
| Repelled 2 Incursions | 0 | ||||||||||||||||
| Repelled 3 Incursions | 0 | ||||||||||||||||
| Repelled 4 Incursions | 0 | ||||||||||||||||
| Repelled 5 Incursions | 0 | ||||||||||||||||
| Weekly Rift Hunting | 0 | ||||||||||||||||
| Repel Kryptis incursions in New Kaineng City. |
Repelled 1 Incursion | 0 | |||||||||||||||
| Repelled 2 Incursions | 0 | ||||||||||||||||
| Repelled 3 Incursions | 0 | ||||||||||||||||
| Repelled 4 Incursions | 0 | ||||||||||||||||
| Repelled 5 Incursions | 0 | ||||||||||||||||
| Weekly Rift Hunting | 0 | ||||||||||||||||
| Repel Kryptis incursions in the Sandswept Isles. |
Repelled 1 Incursion | 0 | |||||||||||||||
| Repelled 2 Incursions | 0 | ||||||||||||||||
| Repelled 3 Incursions | 0 | ||||||||||||||||
| Repelled 4 Incursions | 0 | ||||||||||||||||
| Repelled 5 Incursions | 0 | ||||||||||||||||
| Weekly Rift Hunting | 0 | ||||||||||||||||
| Repel Kryptis incursions in Seitung Province. |
Repelled 1 Incursion | 0 | |||||||||||||||
| Repelled 2 Incursions | 0 | ||||||||||||||||
| Repelled 3 Incursions | 0 | ||||||||||||||||
| Repelled 4 Incursions | 0 | ||||||||||||||||
| Repelled 5 Incursions | 0 | ||||||||||||||||
| Weekly Rift Hunting | 0 | ||||||||||||||||
| Repel Kryptis incursions in Skywatch Archipelago. |
Repelled 1 Incursion | 0 | |||||||||||||||
| Repelled 2 Incursions | 0 | ||||||||||||||||
| Repelled 3 Incursions | 0 | ||||||||||||||||
| Repelled 4 Incursions | 0 | ||||||||||||||||
| Repelled 5 Incursions | 0 | ||||||||||||||||
| Weekly Rift Hunting | 0 | ||||||||||||||||
| Repel Kryptis incursions in Southsun Cove. |
Repelled 1 Incursion | 0 | |||||||||||||||
| Repelled 2 Incursions | 0 | ||||||||||||||||
| Repelled 3 Incursions | 0 | ||||||||||||||||
| Repelled 4 Incursions | 0 | ||||||||||||||||
| Repelled 5 Incursions | 0 | ||||||||||||||||
| Weekly Rift Hunting | 0 | ||||||||||||||||
| Repel Kryptis incursions in Sparkfly Fen. |
Repelled 1 Incursion | 0 | |||||||||||||||
| Repelled 2 Incursions | 0 | ||||||||||||||||
| Repelled 3 Incursions | 0 | ||||||||||||||||
| Repelled 4 Incursions | 0 | ||||||||||||||||
| Repelled 5 Incursions | 0 | ||||||||||||||||
| Weekly Rift Hunting | 0 | ||||||||||||||||
| Repel Kryptis incursions in the Straits of Devastation. |
Repelled 1 Incursion | 0 | |||||||||||||||
| Repelled 2 Incursions | 0 | ||||||||||||||||
| Repelled 3 Incursions | 0 | ||||||||||||||||
| Repelled 4 Incursions | 0 | ||||||||||||||||
| Repelled 5 Incursions | 0 | ||||||||||||||||
| Weekly Rift Hunting | 0 | ||||||||||||||||
| Repel Kryptis incursions in the Tangled Depths. |
Repelled 1 Incursion | 0 | |||||||||||||||
| Repelled 2 Incursions | 0 | ||||||||||||||||
| Repelled 3 Incursions | 0 | ||||||||||||||||
| Repelled 4 Incursions | 0 | ||||||||||||||||
| Repelled 5 Incursions | 0 | ||||||||||||||||
| Weekly Rift Hunting | 0 | ||||||||||||||||
| Repel Kryptis incursions in Thunderhead Peaks. |
Repelled 1 Incursion | 0 | |||||||||||||||
| Repelled 2 Incursions | 0 | ||||||||||||||||
| Repelled 3 Incursions | 0 | ||||||||||||||||
| Repelled 4 Incursions | 0 | ||||||||||||||||
| Repelled 5 Incursions | 0 | ||||||||||||||||
| Weekly Rift Hunting | 0 | ||||||||||||||||
| Repel Kryptis incursions in Timberline Falls. |
Repelled 1 Incursion | 0 | |||||||||||||||
| Repelled 2 Incursions | 0 | ||||||||||||||||
| Repelled 3 Incursions | 0 | ||||||||||||||||
| Repelled 4 Incursions | 0 | ||||||||||||||||
| Repelled 5 Incursions | 0 | ||||||||||||||||
| Weekly Rift Hunting | 0 | ||||||||||||||||
| Repel Kryptis incursions in Verdant Brink. |
Repelled 1 Incursion | 0 | |||||||||||||||
| Repelled 2 Incursions | 0 | ||||||||||||||||
| Repelled 3 Incursions | 0 | ||||||||||||||||
| Repelled 4 Incursions | 0 | ||||||||||||||||
| Repelled 5 Incursions | 0 | ||||||||||||||||
| Convergences: Outer Nayos | 0 | ||||||||||||||||
Successfully complete Convergences.Still waiting on that tea, Zojja.
|
Completed 1 Convergence | 0 | |||||||||||||||
| Completed 15 Convergences | 0 | ||||||||||||||||
| Completed 30 Convergences | 0 | ||||||||||||||||
| Completed 45 Convergences | 0 | ||||||||||||||||
| |||||||||||||||||
| Convergences: Outer Nayos | 1 10 | ||||||||||||||||
| Successfully complete Convergences.Vigorously protecting Tyria from the evil within. |
Completed 1 Convergence | 0 | |||||||||||||||
| Completed 10 Convergences | 1 | ||||||||||||||||
| Completed 20 Convergences | 1 | ||||||||||||||||
| Completed 30 Convergences | 1 | ||||||||||||||||
| |||||||||||||||||
Contents[edit]
- Contains two of the following:
- Fine Rift Essence (4–8)
- Masterwork Rift Essence (4–8)
- Rare Rift Essence (4–8)
- Additional items based on map where Rift Extraction was earned:
- Lowland Shore Renown Token (2) (guaranteed) If Rift Extraction was earned in Lowland Shore
- Janthir Syntri Renown Token (2) (guaranteed) If Rift Extraction was earned in Janthir Syntri
- Shipwreck Strand Renown Token (2) (guaranteed) If Rift Extraction was earned in Shipwreck Strand
- Starlit Weald Renown Token (2) (guaranteed) If Rift Extraction was earned in Starlit Weald
- Eternity's Garden Renown Token (2) (guaranteed) If Rift Extraction was earned in Eternity's Garden
Variants[edit]
| Icon | Rarity | Link | Location(s) | Renown Tokens |
|---|---|---|---|---|
| — API | Horn of Maguuma, Mistburned Barrens, Bava Nisos | n/a | ||
| — API | Lowland Shore | Lowland Shore Renown Token (2) | ||
| — API | Janthir Syntri | Janthir Syntri Renown Token (2) | ||
| — API | Shipwreck Strand | Shipwreck Strand Renown Token (2) | ||
| — API | Starlit Weald | Starlit Weald Renown Token (2) | ||
| — API | Eternity's Garden | Eternity's Garden Renown Token (2) |
Notes[edit]
- Drop rate research can be found here.
| Item | Average number of item received per container opened | |
|---|---|---|
| Fine Rift Essence | 5.027 | |
| Masterwork Rift Essence | 4.993 | |
| Rare Rift Essence | 1.967 | |
- Previous individualized drop rate data has been archived here.



