Weekly Rift Hunting
From Guild Wars 2 Wiki
Jump to navigationJump to search
Weekly Rift Hunting is an achievement category for achievements related to Rift Hunting that resets each week. 6 zones are available every week: Skywatch Archipelago, Amnytas and Inner Nayos are always present plus three other zones in rotation each week.
Weekly rotation[edit]
- Note 1: The Kryptis rifts in Secrets of the Obscure maps - Skywatch Archipelago, Amnytas, and Inner Nayos - are always available.
- Note 2: The Titanspawn rifts in the Janthir Wilds maps - Lowland Shore, Janthir Syntri, Mistburned Barrens and Bava Nisos - are also always available.
- Note 3: The Castora rifts in the Visions of Eternity maps - Shipwreck Strand, Starlit Weald, Eternity's Garden - are also always available.
(Click here to purge the server cache, this forces the server to update the contents.)
Achievements[edit]
| Weekly Rift Hunting (Secrets of the Obscure) | Total achievements: 33 | 0 |
|---|---|---|
| 0 | ||
| Repel Kryptis incursions in Amnytas. |
Repelled 1 Incursion | 0 |
| Repelled 2 Incursions | 0 | |
| Repelled 3 Incursions | 0 | |
| Repelled 4 Incursions | 0 | |
| Repelled 5 Incursions | 0 | |
| 0 | ||
| Repel Kryptis incursions in Auric Basin. |
Repelled 1 Incursion | 0 |
| Repelled 2 Incursions | 0 | |
| Repelled 3 Incursions | 0 | |
| Repelled 4 Incursions | 0 | |
| Repelled 5 Incursions | 0 | |
| 0 | ||
| Repel Kryptis incursions in Bitterfrost Frontier. |
Repelled 1 Incursion | 0 |
| Repelled 2 Incursions | 0 | |
| Repelled 3 Incursions | 0 | |
| Repelled 4 Incursions | 0 | |
| Repelled 5 Incursions | 0 | |
| 0 | ||
| Repel Kryptis incursions in Bloodstone Fen. |
Repelled 1 Incursion | 0 |
| Repelled 2 Incursions | 0 | |
| Repelled 3 Incursions | 0 | |
| Repelled 4 Incursions | 0 | |
| Repelled 5 Incursions | 0 | |
| 0 | ||
| Repel Kryptis incursions in Bloodtide Coast. |
Repelled 1 Incursion | 0 |
| Repelled 2 Incursions | 0 | |
| Repelled 3 Incursions | 0 | |
| Repelled 4 Incursions | 0 | |
| Repelled 5 Incursions | 0 | |
| 0 | ||
| Repel Kryptis incursions in Crystal Oasis. |
Repelled 1 Incursion | 0 |
| Repelled 2 Incursions | 0 | |
| Repelled 3 Incursions | 0 | |
| Repelled 4 Incursions | 0 | |
| Repelled 5 Incursions | 0 | |
| 0 | ||
| Repel Kryptis incursions in Cursed Shore. |
Repelled 1 Incursion | 0 |
| Repelled 2 Incursions | 0 | |
| Repelled 3 Incursions | 0 | |
| Repelled 4 Incursions | 0 | |
| Repelled 5 Incursions | 0 | |
| 0 | ||
| Repel Kryptis incursions in Desert Highlands. |
Repelled 1 Incursion | 0 |
| Repelled 2 Incursions | 0 | |
| Repelled 3 Incursions | 0 | |
| Repelled 4 Incursions | 0 | |
| Repelled 5 Incursions | 0 | |
| 0 | ||
| Repel Kryptis incursions in the Domain of Istan. |
Repelled 1 Incursion | 0 |
| Repelled 2 Incursions | 0 | |
| Repelled 3 Incursions | 0 | |
| Repelled 4 Incursions | 0 | |
| Repelled 5 Incursions | 0 | |
| 0 | ||
| Repel Kryptis incursions in the Domain of Vabbi. |
Repelled 1 Incursion | 0 |
| Repelled 2 Incursions | 0 | |
| Repelled 3 Incursions | 0 | |
| Repelled 4 Incursions | 0 | |
| Repelled 5 Incursions | 0 | |
| 0 | ||
| Repel Kryptis incursions in Dry Top. |
Repelled 1 Incursion | 0 |
| Repelled 2 Incursions | 0 | |
| Repelled 3 Incursions | 0 | |
| Repelled 4 Incursions | 0 | |
| Repelled 5 Incursions | 0 | |
| 0 | ||
| Repel Kryptis incursions in the Echovald Wilds. |
Repelled 1 Incursion | 0 |
| Repelled 2 Incursions | 0 | |
| Repelled 3 Incursions | 0 | |
| Repelled 4 Incursions | 0 | |
| Repelled 5 Incursions | 0 | |
| 0 | ||
| Repel Kryptis incursions in the Elon Riverlands. |
Repelled 1 Incursion | 0 |
| Repelled 2 Incursions | 0 | |
| Repelled 3 Incursions | 0 | |
| Repelled 4 Incursions | 0 | |
| Repelled 5 Incursions | 0 | |
| 0 | ||
| Repel Kryptis incursions in Ember Bay. |
Repelled 1 Incursion | 0 |
| Repelled 2 Incursions | 0 | |
| Repelled 3 Incursions | 0 | |
| Repelled 4 Incursions | 0 | |
| Repelled 5 Incursions | 0 | |
| 0 | ||
| Repel Kryptis incursions in Fireheart Rise. |
Repelled 1 Incursion | 0 |
| Repelled 2 Incursions | 0 | |
| Repelled 3 Incursions | 0 | |
| Repelled 4 Incursions | 0 | |
| Repelled 5 Incursions | 0 | |
| 0 | ||
| Repel Kryptis incursions in Frostgorge Sound. |
Repelled 1 Incursion | 0 |
| Repelled 2 Incursions | 0 | |
| Repelled 3 Incursions | 0 | |
| Repelled 4 Incursions | 0 | |
| Repelled 5 Incursions | 0 | |
| 0 | ||
| Stop Kryptis incursions in Inner Nayos. |
Repelled 1 Incursion | 0 |
| Repelled 2 Incursions | 0 | |
| Repelled 3 Incursions | 0 | |
| Repelled 4 Incursions | 0 | |
| Repelled 5 Incursions | 0 | |
| 0 | ||
| Repel Kryptis incursions in Iron Marches. |
Repelled 1 Incursion | 0 |
| Repelled 2 Incursions | 0 | |
| Repelled 3 Incursions | 0 | |
| Repelled 4 Incursions | 0 | |
| Repelled 5 Incursions | 0 | |
| 0 | ||
| Repel Kryptis incursions in Jahai Bluffs. |
Repelled 1 Incursion | 0 |
| Repelled 2 Incursions | 0 | |
| Repelled 3 Incursions | 0 | |
| Repelled 4 Incursions | 0 | |
| Repelled 5 Incursions | 0 | |
| 0 | ||
| Repel Kryptis incursions in Lake Doric. |
Repelled 1 Incursion | 0 |
| Repelled 2 Incursions | 0 | |
| Repelled 3 Incursions | 0 | |
| Repelled 4 Incursions | 0 | |
| Repelled 5 Incursions | 0 | |
| 0 | ||
| Repel Kryptis incursions in Malchor's Leap. |
Repelled 1 Incursion | 0 |
| Repelled 2 Incursions | 0 | |
| Repelled 3 Incursions | 0 | |
| Repelled 4 Incursions | 0 | |
| Repelled 5 Incursions | 0 | |
| 0 | ||
| Repel Kryptis incursions in Mount Maelstrom. |
Repelled 1 Incursion | 0 |
| Repelled 2 Incursions | 0 | |
| Repelled 3 Incursions | 0 | |
| Repelled 4 Incursions | 0 | |
| Repelled 5 Incursions | 0 | |
| 0 | ||
| Repel Kryptis incursions in New Kaineng City. |
Repelled 1 Incursion | 0 |
| Repelled 2 Incursions | 0 | |
| Repelled 3 Incursions | 0 | |
| Repelled 4 Incursions | 0 | |
| Repelled 5 Incursions | 0 | |
| 0 | ||
| Repel Kryptis incursions in the Sandswept Isles. |
Repelled 1 Incursion | 0 |
| Repelled 2 Incursions | 0 | |
| Repelled 3 Incursions | 0 | |
| Repelled 4 Incursions | 0 | |
| Repelled 5 Incursions | 0 | |
| 0 | ||
| Repel Kryptis incursions in Seitung Province. |
Repelled 1 Incursion | 0 |
| Repelled 2 Incursions | 0 | |
| Repelled 3 Incursions | 0 | |
| Repelled 4 Incursions | 0 | |
| Repelled 5 Incursions | 0 | |
| 0 | ||
| Repel Kryptis incursions in Skywatch Archipelago. |
Repelled 1 Incursion | 0 |
| Repelled 2 Incursions | 0 | |
| Repelled 3 Incursions | 0 | |
| Repelled 4 Incursions | 0 | |
| Repelled 5 Incursions | 0 | |
| 0 | ||
| Repel Kryptis incursions in Southsun Cove. |
Repelled 1 Incursion | 0 |
| Repelled 2 Incursions | 0 | |
| Repelled 3 Incursions | 0 | |
| Repelled 4 Incursions | 0 | |
| Repelled 5 Incursions | 0 | |
| 0 | ||
| Repel Kryptis incursions in Sparkfly Fen. |
Repelled 1 Incursion | 0 |
| Repelled 2 Incursions | 0 | |
| Repelled 3 Incursions | 0 | |
| Repelled 4 Incursions | 0 | |
| Repelled 5 Incursions | 0 | |
| 0 | ||
| Repel Kryptis incursions in the Straits of Devastation. |
Repelled 1 Incursion | 0 |
| Repelled 2 Incursions | 0 | |
| Repelled 3 Incursions | 0 | |
| Repelled 4 Incursions | 0 | |
| Repelled 5 Incursions | 0 | |
| 0 | ||
| Repel Kryptis incursions in the Tangled Depths. |
Repelled 1 Incursion | 0 |
| Repelled 2 Incursions | 0 | |
| Repelled 3 Incursions | 0 | |
| Repelled 4 Incursions | 0 | |
| Repelled 5 Incursions | 0 | |
| 0 | ||
| Repel Kryptis incursions in Thunderhead Peaks. |
Repelled 1 Incursion | 0 |
| Repelled 2 Incursions | 0 | |
| Repelled 3 Incursions | 0 | |
| Repelled 4 Incursions | 0 | |
| Repelled 5 Incursions | 0 | |
| 0 | ||
| Repel Kryptis incursions in Timberline Falls. |
Repelled 1 Incursion | 0 |
| Repelled 2 Incursions | 0 | |
| Repelled 3 Incursions | 0 | |
| Repelled 4 Incursions | 0 | |
| Repelled 5 Incursions | 0 | |
| 0 | ||
| Repel Kryptis incursions in Verdant Brink. |
Repelled 1 Incursion | 0 |
| Repelled 2 Incursions | 0 | |
| Repelled 3 Incursions | 0 | |
| Repelled 4 Incursions | 0 | |
| Repelled 5 Incursions | 0 | |








